Index of Names | Area Plan | Main Menu |
---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Surname | Forenames | Year of Death | Age at Death | MI Ref. No. | Navigation |
---|---|---|---|---|---|
SADDLER | Mary Whitchurch | 1857 | 46 | OBGH253 | Top of page |
SALMON | Ellen Rosalie | 1885 | 39 | OBGH173 | Top of page |
SALMON | Henry Augustus | - | - | OBGH166 | Top of page |
SALMON | Henry Augustus | - | - | OBGH173 | Top of page |
SALMON | Mary Mabelle | - | - | OBGH173 | Top of page |
SALMON | Mary Mabelle | 1894 | 73 | OBGH166 | Top of page |
SAMPSON | Mary Hollis Vines | 1981 | 66 | AOBGC077 | Top of page |
SAMPSON | Norman Lloyd | 1996 | 83 | AOBGC077 | Top of page |
SANDERS | Mabel Lottie | 2018 | 94 | NANP038 | Top of page |
SANDERS | Olive | 1944 | 27 | NBGNE320 | Top of page |
SANDERS | Winston Stanley | 2014 | 88 | NANP038 | Top of page |
SANDERSON | Edward | 1977 | 65 | NAMWI003 | Top of page |
SANDERSON | Kate | 1999 | 85 | NAMWI003 | Top of page |
SAPAK | Joan Louisa | 1989 | 67 | AOBGC024 | Top of page |
SARGENT | Peggy | - | - | MP019 | Top of page |
SARTIN | James (Jim) | 2001 | 80 | NAS002 | Top of page |
SARTIN | Maud | 1991 | - | NAS002 | Top of page |
SAUNDERS | Agnes Louisa | 1974 | 84 | NBGNE242 | Top of page |
SAUNDERS | Arthur | 1989 | 87 | MP020 | Top of page |
SAUNDERS | Doris | 1997 | 82 | MP020 | Top of page |
SAUNDERS | Florence Elizabeth | 1957 | 71 | NBGNW217 | Top of page |
SAUNDERS | John | 1964 | 80 | NBGNW217 | Top of page |
SAUNDERS | Joseph Martin | 1968 | 80 | NBGNE242 | Top of page |
SAVIN | Michael Charles | 1959 | 20 | CH017 | Top of page |
SAVORY | Ernest James | 1986 | 84 | AOBGC040 | Top of page |
SAVORY | Irene Elizabeth | 1992 | 87 | AOBGC040 | Top of page |
SAWDEN | Enid Mary | 1960 | 65 | NBGNE028 | Top of page |
SAWDEN | Grace | 1989 | 81 | NBGNE216 | Top of page |
SAWDEN | Harold Fisher | 1939 | 64 | NBGNE216 | Top of page |
SAWDEN | Lilian | 1969 | 91 | NBGNE216 | Top of page |
SAWTELL | Elizabeth | 1913 | 41 | OBGH061A | Top of page |
SAWTELL | Hester | 1896 | 85 | OBGB048 | Top of page |
SAWTELL | John | 1875 | 71 | OBGB048 | Top of page |
SAYER | Beatrice | 1994 | 88 | AOBGH031 | Top of page |
SAYER | Herbert | 1978 | 75 | AOBGH031 | Top of page |
SCOTT | Malcolm | 1963 | 0 | OBGF050A | Top of page |
SCOTT | Simon | 1963 | 0 | OBGF050A | Top of page |
SCOTT | Thomas | 1887 | 14 | OBGH027, 028 and 029 | Top of page |
SCOVELL | Elizabeth Caroline | 1931 | 70 | NBGNE065 | Top of page |
SCUDAMORE | Susan Dorothy | 2004 | 50 | NAT007 | Top of page |
SEAFORD | Harriet Hannah | 1935 | 63 | NBGNE167 | Top of page |
SEAFORD | Henry | 1949 | 70 | NBGNE167 | Top of page |
SEATON | Edward | 1996 | 74 | NAMWA007 | Top of page |
SEATON | Julie Margaret | 2020 | 74 | NAMWA007 | Top of page |
SELBY | Sarah | 1845 | 72 | OBGF038 | Top of page |
SELLICK | Frederick George | 1935 | 45 | NBGNE169 | Top of page |
SELLICK | Grace | 1958 | 64 | NBGNE169 | Top of page |
SELVEY | Ada | 1959 | 76 | NBGNW213 | Top of page |
SELVEY | Archie Thomas | 1959 | 75 | NBGNW213 | Top of page |
SELVEY | Fanny | 1939 | 88 | OBGC138 | Top of page |
SELVEY | Jane Julia | 1896 | 51 | OBGC138 | Top of page |
SELVEY | Joseph | 1913 | 74 | OBGC138 | Top of page |
SELVEY | Kate Selwood | 1957 | 68 | NBGNW213 | Top of page |
SELVEY | Ken | 2001 | 85 | NBGNW213 | Top of page |
SELVEY | Sally | 1938 | 87 | OBGC136 | Top of page |
SELVEY | Violet Eileen | 1982 | 75 | NBGNW213 | Top of page |
SELVEY | William | 1918 | 62 | OBGC136 | Top of page |
SENNECK | Gabriel Star | 2013 | 0 | NANP012 | Top of page |
SEVILLE | Arthur Edwin | 1932 | 57 | NBGNE097 | Top of page |
SEVILLE | Violet | 1935 | 46 | NBGNE097 | Top of page |
SHANNON | Jennifer Ann | 2018 | 61 | NAK029 | Top of page |
SHAPLAND | Elizabeth Mary | 1939 | 54 | OBGH141 | Top of page |
SHAPLAND | Mary Rosa | 1938 | 81 | OBGH141 | Top of page |
SHAPLAND | William | 1885 | 66 | OBGH141 | Top of page |
SHAPLAND | William Tapp | - | - | OBGH141 | Top of page |
SHAW | Albert | 1965 | 55 | NBGNW323 | Top of page |
SHAW | Frances | 1978 | 69 | NBGNW323 | Top of page |
SHEARER | Doreen Pamela | 2011 | 81 | NBGNW222 | Top of page |
SHEPHERD | Katherine Emily | 1886 | 25 | OBGH171 | Top of page |
SHEPPARD | Anne | 2005 | 69 | NBGSO009 | Top of page |
SHEPPARD | Audrey | 1993 | 83 | NBGNW084 | Top of page |
SHEPPARD | Christopher John | 2018 | 54 | NBGSO009 | Top of page |
SHEPPARD | Edward Henry | 1981 | 76 | AOBGH032 | Top of page |
SHEPPARD | Elizabeth | 1959 | 87 | NBGNW084 | Top of page |
SHEPPARD | Ellen Blanche | 1988 | 79 | AOBGH032 | Top of page |
SHEPPARD | Eustace Augustus | 1951 | 79 | NBGNW084 | Top of page |
SHEPPARD | Joseph Charles | 1971 | 68 | AOBGF036 | Top of page |
SHEPPARD | Joseph Horace | 1988 | 64 | NBGSG019 | Top of page |
SHEPPARD | Margaret Olive | 1998 | 94 | NBGSO009 | Top of page |
SHEPPARD | May Elizabeth | 1989 | 87 | AOBGF036 | Top of page |
SHEPPARD | Victor Desmond | 2011 | 78 | NBGSO009 | Top of page |
SHEPPARD | Victor Sam | 1990 | 93 | NBGSO009 | Top of page |
SHEPSON | Ann | 1889 | 83 | OBGA003 | Top of page |
SHEPSON | Anne Russell | 1873 | 16 | OBGB019 | Top of page |
SHEPSON | James | 1870 | 67 | OBGA003 | Top of page |
SHEPSON | Mary | 1902 | 71 | OBGB019 | Top of page |
SHEPSTONE | Arthur George | 1984 | 60 | AOBGC058 | Top of page |
SHEPSTONE | Elsie May | 1986 | 87 | AOBGC081 | Top of page |
SHEPSTONE | George | 1975 | 80 | AOBGC081 | Top of page |
SHEPSTONE | Lenore | 2013 | 91 | AOBGC058 | Top of page |
SHEWAN | Albert Ernest (Tony) | 2011 | 78 | NANP007 | Top of page |
SHIELD | Charles Ernest | 1983 | 75 | AOBGC086 | Top of page |
SHIELD | Dorothy Anne | 2006 | 80 | AOBGC086 | Top of page |
SHIELS | Marjorie | 1977 | 62 | NBGSH009 | Top of page |
SHILLINGLAW | Thomas Moore | - | - | CH005 | Top of page |
SHIPTON | Ann Noble | - | - | CH007 | Top of page |
SHIPTON | Ellen | - | - | CH007 | Top of page |
SHIPTON | Henry Noble | 1921 | 26 | CH007 | Top of page |
SHIPTON | James Maurice | - | - | CH007 | Top of page |
SHIPTON | Jane | - | - | CH007 | Top of page |
SHIPTON | John | - | - | CH007 | Top of page |
SHIPTON | John Noble | - | - | CH007 | Top of page |
SHIPTON | John Noble | 1838 | 80 | CH020 | Top of page |
SHIPTON | Martin Noble | - | - | CH007 | Top of page |
SHOOSMITH | Sarah Ann | 1887 | 54 | OBGG059 | Top of page |
SHORT | Alma Annie | 1972 | 85 | NBGNE333 | Top of page |
SHORT | Arthur E | - | - | CH006 | Top of page |
SHORT | Arthur James | 1954 | 83 | NBGNW140 | Top of page |
SHORT | Ellen | 1975 | 58 | NBGSG013 | Top of page |
SHORT | Frank | 1942 | 49 | NBGNE333 | Top of page |
SHORT | Kate Ethel | 1967 | 87 | NBGNW140 | Top of page |
SHORT | Kathleen Allison | 2014 | 87 | NBGNW236 | Top of page |
SHORT | Miriam Neavius | 2017 | 90 | NAMWI002 | Top of page |
SHORT | Robert | 1998 | 74 | NAMWI002 | Top of page |
SHORT | Winifred Kitty | 1991 | 79 | NBGNW140 | Top of page |
SHULDHAM | Arthur James | - | - | OBGF016 | Top of page |
SHULDHAM | Katharine Dora | 1865 | 29 | OBGF016 | Top of page |
SHULDHAM | Katherine Dora | 1865 | 29 | CH022 | Top of page |
SHUTTLEWORTH | Kenneth Samuel | 1981 | 61 | AOBGH056 | Top of page |
SHUTTLEWORTH | Phyllis May | 2009 | 88 | AOBGH056 | Top of page |
SILK | Edwin (Ted) Joseph Frank | 2005 | 91 | NBGNE248 | Top of page |
SILK | Margaret | 2004 | 81 | NBGNE248 | Top of page |
SILLEM | Annie | 1947 | 80 | NBGNE263 | Top of page |
SILLEM | Olga | 1942 | 73 | NBGNE263 | Top of page |
SIMMONDS | Molly | 2001 | 87 | NAS004 | Top of page |
SIMMONS | Adam | 2003 | 34 | NAT006 | Top of page |
SIMMONS | Edward John | 1973 | 83 | NBGSF002 | Top of page |
SIMMONS | Gwendoline | 1986 | 76 | NBGNE200 | Top of page |
SIMMONS | Leonard Albert | 1979 | 72 | NBGNE200 | Top of page |
SIMPER | Harold Benjamin Stanley | 2019 | 84 | NBGNW016 | Top of page |
SIMPER | Percy Charles | 1958 | 62 | NBGNW016 | Top of page |
SIMPER | Sarah Adelaide | 1978 | 83 | NBGNW016 | Top of page |
SIMPKINS | Edgar | 1930 | 54 | NBGNE060 | Top of page |
SIMPKINS | Francis | 1906 | 58 | OBGH302 | Top of page |
SIMPKINS | Harriet | 1933 | 86 | OBGH302 | Top of page |
SIMPKINS | Lewis William | 1900 | 20 | OBGH302 | Top of page |
SIMPKINS | Louie Eliza | 1962 | 84 | NBGNE060 | Top of page |
SIMPKINS | Violet | 2015 | 96 | NANP036 | Top of page |
SKEGGS | Charles Frederick | 1977 | 77 | NBGSH008 | Top of page |
SKEGGS | Marianne | 1993 | 92 | NBGSH008 | Top of page |
SKELTON | Gladys Ivy | 1986 | 74 | NBGSM003 | Top of page |
SKELTON | John Millican | 1994 | 87 | NBGSM003 | Top of page |
SKINNER | Clara Elizabeth | 1974 | 73 | NBGNW227 | Top of page |
SKINNER | Edward Thomas Henry | 1985 | 54 | NBGSN007 | Top of page |
SKINNER | Jacqueline Carol | 1958 | 4 months | NBGNW227 | Top of page |
SKINNER | John Stuart | 1993 | 67 | NBGNW227 | Top of page |
SKINNER | Marion Pearl | 2010 | 83 | NBGNW227 | Top of page |
SKINNER | Reuben Charles | 1978 | 82 | NBGNW227 | Top of page |
SKINNER | Ronald | 1993 | 72 | NBGNW227 | Top of page |
SKRABA | Victoria Louise | 1991 | 0 | NBGNW374 | Top of page |
SLADDEN | Jane | 1902 | 61 | OBGG004 | Top of page |
SLADDEN | William | 1897 | 81 | OBGG004 | Top of page |
SLADE | Annabelle | 1995 | 86 | NBGNW143 | Top of page |
SLADE | Gillian | 1954 | 10 | NBGNW143 | Top of page |
SLADE | John David Chalmers | 1964 | 54 | NBGNW143 | Top of page |
SLADE | Jonas | 1927 | 80 | NBGNE054 | Top of page |
SLADE | Rosalind | 1941 | 96 | NBGNE054 | Top of page |
SLATER | Esther | 1868 | 38 | OBGF042 | Top of page |
SLATER | Thomas | - | - | OBGF042 | Top of page |
SLOCOMBE | Alma Joyce | 2002 | 86 | NBGSF015 | Top of page |
SLOCOMBE | Charles | 1972 | 83 | NBGSE012 | Top of page |
SLOCOMBE | Charles George | 1976 | 63 | NBGSG016 | Top of page |
SLOCOMBE | Edith Lucy | 1973 | 83 | NBGSE012 | Top of page |
SLOCOMBE | Emily | 1986 | 72 | NBGSG016 | Top of page |
SLOCOMBE | Stanley Frederick | 1974 | 60 | NBGSF015 | Top of page |
SLY | Arthur Cuthbert | 1986 | 91 | NBGNE321 | Top of page |
SLY | Ellen Phyllis | 1977 | 80 | NBGNE321 | Top of page |
SLY | Pamela Joan Cumberland | 1944 | 22 | NBGNE321 | Top of page |
SMALE | Kathleen | 2003 | 86 | NBGNW249 | Top of page |
SMALL | Alice Julia | 1919 | 50 | OBGH105 | Top of page |
SMALL | Annie Sophia | 1966 | 70 | NBGNW193 | Top of page |
SMALL | Elizabeth Ann | 1963 | 76 | NBGNE156 | Top of page |
SMALL | Emma | 1884 | 42 | OBGH105 | Top of page |
SMALL | Florence | 1958 | 87 | NBGNW053 | Top of page |
SMALL | Frederick Arthur | 1936 | 48 | NBGNE156 | Top of page |
SMALL | Lionel John | 1956 | 66 | NBGNW193 | Top of page |
SMALL | Mary Ann | 1928 | 79 | OBGH229 | Top of page |
SMALL | Samuel | 1911 | 63 | OBGH229 | Top of page |
SMALL | William | 1912 | 81 | OBGH105 | Top of page |
SMALL | William Henry | 1949 | 77 | NBGNW053 | Top of page |
SMART | Alice | 1937 | 58 | NBGNE201 | Top of page |
SMART | William | 1957 | 82 | NBGNE201 | Top of page |
SMITH | Agnes Muriel | 1970 | 77 | NBGNE224 | Top of page |
SMITH | Alan | 1944 | 8 | NBGNE305 | Top of page |
SMITH | Alexander | 1976 | 81 | NBGNW081 | Top of page |
SMITH | Alfred Charles | 1892 | 60 | OBGG063 | Top of page |
SMITH | Alfred George | 1946 | 66 | NBGNE024 | Top of page |
SMITH | Audrey Lilian | 2016 | 89 | NAME030 | Top of page |
SMITH | Brian Harry | 1951 | 22 | NBGNW081 | Top of page |
SMITH | Christine Emily | 1964 | 72 | NBGNW336 | Top of page |
SMITH | Clara | 1863 | 10 months | OBGC044 | Top of page |
SMITH | Clara | 1961 | 62 | NBGNW255 | Top of page |
SMITH | David | - | - | CH005 | Top of page |
SMITH | Edgar James | 1966 | 71 | NBGNE157 | Top of page |
SMITH | Edith Beryl | 2015 | 94 | AOBGF070 | Top of page |
SMITH | Edith Emily | 1988 | 87 | NBGNW081 | Top of page |
SMITH | Eileen | 2004 | 89 | AOBGC028 | Top of page |
SMITH | Emily Amelia | 1968 | 80 | OBGG107 | Top of page |
SMITH | Emily Maude Vaulter | 1991 | 68 | NBGNW226 | Top of page |
SMITH | Emma | 1909 | 75 | OBGC044 | Top of page |
SMITH | Emma Jane | 1912 | 69 | OBGG107 | Top of page |
SMITH | Ernest | 1894 | 14 | OBGH027, 028 and 029 | Top of page |
SMITH | Fanny | 1910 | 79 | OBGG063 | Top of page |
SMITH | Florence Beatrice | 1935 | 50 | NBGNE024 | Top of page |
SMITH | Florence Isabel | - | - | OBGC044 | Top of page |
SMITH | Frank | 1984 | 84 | NBGSM012 | Top of page |
SMITH | Frederick | 1935 | 63 | NBGNE151 | Top of page |
SMITH | Frederick Albert | 2009 | 87 | NAME030 | Top of page |
SMITH | Frederick Duncan | 1985 | 68 | NBGSN011 | Top of page |
SMITH | Frederick George Caines | 1979 | 72 | NBGNE220 | Top of page |
SMITH | Frederick George Howard | 1940 | 59 | NBGNE220 | Top of page |
SMITH | Gaius Edward | - | - | CH005 | Top of page |
SMITH | Geoffrey Ivor | 1988 | 67 | AOBGF070 | Top of page |
SMITH | Geoffrey Ivor | 1988 | 67 | CH026 | Top of page |
SMITH | George Cecil Augustus | 1964 | 86 | NBGNW336 | Top of page |
SMITH | Harry William | 1951 | 42 | NBGNE305 | Top of page |
SMITH | Hubert Reginald | 1952 | 56 | NBGNE224 | Top of page |
SMITH | Hugh | 1976 | 87 | NBGNW357 | Top of page |
SMITH | Hugh Deane | 1918 | 20 | NBGNE151 | Top of page |
SMITH | Irene Winifred | 1998 | 76 | AOBGH204 | Top of page |
SMITH | James | 1921 | 73 | OBGG107 | Top of page |
SMITH | Jessie Eileen | 2015 | 89 | NBGSN011 | Top of page |
SMITH | John | 1870 | 37 | OBGC044 | Top of page |
SMITH | Kathleen Mary | 1973 | 61 | NBGSE016 | Top of page |
SMITH | Katie Amy | 1967 | 76 | NBGNW357 | Top of page |
SMITH | Kenneth Thomas | 1990 | 67 | AOBGH204 | Top of page |
SMITH | Kenneth William | 1920 | 23 | OBGC044 | Top of page |
SMITH | Laura Sylvia | 1979 | 8 months | NBGSI013 | Top of page |
SMITH | Linda Beatrice | 1973 | 93 | NBGNE220 | Top of page |
SMITH | Mary Elizabeth | 1953 | 79 | NBGNE151 | Top of page |
SMITH | Philip William David | 2003 | 80 | NBGNW226 | Top of page |
SMITH | Phyllis | 1997 | 98 | NBGNE157 | Top of page |
SMITH | Renee May | 1999 | 78 | NAMWH008 | Top of page |
SMITH | Renee May | 1999 | 78 | NAMWH009 | Top of page |
SMITH | Rodney | 1990 | 36 | NBGSO002 | Top of page |
SMITH | Sidney | 1890 | 13 | OBGH027, 028 and 029 | Top of page |
SMITH | Thomas Henry | 1985 | 73 | AOBGC028 | Top of page |
SMITH | Walter Thomas | 1978 | 79 | NBGNW255 | Top of page |
SMITH | William Collison | 1890 | 89 | OBGG064 | Top of page |
SMITH | William Henry | 1998 | 78 | NAMWH008 | Top of page |
SMITH | William John | - | - | OBGC044 | Top of page |
SMITH | Winifred May | 1940 | 42 | NBGNE224 | Top of page |
SNADEN | Jocelyn | 1992 | 57 | NAMWD001 | Top of page |
SOLLY | Alice Margaret | 1941 | 87 | NBGNE265 | Top of page |
SOLMAN | Margaret Norma | 2008 | 67 | NAK017 | Top of page |
SOUTHEY | Apryl Louise | 1999 | 0 | NBGNW371 | Top of page |
SOUTHWELL | Carolyn Anne Mary | 2020 | 67 | NAME013 | Top of page |
SPARKS | Edna Mary | 2001 | 83 | NBGNW096 | Top of page |
SPARKS | Edward George | 1989 | 72 | NBGNW096 | Top of page |
SPARROW | Norman Charles | 1995 | 72 | NBGNW282 | Top of page |
SPEAR | Catherine | 1918 | 50 | OBGH208 | Top of page |
SPEAR | Mary Ann | 1902 | 84 | OBGH208 | Top of page |
SPEAR | Thomas | 1889 | 82 | OBGH208 | Top of page |
SPENCE | Barbara Elizabeth | 2000 | 73 | NAK021 | Top of page |
SPENCE | Stanley William | 1996 | 77 | NAK021 | Top of page |
SPENCER | Emma | 1932 | 74 | NBGNE103 | Top of page |
SPENCER | Frederick | 1940 | 57 | NBGNE103 | Top of page |
SPENCER | Henry Robert | 1987 | 65 | NBGSH001 | Top of page |
SPENCER | Jabez | 1943 | 85 | NBGNE103 | Top of page |
SPICER | Harold Reginald | 2017 | 90 | NAT033 | Top of page |
SPIKE | Donald | 2017 | 85 | NAK034 | Top of page |
SPILLER | Charles | 1877 | 17 | OBGH200 | Top of page |
SPILLING | Eric | 1996 | 80 | NAMWE006 | Top of page |
SPRAY | Ada Louisa | 1938 | 62 | NBGNE188 | Top of page |
SPRAY | Frederick John | 1946 | 69 | NBGNE188 | Top of page |
SPRIGG | Ada Maud | 1968 | 75 | AOBGF024 | Top of page |
SPRIGG | Leonard L | - | - | CH006 | Top of page |
SPRINGHAM | Grace | 2009 | 100 | NAME048 | Top of page |
SPRINGHAM | William Harold | 1992 | 87 | NAME048 | Top of page |
SPROSTON | Ann | 1954 | 92 | NBGNE314 | Top of page |
SPRULES | Alice Matilda | 1967 | 89 | OBGC127 | Top of page |
SPRULES | Edith Rose | 1980 | 91 | NBGSJ006 | Top of page |
SPRULES | Emma Ann | 1923 | 70 | OBGC127 | Top of page |
SPRULES | Frank Foster | 1938 | 84 | OBGC127 | Top of page |
SQUIRES | Andrew | 1988 | 91 | NBGNE131 | Top of page |
SQUIRES | Desmond | 1992 | 68 | NBGNE131 | Top of page |
SQUIRES | Jennette | 1963 | 62 | NBGNE131 | Top of page |
SQUIRES | Joyce | - | - | NBGNE131 | Top of page |
SQUIRES | Royston | 1933 | 6 | NBGNE131 | Top of page |
SQUIRES | Thirza | 1936 | 66 | NBGNE131 | Top of page |
STACEY | Marian | 1988 | 93 | NBGNW094 | Top of page |
STACEY | Marian | 1988 | 93 | NBGSM014 | Top of page |
STACEY | Nevil Raymond | 1984 | 76 | NBGNW094 | Top of page |
STACEY | Neville Raymond | 1984 | 76 | NBGSM014 | Top of page |
STADDEN | Arthur Newton | 1989 | 76 | AOBGH007 | Top of page |
STADDEN | Nora Louisa | 1991 | 74 | AOBGH007 | Top of page |
STADDEN | Reginald | 1984 | 69 | NBGNE200 | Top of page |
STADDON | Arthur | 1961 | 74 | NBGNE200 | Top of page |
STADDON | Blanche Lynda | 1976 | 87 | NBGNE200 | Top of page |
STAGG | Amy | 1899 | 2 yrs 6 mths | OBGF064 | Top of page |
STALLARD | Eileen Joan | 2005 | 80 | NANP046 | Top of page |
STALLARD | Francis Thomas | 2013 | 92 | NANP046 | Top of page |
STAMBURY | James | 1897 | 73 | OBGH159 | Top of page |
STAMBURY | Sarah | 1918 | 92 | OBGH159 | Top of page |
STANDEN | Ann | 1990 | 90 | NBGNE200 | Top of page |
STANDEN | Frederick | 1991 | 82 | NBGNE200 | Top of page |
STANMORE | Jane | 1885 | 60 | OBGH175 | Top of page |
STANTON | Fred | 2005 | 85 | NANP050 | Top of page |
STANTON | Margaret | 1999 | 84 | NBGNW042 | Top of page |
STANTON | Mary Ellen | 1973 | 93 | NBGNW042 | Top of page |
STANTON | Vera | 2005 | 81 | NANP050 | Top of page |
STANTON | William Theodore | 1948 | 68 | NBGNW042 | Top of page |
STARKEY | Patricia Pamela | 2019 | 90 | NBGSK012 | Top of page |
STARKEY | Roy | 1996 | 68 | NBGSK012 | Top of page |
STEADMAN | A | 1896 | 12 | OBGH027, 028 and 029 | Top of page |
STEEVENS | Arthur Charles | 1987 | 83 | AOBGC007 | Top of page |
STEEVENS | Eileen Grace | 1998 | 93 | AOBGC007 | Top of page |
STENNER | Elizabeth Mary | 1990 | 79 | NBGSD016 | Top of page |
STEPHENS | Henry | 1876 | 12 | OBGF073 and 074 | Top of page |
STEPHENS | Stanley | 1903 | 2 | OBGG123 | Top of page |
STEVENS | Hedley | 1944 | 81 | NBGNE002 | Top of page |
STEVENS | Katharine | 1863 | 77 | OBGB026 | Top of page |
STEVENS | Mabel Dora | 1971 | 91 | NBGNE002 | Top of page |
STEVENS | Phillis Anne | 1930 | 63 | NBGNE002 | Top of page |
STEVENS | Robert Stephen | 1856 | 77 | OBGB026 | Top of page |
STEVENS | Robert William Alma | 1958 | 56 | NBGNW208 | Top of page |
STEVENS | Stanley | - | - | CH006 | Top of page |
STEVENSON | Joan Eveline | 2016 | 90 | NAS027 | Top of page |
STEVENSON | John Francis | 2003 | 77 | NAS027 | Top of page |
STEWART | Mary May | 1973 | 55 | NBGSE003 | Top of page |
STILL | Egerton Willoughby | 1910 | 31 | CH030 | Top of page |
STILL | Egerton Willoughby | 1910 | 31 | OBGG005A | Top of page |
STILL | Isabella Susan | 1925 | 73 | CH030 | Top of page |
STILL | Isabella Susan | 1925 | 73 | OBGG005A | Top of page |
STILL | Willoughby Edward | 1917 | 70 | CH030 | Top of page |
STILL | Willoughby Edward | 1917 | 70 | OBGG005A | Top of page |
STIRLING | Christopher | 2019 | 37 | NAJ003 | Top of page |
STOATE | Alfred Thorne | 1941 | - | OBGF014 | Top of page |
STOATE | Arthur Tate | 1862 | 3 months | OBGF014 | Top of page |
STOATE | Charles George | 1883 | - | OBGF014 | Top of page |
STOATE | Charlotte Elizabeth | 1883 | 30 | OBGF014 | Top of page |
STOATE | Elizabeth Sarah | 1892 | - | CH008 | Top of page |
STOATE | Emily Nuttall | 1878 | 54 | OBGF014 | Top of page |
STOATE | George Tate | 1880 | - | CH008 | Top of page |
STOATE | Henry | 1890 | 73 | OBGF014 | Top of page |
STOATE | Henry Thorne | 1851 | - | OBGF014 | Top of page |
STOATE | James Henry | 1929 | - | OBGF014 | Top of page |
STOATE | Maria Ann | 1879 | - | OBGF014 | Top of page |
STOATE | Richard Tate | - | - | CH008 | Top of page |
STOATE | William Henry | 1939 | - | OBGF014 | Top of page |
STOCK | Eleanor | 1879 | 31 | OBGH212 | Top of page |
STOCK | John | - | - | OBGH212 | Top of page |
STOCK | John Samuel | 1878 | 17 months | OBGH212 | Top of page |
STOCK | Maria Hooper | 1879 | 13 weeks | OBGH212 | Top of page |
STOCKER | Edith May | 1990 | 68 | NBGSO012 | Top of page |
STOCKER | Ivy Lilian | 1998 | 84 | NBGSO012 | Top of page |
STOCKWELL | Eric Albert | 1983 | 62 | NBGSL016 | Top of page |
STOCKWELL | Maude Dorothy | 2014 | 89 | NBGSL016 | Top of page |
STODDART | Eliza | 1946 | 80 | NBGNW012 | Top of page |
STOKES | Benjamin | 1952 | 89 | NBGNE149 | Top of page |
STOKES | Sarah Ann | 1951 | 87 | NBGNE149 | Top of page |
STOKES | William Edwin | 1937 | 39 | NBGNE149 | Top of page |
STONE | Clarice Myrtle | 2021 | 89 | NBGSI005 | Top of page |
STONE | Emily Mary | 1934 | 68 | OBGC103 | Top of page |
STONE | Lois Eva | 2001 | 98 | NBGSI005 | Top of page |
STONE | Margaret Hester | 1967 | 92 | NBGNE015 | Top of page |
STONE | Richmond Sidney | 1978 | 73 | NBGSI005 | Top of page |
STONESTREET | Bertram George Hall | 1955 | 63 | NBGNW178 | Top of page |
STONESTREET | Ruby | 1966 | 70 | NBGNW178 | Top of page |
STOWELL | Janet Mary | 2015 | 75 | NANP044 | Top of page |
STOWELL | Royston | 2017 | 87 | NANP044 | Top of page |
STRACHAN | John | - | - | CH012 | Top of page |
STRANGE | Edward Henry (Tony) | 1971 | 84 | NBGSJ001 | Top of page |
STRANGE | Winifred Florence | 1987 | 87 | NBGSJ001 | Top of page |
STREET | Sarah Augusta | 1906 | 62 | OBGB013A | Top of page |
STREET | Susannah Ann | 1931 | 86 | OBGB013A | Top of page |
STUART | Kate Matilda | 1963 | 87 | NBGNW010 | Top of page |
STUART | William Herbert Greenland | 1947 | 73 | NBGNW010 | Top of page |
STUBBINGS | Frank Edward | 2014 | 93 | NANP047 | Top of page |
STUCKEY | Eliza | 1947 | 86 | NBGNE139 | Top of page |
STUCKEY | Thomas | 1933 | 72 | NBGNE139 | Top of page |
STUDLEY | Martyn David | 2016 | 53 | NANP065 | Top of page |
STUDLEY | Mildred | 2004 | 82 | NBGSL008 | Top of page |
STUDLEY | Raymond Herbert | 1982 | 62 | NBGSL008 | Top of page |
STYLES | Hewell George | 1975 | 70 | AOBGH018 | Top of page |
SUCHENEK-SUCHECKA | Eva | 2009 | 56 | NBGSM017 | Top of page |
SUCHENEK-SUCHECKA | Joan Marjory Lucy (Kay) | 1984 | 63 | NBGSM017 | Top of page |
SUCHENEK-SUCHECKI | Christopher Robin | 2015 | 61 | NANP042 | Top of page |
SUCHENEK-SUCHECKI | Jozef Taduesz | 1997 | 79 | NBGSM017 | Top of page |
SULLY | Mary | 1867 | 98 | OBGC146 | Top of page |
SUMMERS | Arthur Leslie | 2018 | 96 | NAT034 | Top of page |
SUMMERS | Charles William | 1904 | 26 | OBGH321 | Top of page |
SUMMERS | Ellen Esther | 1923 | 72 | OBGH321 | Top of page |
SUMMERS | Mary Josephine | 2017 | 87 | NAT034 | Top of page |
SUMMERS | Nelson Wellington | 1915 | 61 | OBGH321 | Top of page |
SUMNER | Carrie | 1989 | 91 | NBGNW260 | Top of page |
SUMNER | Geoffrey | 1937 | 11 | NBGNW260 | Top of page |
SUMNER | William | 1960 | 64 | NBGNW260 | Top of page |
SUTTON | George | 1950 | 87 | NBGNE011 | Top of page |
SUTTON | Kezia | 1928 | 70 | NBGNE011 | Top of page |
