| Index of Names | Area Plan | Main Menu |
|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Surname | Forenames | Year of Death | Age at Death | MI Ref. No. | Navigation |
|---|---|---|---|---|---|
| a sailor | - | - | - | OBGH030 | Top of page |
| a sailor | - | - | - | OBGH062 | Top of page |
| a stranger | - | - | - | OBGF029 | Top of page |
| ABBEY | Charlotte Susannah | 1928 | 86 | NBGNE039 | Top of page |
| ABBOTT | Fleetwood William Pitts | 1964 | 77 | NBGNW187 | Top of page |
| ABBOTT | Minnie Maria | 1957 | 70 | NBGNW187 | Top of page |
| ABELL | John | 1991 | 95 | NAMWE001 | Top of page |
| ABELL | Penelope May | 1981 | 78 | NAMWE001 | Top of page |
| ABRAHAMS | John | 1899 | 35 | OBGG084 | Top of page |
| ABRAHAMS | Richard | 1881 | 22 | OBGG084 | Top of page |
| ABRAHAMS | Samuel | 1871 | 56 | OBGG084 | Top of page |
| ACRES | Hannah Selina | 1950 | 92 | NBGNW073 | Top of page |
| ACTIVE | George | 1933 | 94 | OBGH010 | Top of page |
| ACTIVE | Honor Bessie | 1950 | 72 | OBGH010 | Top of page |
| ACTIVE | Mary Ann | 1934 | 90 | OBGH010 | Top of page |
| ACTIVE | Rebecca | 1890 | 86 | OBGH010 | Top of page |
| ADAIR | Fred. Joseph | - | - | CH005 | Top of page |
| ADAMS | Alan Enoch | 2014 | 92 | AOBGH071 | Top of page |
| ADAMS | Alfred John | 1958 | 62 | NBGNW226 | Top of page |
| ADAMS | Christopher Adrian | 2019 | 67 | NBGSN018 | Top of page |
| ADAMS | Emily Florence | 1930 | 58 | NBGNE084 | Top of page |
| ADAMS | Hector | 2000 | 68 | NAS001 | Top of page |
| ADAMS | John Roger Adam | 2016 | 68 | NANP068 | Top of page |
| ADAMS | Martyn John | 2014 | 56 | NANP056 | Top of page |
| ADAMS | Michael James | 1998 | 54 | NBGSN018 | Top of page |
| ADAMS | Peggy | 2017 | 78 | NAS001 | Top of page |
| ADAMS | Phyllis May | 1989 | 66 | NBGSN018 | Top of page |
| ADAMS | Sarah | 1981 | 81 | NBGSK007 | Top of page |
| ADAMS | Shirley Caroline | 2020 | 70 | NBGSN018 | Top of page |
| ADAMS | Thomas | 1931 | 88 | NBGNE084 | Top of page |
| ADAMS | Thomas Francis | - | - | CH005 | Top of page |
| ADAMS | Wilfred John | 1991 | 69 | NBGSN018 | Top of page |
| ADAMS | Winifred Maude | 1966 | 66 | NBGNW226 | Top of page |
| ADDIS | Elizabeth | 1873 | 63 | OBGB015 | Top of page |
| ADKINS | Frances Mary | 1936 | 84 | NBGNE196 | Top of page |
| ADLAM | Donald William Charles | 1978 | 61 | NBGSI003 | Top of page |
| ADLAM | Keri Anne | 1983 | 4 days | NBGSI003 | Top of page |
| ADLAM | Susan Lily | 2000 | 83 | NBGSI003 | Top of page |
| ALDRIDGE | Dennis Arthur | 2007 | 82 | NAME008 | Top of page |
| ALDRIDGE | Laura Martha | 1942 | 72 | NBGNE289 | Top of page |
| ALFORD | Charles Robert | 1896 | 26 | OBGH061 | Top of page |
| ALFORD | Elizabeth | 1909 | 74 | OBGH061 | Top of page |
| ALFORD | John | 1883 | 58 | OBGH061 | Top of page |
| ALFORD | John Henry | 1891 | 26 | OBGH061 | Top of page |
| ALFORD | William J (William Henry) | 1894 | 31 | OBGH061 | Top of page |
| ALLARD | Sarah Ann Butt | 1934 | 74 | NBGNE136 | Top of page |
| ALLAWAY | Henry William | 1975 | 62 | NBGNW358 | Top of page |
| ALLAWAY | Ruby Florence | - | - | NBGNW358 | Top of page |
| ALLEN | Eliza Ann | 1889 | 60 | OBGH169 | Top of page |
| ALLEN | Leonard | 1967 | 66 | AOBGF021 | Top of page |
| ALLEN | Mabel Duthey | 1965 | 87 | NBGNE015 | Top of page |
| ALLEN | Maria | 1884 | 71 | OBGB017 | Top of page |
| ALLEN | Maria Payne | 1862 | 16 | OBGB017 | Top of page |
| ALLEN | Pauline Esther | 1980 | 30 | NBGSJ015 | Top of page |
| ALLEN | William Henry | 1897 | 69 | OBGH169 | Top of page |
| ALLMONT | John | 2016 | 70 | NANP066 | Top of page |
| ALLSOPP | Catherine Lettice | 1962 | 77 | NBGNW295 | Top of page |
| ALLSOPP | Harold Gordon | 1972 | 86 | NBGNW295 | Top of page |
| ALLSOPP | Harry J J | - | - | CH006 | Top of page |
| ALLSOPP | John | 1943 | 28 | NBGNW295 | Top of page |
| ALMAINE | Harriette Annie | 1937 | 66 | NBGNE202 | Top of page |
| ALMOND | Ada Agnes | 1895 | 14 months | OBGG050 | Top of page |
| ALMOND | Agnes Sarah | 1894 | 32 | OBGG050 | Top of page |
| ALMOND | Edith Clara | 1905 | 20 | OBGG050 | Top of page |
| ALMOND | Frank | 1903 | 48 | OBGG050 | Top of page |
| AMEY | Alfred George | 1983 | 94 | NBGNE115 | Top of page |
| AMEY | Alfred Harry Cookson | 1994 | 77 | NBGNE115 | Top of page |
| AMEY | Lyn | 2019 | 82 | NBGNE115 | Top of page |
| AMEY | Sarah Pickering | 1970 | 82 | NBGNE115 | Top of page |
| ANDERSON | Annie Elizabeth Emily | 2012 | 90 | NAMWI009 | Top of page |
| ANDERSON | John Rae | 1999 | 71 | NAMWI009 | Top of page |
| ANDERSON | Joseph | 1970 | 56 | NBGSC013 | Top of page |
| ANDO | Francis Robert | 1968 | 53 | NBGSA001 | Top of page |
| ANDO | Ivy Doreen | 1990 | 72 | NBGSA001 | Top of page |
| ANDO | Michael | 2017 | 67 | NAK032 | Top of page |
| ANDO | Peter | 2015 | 64 | NBGSA001 | Top of page |
| ANDREWS | Adrian Harry Douglas | 2017 | 67 | OBGH048 | Top of page |
| ANDREWS | Edward Thomas | 2016 | 92 | OBGH048 | Top of page |
| ANDREWS | Florence Beatrice | 1934 | 54 | NBGNE160 | Top of page |
| ANDREWS | Louisa Elizabeth | 1937 | 85 | NBGNE160 | Top of page |
| ANDREWS | Nan | 2013 | 92 | OBGH048 | Top of page |
| ANNETT | Norah Grace | 2003 | 89 | NAT009 | Top of page |
| ANNETT | William Leslie | 1945 | 30 | NAT009 | Top of page |
| ANNETTE | John | 1879 | 14 | OBGF073 and 074 | Top of page |
| ARENTZ | Emily Elizabeth | 1981 | 45 | AOBGH065 | Top of page |
| ARMSTRONG | Doris Hilda | 2011 | 88 | NAME039 | Top of page |
| ARNOLD | Sarah | 1855 | 26 | OBGB020 | Top of page |
| ARTHUR | Rosa Mary | 1884 | 46 | OBGH137 | Top of page |
| ASHE | Emma Lena Edith | 1897 | 30 | OBGG037 | Top of page |
| ASHE | Robert Pickering | - | - | OBGG037 | Top of page |
| ASHFORD | Albert | 1960 | 87 | OBGD004 | Top of page |
| ASHFORD | Ann | 1835 | 90 | OBGD003 | Top of page |
| ASHFORD | Ann | 1855 | 82 | OBGH276 | Top of page |
| ASHFORD | Anne Elizabeth | 1992 | 83 | OBGD004 | Top of page |
| ASHFORD | Clifford | 1997 | 92 | OBGD004 | Top of page |
| ASHFORD | Cyril John | 1976 | 69 | OBGD004 | Top of page |
| ASHFORD | Emily Jane | 1921 | 31 | NBGNW072 | Top of page |
| ASHFORD | Hannah | 1785 | 0 | OBGC032 | Top of page |
| ASHFORD | James (Jim) | 2000 | 85 | NBGNW072 | Top of page |
| ASHFORD | Jim | 1950 | 68 | NBGNW072 | Top of page |
| ASHFORD | John | 1798 | 18 | OBGC032 | Top of page |
| ASHFORD | Joseph | 1818 | 28 | OBGC032 | Top of page |
| ASHFORD | Joseph | 1831 | 76 | OBGC032 | Top of page |
| ASHFORD | Joseph | 1914 | 69 | OBGC033 | Top of page |
| ASHFORD | Louisa | 1913 | 70 | OBGC033 | Top of page |
| ASHFORD | Louisa | 1925 | 57 | OBGD004 | Top of page |
| ASHFORD | Marie Florence | 2000 | 82 | NBGNW072 | Top of page |
| ASHFORD | Mary | - | 63 | OBGD002 | Top of page |
| ASHFORD | Mary | 1825 | 69 | OBGC032 | Top of page |
| ASHFORD | Thomas | 1767 | 81 | OBGD002 | Top of page |
| ASHFORD | Thomas | 1796 | 2 | OBGC032 | Top of page |
| ASHFORD | Thomas | 1810 | 83 | OBGD002 | Top of page |
| ASHFORD | Veronica | 2006 | 100 | OBGD004 | Top of page |
| ASHFORD | William | 1807 | 26 | OBGC032 | Top of page |
| ASHFORD | William | 1830 | 57 | OBGH276 | Top of page |
| ASHLEY | Elizabeth Ann | 1934 | 72 | NBGNE138 | Top of page |
| ASHTON | Joan | 2015 | 89 | NBGSD016 | Top of page |
| ATHERTON | Amelia Florance | 1889 | 27 | OBGG128 | Top of page |
| ATHERTON | Arthur Charles Henry | 1880 | 3 | OBGG069 | Top of page |
| ATHERTON | Elizabeth | 1874 | 6 | OBGH327 | Top of page |
| ATHERTON | Elizabeth Jane | 1962 | 72 | NBGNE071 | Top of page |
| ATHERTON | Frances Elizabeth | 1963 | 84 | NBGNW273 | Top of page |
| ATHERTON | Frederick Lawrence | 1961 | 81 | NBGNW273 | Top of page |
| ATHERTON | Henry | 1873 | 31 | OBGC035 | Top of page |
| ATHERTON | John | 1867 | 56 | OBGC035 | Top of page |
| ATHERTON | Joseph | - | - | OBGG069 | Top of page |
| ATHERTON | Joseph | 1864 | 12 | OBGH327 | Top of page |
| ATHERTON | Joseph Thomas Martin | 1916 | 3 | OBGG069 | Top of page |
| ATHERTON | Laura Hannah | 1930 | 80 | NBGNE071 | Top of page |
| ATHERTON | Martin | 1911 | 87 | OBGH327 | Top of page |
| ATHERTON | Martin | 1932 | 79 | NBGNE071 | Top of page |
| ATHERTON | Mary | 1893 | 77 | OBGC035 | Top of page |
| ATHERTON | Mary | 1907 | 76 | OBGH327 | Top of page |
| ATHERTON | Mary Ann | 1859 | 4 | OBGH327 | Top of page |
| ATHERTON | Mary Ann | 1953 | 89 | OBGH327 | Top of page |
| ATHERTON | Mary Jane | 1864 | 16 months | OBGG128 | Top of page |
| ATHERTON | Mary Jane | 1900 | 63 | OBGG128 | Top of page |
| ATHERTON | Mona Frances | 1999 | 97 | NBGSC003 | Top of page |
| ATHERTON | Noreene Phoebe | 1969 | 64 | NBGSC003 | Top of page |
| ATHERTON | Prudence | 1879 | 32 | OBGG069 | Top of page |
| ATHERTON | Thomas | 1901 | 61 | OBGG128 | Top of page |
| ATWELL | Ann Hilda | 2002 | 83 | NBGNW150 | Top of page |
| ATWELL | David John | 1985 | 38 | NBGNW150 | Top of page |
| ATWELL | George Ernest | 1937 | 63 | NBGNE171 | Top of page |
| ATWELL | Harry James | 1959 | 53 | NBGNW082A | Top of page |
| ATWELL | Herbert Ashton John | 1988 | 79 | NBGNW150 | Top of page |
| ATWELL | Irene Gladys May | 1974 | 63 | NBGNW082A | Top of page |
| ATWELL | Kate Maude | 1958 | 81 | NBGNE171 | Top of page |
| ATWELL | Kathleen Mary | 1936 | 31 | NBGNE171 | Top of page |
| ATWELL | Leslie Victor | - | - | CH005 | Top of page |
| AVERY | Cyril William | 1955 | 55 | NBGNW197 | Top of page |
| AVERY | Doris Elizabeth | 2007 | 96 | NBGNW197 | Top of page |
| AYLES | Amelia Elizabeth | 1945 | 81 | NBGNW034 | Top of page |
| AYLES | Thomas Hill | 1946 | 82 | NBGNW034 | Top of page |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Top of page |
| The Parish Church of St. Peter, Portishead, Somerset. | Copyright © St. Peter's Church Portishead Parochial Church Council, 2022 |
| Created 10 February 2022 | Feedback |