Index of Names | Area Plan | Main Menu |
---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Surname | Forenames | Year of Death | Age at Death | MI Ref. No. | Navigation |
---|---|---|---|---|---|
D'ALMAINE | Harriette Annie | 1937 | 66 | NBGNE202 | Top of page |
DANIEL | Elizabeth Amina (Minna) | 1878 | 44 | OBGH203 | Top of page |
DANIEL | Flora Alice Lisle | 1890 | 9 | OBGH235 | Top of page |
DANIEL | Mary Augusta | 1876 | 2 weeks | OBGH203 | Top of page |
DANIELL | Keith Alexander | 2009 | 69 | AOBGH066 | Top of page |
DANIELL | Lily | 1981 | 43 | AOBGH066 | Top of page |
DANIELS | James Douglas | 1979 | 69 | NBGSI012 | Top of page |
DANIELS | Lilian | 2005 | 92 | NBGSI012 | Top of page |
DANIELS | Roger Ellis | 1998 | 49 | NAMWE009 | Top of page |
DANN | Marion Alfreda Joy | 2019 | 98 | NAT037 | Top of page |
DAVEY | Miles | 1989 | 82 | AOBGH205 | Top of page |
DAVEY | Vera Emily | 1992 | 86 | AOBGH205 | Top of page |
DAVIDGE | Edith Mary | 1976 | 83 | NBGNE037 | Top of page |
DAVIDGE | George Roy | 1985 | 64 | NBGSA012 | Top of page |
DAVIDGE | Hildegard | 1968 | 39 | NBGSA012 | Top of page |
DAVIDGE | Thomas Cecil Evans | 1928 | 39 | NBGNE037 | Top of page |
DAVIES | Ada | 1978 | 87 | NBGNW233 | Top of page |
DAVIES | Avis | 2000 | 67 | NAMWA003 | Top of page |
DAVIES | David Alan | 1993 | 27 | NAMWA003 | Top of page |
DAVIES | David John | 1971 | 24 | NBGNW296 | Top of page |
DAVIES | David Ronald | 1962 | 47 | NBGNW296 | Top of page |
DAVIES | Dilys | - | - | MP022 | Top of page |
DAVIES | Emrys Edward | 2018 | 88 | NAT031 | Top of page |
DAVIES | Flora May | 2018 | 97 | NBGNW296 | Top of page |
DAVIES | Jane Vane | 2009 | 63 | NAME036 | Top of page |
DAVIES | Lydia Constance | 1961 | 71 | NBGNE322 | Top of page |
DAVIES | Sydney | 1957 | 70 | NBGNW233 | Top of page |
DAVIES | Thomas Edgar | 1940 | 50 | NBGNE219 | Top of page |
DAVIES | Violet | 2019 | 93 | NAT031 | Top of page |
DAVIES | William Henry | 1955 | 48 | NBGNW176 | Top of page |
DAVIS | Abraham | 1868 | 51 | OBGB007 | Top of page |
DAVIS | Ann | 1938 | 87 | OBGF033 | Top of page |
DAVIS | Arthur Frank | 1953 | 57 | NBGNW120 | Top of page |
DAVIS | Arthur James | 1874 | 1 | OBGF033 | Top of page |
DAVIS | Benjamin | - | - | OBGB016 | Top of page |
DAVIS | Bertha Elizabeth | 1933 | 45 | NBGNE130 | Top of page |
DAVIS | Cecilia Jane | - | - | OBGB016 | Top of page |
DAVIS | Charles | 1958 | 88 | NBGNW271 | Top of page |
DAVIS | Charles Raymond (Ray) | 2020 | 96 | NAS005 | Top of page |
DAVIS | Charlote Elizabeth | 1879 | 2 | OBGF033 | Top of page |
DAVIS | Daisy Joyce | 2001 | 79 | NAS005 | Top of page |
DAVIS | Edward George | - | - | CH005 | Top of page |
DAVIS | Edwin Lansdown | 1902 | 30 | OBGC165 | Top of page |
DAVIS | Elizabeth | 1878 | 85 | OBGB023 | Top of page |
DAVIS | Elizabeth | 1904 | 63 | OBGF061 | Top of page |
DAVIS | Elizabeth | 1940 | 89 | NBGNE192 | Top of page |
DAVIS | Ellen Kathleen | 1986 | 86 | NBGNW026 | Top of page |
DAVIS | Francis Charles | 1960 | 75 | NBGNE297 | Top of page |
DAVIS | George | 1875 | 87 | OBGB023 | Top of page |
DAVIS | Gilbert | - | - | CH006 | Top of page |
DAVIS | Harriett | 1992 | 91 | NBGSG009 | Top of page |
DAVIS | Herbert Charles | 1958 | 69 | NBGNE130 | Top of page |
DAVIS | Herbert Charles | 1961 | 72 | NBGNW149 | Top of page |
DAVIS | John | 1921 | 78 | OBGC165 | Top of page |
DAVIS | John | 1923 | 78 | OBGH216 | Top of page |
DAVIS | John James | 1934 | 80 | NBGNE192 | Top of page |
DAVIS | Kate | 1947 | 52 | NBGNW026 | Top of page |
DAVIS | Lilly | 1873 | 4 | OBGB016 | Top of page |
DAVIS | Llewellyn Samuel | 1975 | 68 | NBGSG009 | Top of page |
DAVIS | Louisa | 1882 | 35 | OBGH216 | Top of page |
DAVIS | Lucy | 1931 | 87 | OBGC165 | Top of page |
DAVIS | Mary | 1889 | 71 | OBGB007 | Top of page |
DAVIS | Maud Helen | 2015 | 90 | NBGNW120 | Top of page |
DAVIS | May Louisa | 1956 | 73 | NBGNE297 | Top of page |
DAVIS | Nellie | 1954 | 64 | NBGNW149 | Top of page |
DAVIS | Olinthia Muriel Elizabeth | 1975 | 79 | NBGNW120 | Top of page |
DAVIS | Percy | 1979 | 83 | NBGNW026 | Top of page |
DAVIS | Rebecca | 1922 | 75 | OBGH216 | Top of page |
DAVIS | Ronald Arthur | 1998 | 75 | NBGNW120 | Top of page |
DAVIS | Samuel Vowles | 1879 | 37 | OBGB007 | Top of page |
DAVIS | Stephen | 1913 | 73 | OBGF061 | Top of page |
DAVIS | William | 1904 | 67 | OBGF033 | Top of page |
DAVISON | Catherine | 1998 | 88 | NAMWD010 | Top of page |
DAVISON | Elsie May | 1991 | 92 | NBGNW040 | Top of page |
DAVISON | George Brian | 2014 | 86 | NAMWD010 | Top of page |
DAVISON | Thomas | 1982 | 88 | NBGNW040 | Top of page |
DAW | Henry Jutland Samuel | 2001 | 81 | AOBGH043 | Top of page |
DAW | Joan Lily | 1978 | 57 | AOBGH043 | Top of page |
DAWKINS | Alice | 1891 | 13 months | OBGH085 | Top of page |
DAWKINS | Annie | 1939 | 81 | OBGH085 | Top of page |
DAWKINS | Annie Laura | 1944 | 65 | OBGH085 | Top of page |
DAWKINS | Florence Mabel | 1889 | 7 | OBGH085 | Top of page |
DAWKINS | John | 1916 | 78 | OBGH085 | Top of page |
DAY | Maurice Charles | 1991 | 80 | AOBGH106 | Top of page |
DAYMOND | Alan Robert William | 1964 | 76 | AOBGF013 | Top of page |
DE BURIATTE | John Percy | 1939 | 84 | NBGNE218 | Top of page |
DE JERSEY | Norman | - | - | OBGH041 | Top of page |
DE L'HOSTE | Eliza | 1892 | 78 | OBGG054 | Top of page |
DE ROUGEMONT | Francis | - | - | OBGC093 | Top of page |
DE ROUGEMONT | Marianne | - | - | OBGC093 | Top of page |
DE ROUGEMONT | Sophia Jane | 1875 | 43 | OBGC093 | Top of page |
DEAN | Michael John | 1969 | 38 | NBGSB011 | Top of page |
DEARDEN | Frederic | 1946 | 73 | NBGNW030 | Top of page |
DELACASSA | Edith May | 1991 | 79 | NBGSO015 | Top of page |
DELACASSA | Michael | 1982 | 75 | AOBGC078 | Top of page |
DELLACASSA | Lian | 1990 | 25 | NBGSO007 | Top of page |
DENMEAD | Harry | 1966 | 66 | NBGNW365 | Top of page |
DENMEAD | Josephine | 1970 | 68 | NBGNW365 | Top of page |
DENTON | Kathleen Florence | 2001 | 84 | NAK025 | Top of page |
DENTON | Stanley Charles | 2000 | 87 | NAK025 | Top of page |
DERBYSHIRE | Brian | 2017 | 82 | NAT028 | Top of page |
DERRICK | Albert John | 1973 | 76 | NBGSF007 | Top of page |
DERRICK | Alfred John | 1953 | 79 | NBGNW126 | Top of page |
DERRICK | Alice Maude | 1987 | 97 | NBGSF007 | Top of page |
DERRICK | Betty Muriel | 2002 | 73 | NBGNE186 | Top of page |
DERRICK | Edwin | 1961 | 68 | NBGNW275 | Top of page |
DERRICK | Emma | 1899 | 77 | OBGC014 | Top of page |
DERRICK | Ethel | 1962 | 72 | NBGNW275 | Top of page |
DERRICK | Frederick Alfred | 1940 | 57 | NBGNE241 | Top of page |
DERRICK | George | 1891 | 39 | OBGC106 | Top of page |
DERRICK | Lucy Eliza | 1958 | 84 | NBGNW126 | Top of page |
DERRICK | Melinda Maud | 1966 | 88 | AOBGF014 | Top of page |
DERRICK | Mildred | 2021 | 99 | NBGSF018 | Top of page |
DERRICK | Stanley John | 2012 | 86 | NBGSF007 | Top of page |
DERRICK | Walter James Daniel | 2009 | 90 | NBGNE186 | Top of page |
DEVEREUX | Rosemary Cynthia | 2000 | 57 | NAK028 | Top of page |
DICK | Andrew | 2013 | 89 | NANP027 | Top of page |
DICK | Barbara | 2021 | 92 | NANP027 | Top of page |
DICKENS | William Joseph | 1971 | 71 | OBGH197 | Top of page |
DICKINSON | Nell | 1960 | 56 | NBGNW185 | Top of page |
DICKINSON | Ronald | 1972 | 70 | NBGNW185 | Top of page |
DINHAM | Jane | 1957 | 91 | NBGNW238 | Top of page |
DINHAM | Tom | - | - | NBGNW238 | Top of page |
DINHAM | Tom | 1909 | 60 | OBGH053 | Top of page |
DINNAGE | James Philip | 2012 | 72 | NANP030 | Top of page |
DIX | Graham Luther | 2018 | 91 | NAT040 | Top of page |
DIXEY | Emily | 1892 | 33 | OBGH034 | Top of page |
DIXEY | Emily Martha | 1932 | 45 | OBGH034 | Top of page |
DIXEY | Kezia | 1894 | 60 | OBGH034 | Top of page |
DIXEY | Lily Kezia | 1897 | 12 | OBGH034 | Top of page |
DIXEY | Reginald | 1987 | 77 | NBGSL001 | Top of page |
DIXEY | Thomas | 1913 | 81 | OBGH034 | Top of page |
DIXEY | Thomas William | 1928 | 67 | OBGH034 | Top of page |
DIXON | Caroline | 1890 | 26 | OBGH054 | Top of page |
DIXON | Edward | 1899 | 45 | OBGH054 | Top of page |
DIXON | Florence Caroline | 1988 | 84 | NBGSF016 | Top of page |
DIXON | George | 1897 | 84 | OBGH054 | Top of page |
DIXON | Gladys Vera | 1982 | 67 | NBGSL004 | Top of page |
DIXON | Gwen | 1996 | 74 | NAMWB006 | Top of page |
DIXON | Henry Albert | 1974 | 75 | NBGSF016 | Top of page |
DIXON | John Edwin | 2019 | 87 | NBGSF016 | Top of page |
DIXON | Susannah | 1921 | 95 | OBGH054 | Top of page |
DOBBS | Elizabeth | 1842 | 39 | OBGC069 | Top of page |
DOBBS | Emma | 1910 | 46 | OBGC036 | Top of page |
DOBBS | Fred | 1971 | 76 | NBGNW116 | Top of page |
DOBBS | Frederick Jacob | 1934 | 62 | NBGNE161 | Top of page |
DOBBS | Hannah | - | - | OBGC068 | Top of page |
DOBBS | Hannah | 1858 | 59 | OBGC036 | Top of page |
DOBBS | Jacob | 1776 | 50 | OBGC068 | Top of page |
DOBBS | Jacob | 1863 | 72 | OBGC069 | Top of page |
DOBBS | John | 1913 | 81 | OBGC036 | Top of page |
DOBBS | Joseph | 1883 | 85 | OBGC036 | Top of page |
DOBBS | Nora Gladys | 1986 | 89 | NBGNW116 | Top of page |
DOBBS | Priscilla | 1910 | 79 | OBGC036 | Top of page |
DOBBS | Sophia | 1950 | 74 | NBGNE161 | Top of page |
DOBSON | Philip Hunter | 2011 | 66 | NANP043 | Top of page |
DODDS | Gerald Francis (Gerry) | 1998 | 86 | NAMWE010 | Top of page |
DODDS | Kathleen Margaret | 2020 | 103 | NBGSO003 | Top of page |
DODDS | Peter Giles | 1990 | 30 | NBGSO003 | Top of page |
DODDS | Sylvia Joan | 2011 | 98 | NAMWE010 | Top of page |
DOGGETT | Mary | 1863 | 82 | OBGC014 | Top of page |
DOGGETT | Thomas | 1861 | 72 | OBGC014 | Top of page |
DOLMAN | Charles William | 1940 | 54 | NBGNE249 | Top of page |
DOLMAN | Florence Gertrude | 1945 | 65 | NBGNE249 | Top of page |
DOLMAN | Harry | 1943 | 54 | NBGNE249 | Top of page |
DOMINEY | Annie Edith | 1968 | 86 | NBGNW158 | Top of page |
DOMINEY | Bertram Burt | 1955 | 69 | NBGNW158 | Top of page |
DONOVAN | Joan Louisa | 1989 | 67 | AOBGC024 | Top of page |
DORNEY | Sarah Annie | 1929 | 63 | NBGNE077 | Top of page |
DOUBTING | Fanny | 1864 | 77 | OBGC050 | Top of page |
DOUBTING | James | - | - | OBGC053 | Top of page |
DOUBTING | James | 1840 | 62 | OBGC050 | Top of page |
DOUBTING | Martha | 1812 | 17 | OBGC053 | Top of page |
DOUBTING | Sarah | - | - | OBGC053 | Top of page |
DOVE | Lily Violet | 1970 | 73 | NBGSC006 | Top of page |
DOW | Rose | 1990 | 85 | AOBGH215 | Top of page |
DOWNIE | Mary Laidlaw | 1939 | 83 | NBGNE237 | Top of page |
DOWNIE | Robert | 1900 | - | NBGNE237 | Top of page |
DOWNS | Dorothy Hannah | 1968 | 79 | NBGSA008 | Top of page |
DRAKE | Arthur E | - | - | OBGG018 | Top of page |
DRAKE | Francis Arthur George | 1893 | 3 | OBGG018 | Top of page |
DRAKE | Samuel Edwards Short | 1880 | 56 | OBGG018 | Top of page |
DRAYTON | Conrad Hampden | 1960 | 75 | OBGG006 | Top of page |
DRAYTON | Fannie Eugenie | 1950 | 91 | OBGG006 | Top of page |
DRAYTON | Henry Philip Ernest | 1921 | 65 | OBGG006 | Top of page |
DRAYTON | Margaret Annie Kathleen | 1970 | 84 | OBGG006 | Top of page |
DREHER | Clara | 1920 | 71 | OBGH156 | Top of page |
DREHER | Johann Gotlieb | 1949 | 97 | OBGH156 | Top of page |
DREHER | Marie | 1895 | 40 | OBGH156 | Top of page |
DREHER | Mary Annie | 1964 | 97 | OBGG041 | Top of page |
drowned of Caledonia | - | - | - | OBGF050 | Top of page |
DRUMMOND | Cyril Alexander Fraser | 1979 | 85 | AOBGH049 | Top of page |
DRUMMOND | Una Violet | 1989 | 86 | AOBGH049 | Top of page |
DUKINFIELD | C E | - | - | CH022 | Top of page |
DUKINFIELD | Charles Egerton | - | - | OBGF030 | Top of page |
DUKINFIELD | Dorothea | 1868 | 63 | OBGF030 | Top of page |
DUMBLE | Doris Frances | 2006 | 84 | NBGNE333 | Top of page |
DUMBLE | Kenneth J | - | - | CH006 | Top of page |
DUNCAN | Betty Patricia | 2011 | 77 | NBGSC019 | Top of page |
DUNN | Arthur Percy | 1952 | 64 | NBGNW108A | Top of page |
DUNN | Charles Joseph Godfrey | 1981 | 79 | AOBGH069 | Top of page |
DUNN | Joyce Eileen Irene | 2010 | 87 | AOBGH069 | Top of page |
DUPEN | Anna | 1882 | 20 | OBGB040 | Top of page |
DUPEN | Julia | 1875 | 48 | OBGB040 | Top of page |
DUPEN | Sharrock | 1886 | 50 | OBGB040 | Top of page |
DURBIN | Ada | 1970 | 78 | NBGNE187 | Top of page |
DURBIN | Ada | 1970 | 78 | NBGNW067 | Top of page |
DURBIN | Agnes Annie Mary | 1872 | 2 | OBGC009 | Top of page |
DURBIN | Elizabeth | 1848 | 61 | OBGC009 | Top of page |
DURBIN | Emma | 1878 | 20 | OBGC009 | Top of page |
DURBIN | Hannah | - | - | OBGC009 | Top of page |
DURBIN | Louisa | 1940 | 89 | NBGNE187 | Top of page |
DURBIN | Mary Jane | 1948 | 92 | NBGNW067 | Top of page |
DURBIN | Samuel | - | - | OBGC009 | Top of page |
DURBIN | Samuel William | 1971 | 80 | NBGNE187 | Top of page |
DURBIN | Samuel William | 1971 | 80 | NBGNW067 | Top of page |
DURBIN | William | 1854 | 69 | OBGC009 | Top of page |
DURBIN | William John | 1938 | 84 | NBGNE187 | Top of page |
DUTTON | Mary | 1889 | 85 | OBGG031 | Top of page |
DYER | Emily | 1933 | 63 | OBGG124 | Top of page |
DYER | Geoffrey Howard | 1966 | 63 | AOBGF016 | Top of page |
DYER | Helen | 1891 | 18 | OBGH142 | Top of page |
DYER | Marjorie Stella | 1990 | 54 | AOBGH217 | Top of page |
DYER | Mary Ann | 1901 | 73 | OBGH142 | Top of page |
DYER | Samuel James | 1899 | 77 | OBGH142 | Top of page |
DYKE | Annie Elizabeth | 1970 | 85 | NBGSC001 | Top of page |
DYKE | Reginald Joseph | 1969 | 83 | NBGSC001 | Top of page |
DYMOCK | Lily | 2013 | 101 | NANP031 | Top of page |
DYMOCK | Ronald | 2009 | 72 | NAME029 | Top of page |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Top of page |
The Parish Church of St. Peter, Portishead, Somerset. | Copyright © St. Peter's Church Portishead Parochial Church Council, 2022 |
Updated 17 February 2022 | Feedback |