| Index of Names | Area Plan | Main Menu |
|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Surname | Forenames | Year of Death | Age at Death | MI Ref. No. | Navigation |
|---|---|---|---|---|---|
| UNCLES | E C | - | 5 months | OBGH213 | Top of page |
| UNCLES | Elizabeth Sarah | 1934 | 76 | OBGH213 | Top of page |
| UNCLES | Ellen | 1992 | 88 | NBGNW119 | Top of page |
| UNCLES | James | 1891 | 45 | OBGH178 | Top of page |
| UNCLES | James | 1953 | 52 | NBGNW119 | Top of page |
| UNCLES | Maud | 1928 | 48 | NBGNE010 | Top of page |
| UNCLES | Selina | 1925 | 74 | OBGH178 | Top of page |
| UNCLES | Septimus Julius | 1929 | 67 | OBGH213 | Top of page |
| UNCLES | Willie James | - | - | NBGNE010 | Top of page |
| UNDERWOOD | Edith Dora | 1948 | 61 | NBGNW061 | Top of page |
| UNDERWOOD | J W | - | - | NBGNW061 | Top of page |
| URCH | Elsie May | 1984 | 94 | NBGNW229 | Top of page |
| URCH | Esmond Gilbert Charles | 1943 | 18 | NBGNE328 | Top of page |
| URCH | Florence Sarah | 1966 | 72 | NBGNE328 | Top of page |
| URCH | Gilbert George | 1954 | 61 | NBGNE328 | Top of page |
| URCH | Wilfred Stanley | 1957 | 60 | NBGNW229 | Top of page |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Top of page |
| The Parish Church of St. Peter, Portishead, Somerset. | Copyright © St. Peter's Church Portishead Parochial Church Council, 2022 |
| Created 10 February 2022 | Feedback |