| Index of Names | Area Plan | Main Menu |
|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Surname | Forenames | Year of Death | Age at Death | MI Ref. No. | Navigation |
|---|---|---|---|---|---|
| YABBICOM | Elizabeth | 1886 | 84 | OBGG065 | Top of page |
| YABBICOM | John | 1886 | 86 | OBGG065 | Top of page |
| YABBICOM | Julia Miriam | 1876 | 33 | OBGG101 | Top of page |
| YABBICOM | Thomas Henry | - | - | OBGG101 | Top of page |
| YABSLEY | Beatrice Hannah | 1950 | 74 | NBGNW093 | Top of page |
| YABSLEY | Ernest George | 1956 | 50 | NBGNW093 | Top of page |
| YABSLEY | George Albert | 1953 | 75 | NBGNW093 | Top of page |
| YALDEN | Patricia Milton | 2016 | 86 | NBGSL013 | Top of page |
| YATES | Dawn Wilhemina | 2018 | 84 | AOBGC088 | Top of page |
| YATES | Gordon Percival | 1989 | 57 | AOBGC088 | Top of page |
| YATES | Sybil | 1983 | 68 | AOBGC059 | Top of page |
| YATES | Sydney Charles | 1985 | 70 | AOBGC059 | Top of page |
| YATES-McCALLION | Edith Mary | 1978 | 74 | NBGNW341 | Top of page |
| YEARSLEY | Thomas Relton | 1998 | 86 | NAMWB010 | Top of page |
| YEATES | Albert Edward | 1965 | 79 | NBGNW350 | Top of page |
| YEELES | Terence | 1981 | 46 | NBGSK008 | Top of page |
| YEO | Alice | 1983 | 80 | OBGH160 | Top of page |
| YEO | Claude | 1972 | 65 | OBGH160 | Top of page |
| YEO | Douglas | 1971 | 66 | OBGH160 | Top of page |
| YEO | Eric Coleman | 1901 | 6 | OBGH160 | Top of page |
| YEO | Herbert Allen | 1971 | 73 | OBGH160 | Top of page |
| YEO | Kathleen | - | - | OBGH160 | Top of page |
| YEO | Mary Elizabeth Pearl | 1987 | 86 | OBGH160 | Top of page |
| YEO | Pearl (aka Mary Elizabeth) | 1948 | 78 | OBGH160 | Top of page |
| YEO | Thomas | 1918 | 49 | CH017 | Top of page |
| YEO | Thomas | 1918 | 49 | OBGH160 | Top of page |
| YEO | Thomas Darcy | 1966 | 73 | OBGH160 | Top of page |
| YEOMAN | Alfred Roger | 1942 | 51 | NBGNE292 | Top of page |
| YEOMAN | Alfred William | 1995 | 79 | NBGNE253 | Top of page |
| YEOMAN | Doreen | 2004 | 85 | NBGNE253 | Top of page |
| YEOMAN | Florence Ivy | 1984 | 89 | NBGNE292 | Top of page |
| YEOMAN | Roger | 2011 | 68 | NAME049 | Top of page |
| YOUNG | Mary Jane | 1948 | 89 | NBGNW065 | Top of page |
| YOUNG | Samuel | 1878 | 61 | OBGG074 | Top of page |
| YOUNG | Sophia | 1891 | 77 | OBGG074 | Top of page |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Top of page |
| The Parish Church of St. Peter, Portishead, Somerset. | Copyright © St. Peter's Church Portishead Parochial Church Council, 2022 |
| Created 10 February 2022 | Feedback |