Index of Names | Area Plan | Main Menu |
---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Surname | Forenames | Year of Death | Age at Death | MI Ref. No. | Navigation |
---|---|---|---|---|---|
LADD | Edgar | 1964 | 79 | NBGNE314 | Top of page |
LADD | Edith Annie | 1971 | 80 | NBGNE314 | Top of page |
LADD | Eric | 1944 | 25 | NBGNE314 | Top of page |
LAMBERT | Eric Gordon | 1934 | 19 | NBGNE146 | Top of page |
LAMBERT | Frank | 1935 | 61 | NBGNE146 | Top of page |
LAMBERT | Hannah | 1964 | 88 | NBGNE146 | Top of page |
LAMBOURNE | Frederick William | 1975 | 71 | NBGSC018 | Top of page |
LAMBOURNE | Mabel Alice | 1975 | 79 | NBGSC018 | Top of page |
LANE | Archibald Amos | 1966 | 67 | NBGNW315 | Top of page |
LANE | Bertram | 1937 | 51 | NBGNE177 | Top of page |
LANE | Cecil Stanley | 1995 | 91 | NBGNW259 | Top of page |
LANE | Daisy Maria Louisa Renick | 1960 | 79 | NBGNW259 | Top of page |
LANE | Dorothy Louisa | 2017 | 83 | NBGNW315 | Top of page |
LANE | Lillian Gladys | 1988 | 82 | NBGNW259 | Top of page |
LANE | Lily Annie Maria | 1965 | 77 | NBGNE286 | Top of page |
LANE | Prudence Ena | 1942 | 34 | OBGG069 | Top of page |
LANE | Sarah Louisa | 1970 | 74 | NBGNW315 | Top of page |
LANE | Walter Elias | 1967 | 89 | NBGNW259 | Top of page |
LANE | William Israel Cecil | 1942 | 52 | NBGNE286 | Top of page |
LANG | Annie Louise | 1887 | 3 | OBGH068 | Top of page |
LANG | Edgar Samuel | 1946 | 33 | NBGNE110 | Top of page |
LANG | Elizabeth | 1931 | 50 | NBGNE110 | Top of page |
LANG | Samuel | 1909 | 68 | OBGH068 | Top of page |
LANG | Samuel Herbert | - | - | CH005 | Top of page |
LANG | Samuel Herbert | 1915 | 40 | NBGNE110 | Top of page |
LANGFORD | Francis James | 1974 | 91 | NBGSF010 | Top of page |
LANGFORD | Janet Felicia Lucy | 1978 | 89 | NBGSF010 | Top of page |
LANGMAN | Robert | 1842 | 55 | OBGC002 | Top of page |
LANT | Ellen Rebecca | 1950 | 63 | NBGNW074 | Top of page |
LANT | Herbert George | 1967 | 78 | NBGNW074 | Top of page |
LANT | Priscilla Alice | 1961 | 76 | NBGNW304 | Top of page |
LARCOMBE | Arthur | 1941 | 55 | NBGNE261 | Top of page |
LARCOMBE | Ellen | 1959 | 91 | NBGNE261 | Top of page |
LAUGHTON | Doreen Margaret | 1993 | 59 | NAMWB003 | Top of page |
LAUGHTON | Trevor | 2010 | 77 | NAMWB003 | Top of page |
LAUNDER | T | 1896 | 12 | OBGH027, 028 and 029 | Top of page |
LAVER | Dorothy | 1990 | 92 | NBGNW364 | Top of page |
LAVER | Stanley John | 1966 | 69 | NBGNW364 | Top of page |
LAVERACK | Harry | 1998 | 81 | NAMWD009 | Top of page |
LAVINGTON | Edna May | 2013 | 103 | NANP022 | Top of page |
LAWES | Gladys | 2000 | 80 | AOBGH067 | Top of page |
LAWES | Richard Williamson | 1981 | 64 | AOBGH067 | Top of page |
LAWRENCE | Edward | 1904 | 68 | OBGC161 | Top of page |
LAWRENCE | Edward Frank | 2001 | 82 | NBGNW319 | Top of page |
LAWRENCE | Ernest Victor | 1974 | 64 | NBGSF009 | Top of page |
LAWRENCE | Ernest William | - | - | CH005 | Top of page |
LAWRENCE | Francis Thomas | 1960 | 59 | NBGNW266 | Top of page |
LAWRENCE | Gladys May | 1983 | 78 | NBGSF009 | Top of page |
LAWRENCE | Kitty | 2007 | 82 | NBGNW319 | Top of page |
LAWRENCE | Olive | 1997 | 90 | NBGNW266 | Top of page |
LAWRENCE | Pauline Jean | 2019 | 66 | NAT045 | Top of page |
LAWTON | George Edward | 2015 | 88 | NAMWH002 | Top of page |
LAWTON | Mary Emily | 1993 | 80 | NAMWH002 | Top of page |
LE CORNU | Annie Mary Helleur | 1944 | 84 | OBGG034A | Top of page |
LE FAYE | Deirdre | 2020 | 86 | OBGC069 | Top of page |
LEACH | Georgina | 1969 | 79 | NBGSA016 | Top of page |
LEACH | John William | 1974 | 82 | NBGSA016 | Top of page |
LEATHER | Colin | 1998 | 75 | NAMWA009 | Top of page |
LEE | Alick | 1965 | 58 | NBGNW326 | Top of page |
LEE | Charlotte Mei Ling | 2014 | 31 | NANP032 | Top of page |
LEE | Edward | 1956 | 82 | NBGNW078 | Top of page |
LEE | Elizabeth Jane | 1951 | 78 | NBGNW078 | Top of page |
LEE | Lily Winifred | 1979 | 71 | NBGNW326 | Top of page |
LEFTLEY | Gertrude Edith May | 1988 | 75 | AOBGH010 | Top of page |
LEFTLEY | Owen Edward | 1997 | 72 | AOBGH010 | Top of page |
LEGGE | Bessie Louisa | 1972 | 49 | NBGSE008 | Top of page |
LEGGE | Rosina Evelyn | 1985 | 72 | AOBGC048 | Top of page |
LEGGE | William George | 1983 | 65 | NBGSE008 | Top of page |
LENCH | Gillian Eileen | 2011 | 74 | NAK026 | Top of page |
LENCH | Peter Samuel | 2017 | 82 | NAK026 | Top of page |
LENNOX | Hilda Mary | 1980 | 83 | NBGNW239 | Top of page |
LENNOX | Samuel Derby | 1969 | 71 | NBGNW239 | Top of page |
LENTON | Lily | 1951 | 73 | NBGNW081A | Top of page |
LENTON | Samuel Edward | - | - | NBGNW081A | Top of page |
LESLIE | Caroline Emily | 1935 | 71 | NBGNE166 | Top of page |
LESSER | Jane | 1873 | 36 | OBGG142 | Top of page |
LESTER | Margaret Louise | 1986 | 76 | AOBGC082 | Top of page |
LEVER | Edward Newton | 1988 | 80 | AOBGH026 | Top of page |
LEVER | Olive Irene | 1978 | 72 | AOBGH026 | Top of page |
LEVETT | Sarah Jane | 1977 | 3 months | NBGSH007 | Top of page |
LEWIN | Lionel Frederic | 1975 | 82 | NBGSC012 | Top of page |
LEWIN | Winifred Mary | 1970 | 74 | NBGSC012 | Top of page |
LEWIS | Agnes | 1955 | 83 | NBGNE298 | Top of page |
LEWIS | Aline Gertrude | 1961 | 92 | NBGNE072 | Top of page |
LEWIS | Arthur | 1951 | 97 | NBGNE072 | Top of page |
LEWIS | David George | 1931 | 66 | NBGNE111 | Top of page |
LEWIS | Edrys | 2012 | 79 | NANP005 | Top of page |
LEWIS | June | 2013 | 77 | NANP005 | Top of page |
LEWIS | Mary Anne Jane | 1929 | 72 | NBGNE072 | Top of page |
LEWIS | Minnie Seward | 1952 | 71 | NBGNW131 | Top of page |
LEWIS | Royston | 1964 | 25 | NBGNW306 | Top of page |
LEWIS | Sarah Anne | 1934 | 52 | NBGNE111 | Top of page |
L'HOSTE | Eliza | 1892 | 78 | OBGG054 | Top of page |
LIDBURY | Doris Marian | 1973 | 66 | NBGNW301 | Top of page |
LIDBURY | Percy Alfred | 1961 | 58 | NBGNW301 | Top of page |
LIDDON | Arthur George William | 1865 | 9 | OBGF017 | Top of page |
LIDDON | George | 1880 | 74 | OBGF017 | Top of page |
LIFTON | Ellen | 1993 | 88 | AOBGC032 | Top of page |
LIFTON | Frederick Charles | 1982 | 70 | AOBGC032 | Top of page |
LIGHT | Clarissa Ellen | 1881 | 23 | OBGH128 | Top of page |
LINDSEY | Allan Edward Hurn | 1976 | 71 | NBGNE284 | Top of page |
LINDSEY | Arthur | 1952 | 72 | NBGNE280 | Top of page |
LINDSEY | Joseph Edward (Ted) | 1942 | 59 | NBGNE284 | Top of page |
LINDSEY | Marian Edith | 1970 | 87 | NBGNE284 | Top of page |
LINDSEY | Mary | 1954 | 86 | NBGNE280 | Top of page |
LIVERCOMBE | Henry | 1889 | 58 | OBGH257 | Top of page |
LIVINGS | Frederick George | 1966 | 53 | NBGNW367 | Top of page |
LJUNGDELL | Alice Victoria | 1966 | 51 | NBGNW348 | Top of page |
LJUNGDELL | Sten Uno | 1989 | 82 | NBGNW348 | Top of page |
LLEWELLIN | George | 1874 | 15 | OBGF073 and 074 | Top of page |
LLEWELLYN | Robert | 1971 | 2 years 8 months | NBGSD009 | Top of page |
LLOYD | Alfred Samuel | 1858 | 10 weeks | OBGH326 | Top of page |
LLOYD | Doris May | 1984 | 68 | AOBGC029 | Top of page |
LLOYD | Edwin Nathaniel | 1992 | 83 | AOBGC029 | Top of page |
LLOYD | Eva | 2009 | 94 | AOBGH064 | Top of page |
LLOYD | Haydn | 1995 | 81 | NAMWA005 | Top of page |
LLOYD | Martha Jane | 1865 | 34 | OBGH326 | Top of page |
LLOYD | Michael Benjamin | 2008 | 88 | NAME013 | Top of page |
LLOYD | Morfydd | 2010 | 91 | NAMWA005 | Top of page |
LLOYD | Norman | 1981 | 72 | AOBGH064 | Top of page |
LLOYD | Samuel | - | - | OBGH326 | Top of page |
LLOYD | Winifred Amelia | 1998 | 88 | NAMWG010 | Top of page |
LOCK | Richard | 2006 | 58 | MP008 | Top of page |
LOCK | Richard | 2006 | 58 | NAME003 | Top of page |
LODGE | Eric James | 1993 | 83 | NAMWH001 | Top of page |
LODGE | Mary Irene | 2008 | 98 | NAMWH001 | Top of page |
LONG | Arthur | 1966 | 91 | NBGNW320 | Top of page |
LONG | Edwin John | 1906 | 70 | OBGH227 | Top of page |
LONG | Ethel Kate | 1971 | 78 | NBGNW219 | Top of page |
LONG | Frances Evelyn | 1992 | 77 | NAMWA002 | Top of page |
LONG | Herbert Charles | 1995 | 81 | NAMWA002 | Top of page |
LONG | Mary Ellen | 1909 | 85 | OBGG041 | Top of page |
LONG | Sarah Ann | 1906 | 87 | OBGH227 | Top of page |
LONG | Stanley Vincent | 1957 | 67 | NBGNW219 | Top of page |
LONG | William | 1888 | 78 | OBGG041 | Top of page |
LORAM | Fanny | 1916 | 79 | OBGG040 | Top of page |
LORAM | Frederick | - | - | OBGG040 | Top of page |
LORD | Elsie Mabel | 1935 | 57 | NBGNE170 | Top of page |
LORD | Richard Moody | - | - | NBGNE170 | Top of page |
LOVELESS | Bertie Arthur | 1949 | 68 | NBGNW358 | Top of page |
LOVELESS | Olive May | 1967 | 81 | NBGNW358 | Top of page |
LOVELL | Albert John | 1927 | 65 | OBGH087 | Top of page |
LOVELL | Anne | - | - | CH017 | Top of page |
LOVELL | Ian Byron | 2008 | 51 | NAMWC006 | Top of page |
LOVELL | James | 1875 | 85 | OBGF027 | Top of page |
LOVELL | Jane | 1877 | 77 | OBGF027 | Top of page |
LOVELL | John | 1996 | 82 | NAMWC006 | Top of page |
LOWE | Arthur Charlie | 1889 | 13 | OBGH059 | Top of page |
LOWE | Charles | - | - | OBGH059 | Top of page |
LOWE | Elizabeth | - | - | OBGH059 | Top of page |
LOWE | John Forrester | 2019 | 79 | NAT035 | Top of page |
LOWE | Susan Maria | 1951 | 77 | NBGNW087 | Top of page |
LOWEN | Daphne Aurelia | 2014 | 91 | NANP067 | Top of page |
LOWEN | Peter Vincent James | 2019 | 101 | NANP067 | Top of page |
LUCAS | Arthur | 1899 | 68 | OBGG043 | Top of page |
LUCAS | Eliza | 1883 | 57 | OBGG043 | Top of page |
LUKE | Elsie | 1999 | 96 | NAMWI010 | Top of page |
LUNNON | Arthur | 1993 | 87 | AOBGH218 | Top of page |
LUNNON | Margaret | 1990 | 85 | AOBGH218 | Top of page |
LUSH | Edwin | 1987 | 78 | AOBGC079 | Top of page |
LUXA | Carlos | 2002 | 47 | NAT020 | Top of page |
LUXTON | Alice Maude | 1960 | 74 | NBGNE319 | Top of page |
LUXTON | Harry | 1944 | 54 | NBGNE319 | Top of page |
LUXTON | Leslie Thomas | 1972 | 44 | NBGNE319 | Top of page |
LYST | Albert | 1898 | 15 | OBGH027, 028 and 029 | Top of page |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Top of page |
The Parish Church of St. Peter, Portishead, Somerset. | Copyright © St. Peter's Church Portishead Parochial Church Council, 2022 |
Created 10 February 2022 | Feedback |