Index of Names | Area Plan | Main Menu |
---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Surname | Forenames | Year of Death | Age at Death | MI Ref. No. | Navigation |
---|---|---|---|---|---|
JACKSON | Aemilius Irviing | - | - | OBGG037 | Top of page |
JACKSON | Charles Bennett | - | - | CH005 | Top of page |
JACKSON | Charles Bennett | 1916 | 26 | OBGH070 | Top of page |
JACKSON | Charles Valentine | 1887 | 1 | OBGH070 | Top of page |
JACKSON | Elsie Florence | 1967 | 67 | NBGNW318 | Top of page |
JACKSON | Gladys Sarah Ann | 1978 | 69 | NBGNW064 | Top of page |
JACKSON | John Bennett | 1918 | 73 | OBGH070 | Top of page |
JACKSON | Leonard | 1965 | 66 | NBGNW318 | Top of page |
JACKSON | Mary Jane | 1910 | 66 | OBGH070 | Top of page |
JACKSON | Paul | 2008 | 69 | NAME018 | Top of page |
JACKSON | Robert | 1990 | 73 | AOBGH103 | Top of page |
JACKSON | Sarah Edith | - | - | OBGG037 | Top of page |
JACKSON | Theresa | 1991 | 84 | AOBGF027 | Top of page |
JACKSON | William | 1968 | 56 | AOBGF027 | Top of page |
JACOBS | Lilian Maud | 1970 | 71 | NBGSC011 | Top of page |
JACOBS | Rosina | 1992 | 84 | NBGNW283 | Top of page |
JACOBS | Walter Bernard | 1972 | 70 | NBGSC011 | Top of page |
JAGO | Doris Maud | 1966 | 67 | NBGNW177 | Top of page |
JAGO | Percy | 1955 | 60 | NBGNW177 | Top of page |
JAMES | Albert Edward | 1964 | 83 | NBGNW045 | Top of page |
JAMES | Andrew | 1879 | 11 | OBGF073 and 074 | Top of page |
JAMES | Annie | 1949 | 67 | NBGNW045 | Top of page |
JAMES | Christine Harriett | 2011 | 65 | NANP001 | Top of page |
JAMES | Edwin | 1927 | 67 | NBGNE051 | Top of page |
JAMES | Ellen Mary | 1943 | 60 | NBGNE051 | Top of page |
JAMES | Florence Gwendoline | 1988 | 83 | NBGNW045 | Top of page |
JAMES | George William Albert | 2005 | 87 | NAT001 | Top of page |
JAMES | Ivy Mary | 1987 | 76 | NBGNE051 | Top of page |
JAMES | Mary Claire | 2008 | 92 | NAT001 | Top of page |
JAMES | Reginald Valpy | - | - | CH005 | Top of page |
JAMES | Violet Ellen | 2004 | 96 | NBGNE051 | Top of page |
JANE | Elizabeth Ann | 1887 | 44 | OBGH075 | Top of page |
JANE | Elizabeth Ann | 1891 | 25 | OBGH075 | Top of page |
JANE | Emily | - | - | OBGH075 | Top of page |
JANE | Florence Mary | 1893 | 17 | OBGH075 | Top of page |
JANE | William John | 1888 | 17 | OBGH075 | Top of page |
JANE | William Richard | 1912 | 67 | OBGH075 | Top of page |
JANSON | Astrid | 1960 | - | NBGNE317 | Top of page |
JANSON | Edith Jethrel | 1945 | 88 | NBGNE317 | Top of page |
JANSON | Jethrel Blanche | 1966 | 79 | CH003 | Top of page |
JANSON | Jethrol Blanche | 1966 | 79 | NBGNE317 | Top of page |
JARMAN | Eliza | 1917 | 75 | OBGC088 | Top of page |
JARMAN | Jane | 1897 | 92 | OBGG045 | Top of page |
JARMAN | John | 1880 | 48 | OBGG045 | Top of page |
JARMAN | Robert | 1912 | 71 | OBGC088 | Top of page |
JARMAN | William | 1878 | 4 months | OBGC088 | Top of page |
JEFFERIES | Alfred Francis W | 1976 | 56 | NBGNW268 | Top of page |
JEFFERIES | Arthur William | 1948 | 80 | NBGNW063 | Top of page |
JEFFERIES | Elsie | 1959 | 72 | NBGNW268 | Top of page |
JEFFERIES | Francis Ernest | 1971 | 57 | NAK004 | Top of page |
JEFFERIES | Vera Amelia | 2000 | 84 | NAK004 | Top of page |
JEFFERIES | William John | 1979 | 83 | NBGNW268 | Top of page |
JEFFERSON | Jennifer Marilyn (Jenny) | 2012 | 61 | NANP023 | Top of page |
JEFFERY | Alfred | 1922 | 63 | OBGG062A | Top of page |
JEFFERY | Frederick Ernest | 1907 | 11 | OBGG062A | Top of page |
JELLEY | Blanche Linda | 1975 | 64 | NBGNE198 | Top of page |
JELLEY | Ida | 1936 | 44 | NBGNE198 | Top of page |
JELLEY | John Edward | 1970 | 75 | NBGNE198 | Top of page |
JELLEY | Leslie James | 2006 | 83 | NBGNE140A | Top of page |
JELLEY | Michael James | 2005 | 59 | NBGNE140A | Top of page |
JELLEY | Myrtle | 2015 | 91 | NBGNE140A | Top of page |
JELLEY | Norman | 2019 | 89 | NBGNE198 | Top of page |
JENKINS | Albert Henry (Bert) | 1937 | 41 | NBGNE114 | Top of page |
JENKINS | Alice Mary | 1947 | 79 | NBGNW035 | Top of page |
JENKINS | Annie Matilda | 1955 | 85 | NBGNW035 | Top of page |
JENKINS | Bertha | - | - | NBGNE114 | Top of page |
JENKINS | Betty | 2003 | 77 | NAS019 | Top of page |
JENKINS | Charles | 1972 | 77 | AOBGF083 | Top of page |
JENKINS | Charles Alfred | 1964 | 55 | NBGNW305 | Top of page |
JENKINS | Edgar Stanley | 1891 | 1 | OBGH051 | Top of page |
JENKINS | Edgar Stanley | 1970 | 70 | NBGNW006 | Top of page |
JENKINS | Edna Lillian | 2001 | 84 | NBGNW210 | Top of page |
JENKINS | Edward John | 1909 | 67 | OBGH189 | Top of page |
JENKINS | Eliza | 1932 | 84 | NBGNE100 | Top of page |
JENKINS | Elizabeth | 1912 | 66 | OBGH051 | Top of page |
JENKINS | Elizabeth Ann | 1954 | 74 | NBGNW062 | Top of page |
JENKINS | Elsie | 2006 | 93 | NBGNW305 | Top of page |
JENKINS | Emily | 1951 | 81 | NBGNE114 | Top of page |
JENKINS | Ernest William | 1948 | 68 | NBGNW062 | Top of page |
JENKINS | Florence | 1957 | 68 | NBGNW232 | Top of page |
JENKINS | Frederick Charles | 1935 | 65 | NBGNE165 | Top of page |
JENKINS | Frederick John | 1955 | 52 | NBGNW172 | Top of page |
JENKINS | Gladys Emily | 1994 | 86 | NBGNE175 | Top of page |
JENKINS | Harriet | 1899 | 84 | OBGH189 | Top of page |
JENKINS | Herbert | 1998 | 88 | NAMWC009 | Top of page |
JENKINS | Herbert George | - | - | NBGNW210 | Top of page |
JENKINS | James | 1939 | 70 | NBGNE234 | Top of page |
JENKINS | Jessie Amelia | 1948 | 69 | NBGNW006 | Top of page |
JENKINS | John Henry Frederick | 1968 | 61 | NBGNE175 | Top of page |
JENKINS | Kenneth Edward (Ken) | 1996 | 72 | NAMWF005 | Top of page |
JENKINS | Laura | 1998 | 99 | AOBGF083 | Top of page |
JENKINS | Margaretta | 2004 | 99 | NBGNW172 | Top of page |
JENKINS | Mary | 1941 | 97 | OBGH189 | Top of page |
JENKINS | Mary Ann | 1947 | 82 | NBGNW020 | Top of page |
JENKINS | Minnie Annie | 1935 | 66 | NBGNE165 | Top of page |
JENKINS | Norman Roch | 1947 | 41 | NBGNE165 | Top of page |
JENKINS | Peggy Joyce | 2008 | 82 | NAMWF005 | Top of page |
JENKINS | Phoebe | 1970 | 80 | NBGNW224 | Top of page |
JENKINS | Richard | 1867 | 61 | OBGH189 | Top of page |
JENKINS | Richard | 1921 | 76 | OBGH051 | Top of page |
JENKINS | Richard Barnes | 1946 | 74 | NBGNW006 | Top of page |
JENKINS | Samuel | 1931 | 60 | NBGNE114 | Top of page |
JENKINS | Wendy | 1958 | 18 | NBGNW210 | Top of page |
JENKINS | William Harold | 1958 | 64 | NBGNW224 | Top of page |
JERSEY | Norman | - | - | OBGH041 | Top of page |
JOHN | Anthony Charles | 1997 | 77 | AOBGH207 | Top of page |
JOHN | Elsie Witcombe | 1987 | 67 | NBGSM015 | Top of page |
JOHN | Joan Mary | 1989 | 67 | AOBGH207 | Top of page |
JOHN | William Louvain | 1984 | 67 | NBGSM015 | Top of page |
JOHNS | David Edward | 2014 | 60 | NAS012 | Top of page |
JOHNS | David Ian | 2003 | 89 | NAS012 | Top of page |
JOHNSON | Anthony | 1987 | 11 | NBGSN001 | Top of page |
JOHNSON | Basil Abraham Thomas | 1966 | 53 | NBGNW344 | Top of page |
JOHNSON | Joseph | 1836 | 56 | OBGH246 | Top of page |
JOHNSON | Kathleen Isobel | 1999 | 92 | NBGNE086 | Top of page |
JOHNSON | Peter | 2005 | 61 | NBGSN001 | Top of page |
JOHNSON | Trevor Anthony | 2008 | 67 | NAME023 | Top of page |
JOHNSTON | Sophie Louisa | 1958 | 88 | NBGNE043 | Top of page |
JOHNSTON | Walter John | 1926 | 50 | NBGNE043 | Top of page |
JOLLY | Stephen Robert | 2013 | 57 | NANP018 | Top of page |
JONES | Albert Edward (Ted) | 2021 | 93 | AOBGC049 | Top of page |
JONES | Annie | 1966 | 78 | NBGNE250 | Top of page |
JONES | Arnold Frank Thomas | 1978 | 57 | NBGSI008 | Top of page |
JONES | Bernard Allen | 2015 | 94 | NBGSH012 | Top of page |
JONES | Cora Ellen | 1950 | 81 | NBGNW076 | Top of page |
JONES | Dorothy Grace | 1977 | 86 | NBGSH012 | Top of page |
JONES | Edward | 1877 | 87 | OBGH202 | Top of page |
JONES | Edward Leslie | 1859 | 58 | OBGH256 | Top of page |
JONES | Ellen Elizabeth | 1874 | 11 | OBGC112 | Top of page |
JONES | Ellen Kate | 1944 | 80 | OBGG100A | Top of page |
JONES | Emma | 1989 | 86 | NBGNE303 | Top of page |
JONES | Eveline Emily Jane | 1954 | 77 | NBGNW058 | Top of page |
JONES | Evelyn Mary | 2000 | 85 | NAJ002 | Top of page |
JONES | Francis Nellie | 1966 | 65 | NBGNW349 | Top of page |
JONES | George Frederick | 1944 | 75 | NBGNE303 | Top of page |
JONES | George Henry | 1973 | 75 | NBGNE303 | Top of page |
JONES | Gilbert Horace | 1952 | 54 | NBGNW076 | Top of page |
JONES | Gladys | 2009 | 93 | NBGNW339 | Top of page |
JONES | Hilda Annie | 1979 | 75 | AOBGF025 | Top of page |
JONES | Ivor Samuel | 1967 | 52 | NBGNW339 | Top of page |
JONES | Jack | 1940 | 28 | NBGNE250 | Top of page |
JONES | Jane | 1882 | 84 | OBGH117 | Top of page |
JONES | John | - | - | OBGC112 | Top of page |
JONES | John | - | - | OBGH256 | Top of page |
JONES | John Richard | 1969 | 65 | AOBGF025 | Top of page |
JONES | Joyce | 1984 | 58 | AOBGC049 | Top of page |
JONES | Kathleen | 2013 | 95 | NAT026 | Top of page |
JONES | Llewelyn | 2002 | 81 | NAT026 | Top of page |
JONES | Llewelyn | 2002 | 81 | NAT026a | Top of page |
JONES | Mary | 1861 | 52 | OBGH256 | Top of page |
JONES | Mary Ann | 1891 | 56 | OBGF048 | Top of page |
JONES | Mary Ann | 1956 | 85 | NBGNE303 | Top of page |
JONES | Mary Ellen | 1978 | 86 | NBGNW349 | Top of page |
JONES | Nora | 2005 | 75 | NBGSI008 | Top of page |
JONES | Norah | 1997 | 82 | NBGNW253 | Top of page |
JONES | Reginald George | 1972 | 84 | NBGSH012 | Top of page |
JONES | Richard Thomas | 1874 | 37 | OBGC109 | Top of page |
JONES | Theodore Hemming | 1916 | 61 | OBGG100A | Top of page |
JONES | Thomas | 1866 | 58 | OBGF048 | Top of page |
JONES | Thomas Arthur | 1964 | 81 | NBGNE250 | Top of page |
JONES | Veronica Wendy Ruth | 1985 | 40 | NBGSN015 | Top of page |
JONES | William Fred | - | - | CH005 | Top of page |
JONES | William Frederick | 1917 | 20 | NBGNE303 | Top of page |
JONES | William Stanley | 1963 | 48 | NBGNW253 | Top of page |
JOSLIN | John Alan | 1998 | 72 | NBGNE288 | Top of page |
JOSLIN | Lily May | 1968 | 76 | NBGNE288 | Top of page |
JOSLIN | Sidney | 1942 | 58 | NBGNE288 | Top of page |
JUDD | Constance Mary | 1995 | 83 | NBGNE326 | Top of page |
JUDD | Susie Mary | 1943 | 61 | NBGNE326 | Top of page |
JUKES | Alice Marion | 1941 | 84 | NBGNE277 | Top of page |
JUKES | Charlotte | - | - | CH014 | Top of page |
JUKES | Harold Ernest | 1967 | 51 | NBGNW355 | Top of page |
JUKES | Henry William | - | - | CH014 | Top of page |
JUNIPER | Evelyn Mary | 1968 | 63 | NBGNW240 | Top of page |
JUNIPER | Reginald Arthur | 1959 | 55 | NBGNW240 | Top of page |
JUTSON | Ellen Rosina | 1976 | 80 | NBGNE065 | Top of page |
JUTSON | Ernest Frederick | 1968 | 72 | NBGNE065 | Top of page |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Top of page |
The Parish Church of St. Peter, Portishead, Somerset. | Copyright © St. Peter's Church Portishead Parochial Church Council, 2022 |
Created 10 February 2022 | Feedback |