Index of Names | Area Plan | Main Menu |
---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Surname | Forenames | Year of Death | Age at Death | MI Ref. No. | Navigation |
---|---|---|---|---|---|
KANE | Bridget Irene | 1946 | 78 | NBGNE128 | Top of page |
KANE | Honora Anastasia | 1944 | 82 | NBGNE128 | Top of page |
KANE | Lucy Selina | 1933 | 93 | NBGNE128 | Top of page |
KANE | Winifred Matilda | 1939 | 70 | NBGNE128 | Top of page |
KANES | Annie | 1988 | 95 | AOBGF081 | Top of page |
KANES | William Henry | 1972 | 83 | AOBGF081 | Top of page |
KARAS | Gwendoline | 1979 | 65 | AOBGH012 | Top of page |
KATES | Charles | 1887 | 57 | OBGH008 | Top of page |
KEAY | Ann Courtney | 2016 | 70 | AOBGC012 | Top of page |
KEEBLE | Ronald | 1970 | 49 | NBGSC008 | Top of page |
KEEBLE | Vera | 2013 | 97 | NBGSC008 | Top of page |
KEEN | Albert Hamilton | 2003 | 87 | AOBGC089 | Top of page |
KEEN | Kathleen Mary | 1989 | 67 | AOBGC089 | Top of page |
KEEN | Mary Ann | 1898 | 61 | OBGG046 | Top of page |
KEEN | Robert | - | - | OBGG046 | Top of page |
KEEN | William Haine | 1878 | 40 | OBGG046 | Top of page |
KEEPING | Emily Jane | 1954 | 85 | NBGNW161 | Top of page |
KEEPING | William George | 1954 | 84 | NBGNW161 | Top of page |
KELLAND | Henry | 1877 | 15 | OBGF073 and 074 | Top of page |
KELLY | Edward Joseph | 2012 | 47 | NANP015 | Top of page |
KENDRICK | Annie Augusta | 1973 | 82 | NBGNE252 | Top of page |
KENDRICK | Dorothy | 1992 | 81 | NBGNE252 | Top of page |
KENDRICK | Frederick Samuel | 1940 | 63 | NBGNE252 | Top of page |
KENDRICK | Ronald Lang | 1998 | 85 | NBGNE252 | Top of page |
KENHARD | Derrick Ambrose | 1988 | 54 | AOBGC080 | Top of page |
KENHARD | Eileen Pamela Mary | 2017 | 80 | AOBGC080 | Top of page |
KENNETT | Agnes May | 2007 | 89 | NAS014 | Top of page |
KENNETT | Clifford Roy | 2002 | 86 | NAS014 | Top of page |
KENT | Maria | 1857 | 41 | OBGF008 | Top of page |
KERR | Neville | 1994 | 70 | NAMWH003 | Top of page |
KERR | Rose | 1999 | 76 | NAMWH003 | Top of page |
KEW | Barry | 1985 | 28 | NBGSN013 | Top of page |
KIDDLE | Elizabeth Jane | 1880 | 28 | OBGB018 | Top of page |
KIDDLE | Thomas | - | - | OBGB018 | Top of page |
KILBURN | Anthony Bertram | 2012 | 78 | NAME009 | Top of page |
KILBURN | Muriel Eve | 2007 | 70 | NAME009 | Top of page |
KIMBER | John | 2008 | 65 | NAME017 | Top of page |
KING | Benjamin George (Ben) | 1999 | 80 | NAJ001 | Top of page |
KING | Edith Mary | 2002 | 79 | NBGSO006 | Top of page |
KING | Lilian | 2002 | 80 | NAJ001 | Top of page |
KING | Raymond James | 2002 | 55 | NAS017 | Top of page |
KING | Raymond John | 1972 | 24 | NBGSE013 | Top of page |
KING | Samuel Frederick George | 1990 | 67 | NBGSO006 | Top of page |
KING | Sarah Ann | 1925 | 74 | OBGC040 | Top of page |
KITCHEN | Ann | 1858 | 51 | OBGB008 | Top of page |
KITCHEN | Charles | 1874 | 77 | OBGB008 | Top of page |
KITCHEN | George Thomas | 1969 | 72 | NBGSB009 | Top of page |
KITCHEN | Primrose Lucy | 1999 | 69 | NBGNW100 | Top of page |
KNIGHT | Anthony Benjamin | 1961 | 18 | NBGNW251 | Top of page |
KNIGHT | George | - | - | OBGC109 | Top of page |
KNIGHT | James Wickham | - | - | NBGNE208 | Top of page |
KNIGHT | Louisa Amelia | 1937 | 67 | NBGNE208 | Top of page |
KNIGHT | Mary | 1875 | 75 | OBGC109 | Top of page |
KNILL | Annie Louise | 1941 | 70 | NBGNE264 | Top of page |
KNILL | Christopher William | 1907 | - | OBGE004 | Top of page |
KNILL | Francis James | 1901 | - | OBGE004 | Top of page |
KNILL | Julia Emma | 1922 | 84 | OBGE004 | Top of page |
KNILL | Percy Edwin | 1933 | 60 | OBGE004 | Top of page |
KNILL | William | 1897 | 67 | OBGE004 | Top of page |
KNOWLAND | James Thomas | 1933 | 64 | NBGNE141 | Top of page |
KNOWLAND | James Thomas | 1933 | 64 | NBGNE174 | Top of page |
KNOWLAND | Katherine Ellen | 1953 | 84 | NBGNE141 | Top of page |
KNOWLAND | Kathleen Ellen | 1953 | 84 | NBGNE174 | Top of page |
KNOWLAND | Lionel Francis | 1959 | 66 | NBGNE141 | Top of page |
KNOWLAND | Lionel Francis | 1959 | 66 | NBGNE174 | Top of page |
KNOWLAND | Marjorie Doris | 2007 | 100 | NBGNW013 | Top of page |
KNOWLAND | Reginald George | 1946 | 44 | NBGNW013 | Top of page |
KONEWKO | Jennifer | 2000 | 53 | NAK002 | Top of page |
KRISTIANSEN | Kristian | 1969 | 85 | NBGSB014 | Top of page |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Top of page |
The Parish Church of St. Peter, Portishead, Somerset. | Copyright © St. Peter's Church Portishead Parochial Church Council, 2022 |
Created 10 February 2022 | Feedback |