| Index of Names | Area Plan | Main Menu |
|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Surname | Forenames | Year of Death | Age at Death | MI Ref. No. | Navigation |
|---|---|---|---|---|---|
| CADE | Fred | 1942 | 56 | NBGNE275 | Top of page |
| CADE | Lily | 1973 | 90 | NBGNE275 | Top of page |
| CAFFYN | Alice Sarah | 1991 | 63 | NBGSO016 | Top of page |
| CAFFYN | Robert William | 2019 | 92 | NBGSO016 | Top of page |
| CALDER | George | 1997 | 75 | NAMWC008 | Top of page |
| CALLARD | Edith Charlotte | 1966 | 74 | NBGNW300 | Top of page |
| CALLARD | Nicholas | 1961 | 71 | NBGNW300 | Top of page |
| CALLAWAY | Beatrice Blanche | 1955 | 82 | NBGNE026 | Top of page |
| CALLAWAY | Elizabeth | 1863 | 57 | OBGB016 | Top of page |
| CALLAWAY | Frederick Augustus | 1927 | 63 | NBGNE026 | Top of page |
| CALLAWAY | James | - | - | OBGB016 | Top of page |
| CALVERLEY | William | 1881 | 55 | OBGG044 | Top of page |
| CALVERT | Emma Hillard Woolley | 1956 | 84 | NBGNW157 | Top of page |
| CALVEY | Albert Richard | 1968 | 75 | NBGNE135 | Top of page |
| CALVEY | Elsie May Louise | 1978 | 80 | NBGNW153 | Top of page |
| CALVEY | Emma | 1960 | 83 | NBGNE259 | Top of page |
| CALVEY | Ethel | 1972 | 85 | NBGNE256 | Top of page |
| CALVEY | Eva | 1933 | 41 | NBGNE135 | Top of page |
| CALVEY | Frederick George | 1941 | 56 | NBGNE256 | Top of page |
| CALVEY | George William | 1955 | 64 | NBGNW153 | Top of page |
| CALVEY | Ivan Richard | 1999 | 74 | NBGNE135 | Top of page |
| CALVEY | Percy | 1960 | 42 | NBGNE259 | Top of page |
| CALVEY | Thomas | 1941 | 66 | NBGNE259 | Top of page |
| CAMBURN | Edward | 2018 | 86 | NAMWD005 | Top of page |
| CAMERON | James Smith | 1961 | 81 | NBGNW302 | Top of page |
| CAMERON | Pamela Ann | 2015 | 70 | NANP035 | Top of page |
| CAMPBELL | Allan Thomas | 2002 | 68 | AOBGC061 | Top of page |
| CAMPBELL | David James | 1987 | 23 | AOBGC061 | Top of page |
| CAMPBELL | Frederick James | 1980 | 85 | NBGSJ011 | Top of page |
| CAMPBELL | May | 1980 | 82 | NBGSJ011 | Top of page |
| CANDLISH | Agnes Jane | 1938 | 73 | NBGNE185 | Top of page |
| CANDY | Emma | 1875 | 37 | OBGC103 | Top of page |
| CANDY | John | 1949 | 86 | NBGNE309 | Top of page |
| CANDY | Louisa | 1945 | 84 | NBGNE309 | Top of page |
| CANDY | Richmond | 1919 | 89 | OBGC103 | Top of page |
| CANDY | William Seward | 1941 | 68 | OBGC103 | Top of page |
| CANNING | Cyril James | 2002 | 71 | AOBGH041 | Top of page |
| CANNING | Dorothy Joan | 1978 | - | AOBGH041 | Top of page |
| CANNING | Peter James | 1994 | - | AOBGH041 | Top of page |
| CANTLE | Agnes | - | - | OBGH079 | Top of page |
| CANTLE | Frank | - | - | OBGH079 | Top of page |
| CANTLE | Sidney Frank | 1903 | 5 | OBGH079 | Top of page |
| CAPLE | Samuel Guilford Reginald | 1965 | 53 | NBGNW369 | Top of page |
| CAREY | Delia | 1983 | 78 | AOBGH057 | Top of page |
| CAREY | Ronald | 1979 | 73 | AOBGH057 | Top of page |
| CARLSSON | Carl Oscar Hilding | 1998 | 96 | NAMWG008 | Top of page |
| CARLSSON | Dorothy Gwyndalyn | 1994 | 85 | NBGNE162 | Top of page |
| CARLSSON | Evert Sigvard | 2010 | 99 | NBGNE162 | Top of page |
| CARLSSON | George Elov | 1986 | 69 | NBGNW212 | Top of page |
| CARLSSON | Hilda Hedvig | 1964 | 83 | NBGNE162 | Top of page |
| CARLSSON | Johan Oscar | 1934 | 57 | NBGNE162 | Top of page |
| CARLSSON | Mary Sinclair | 2006 | 81 | NBGNW212 | Top of page |
| CARLSSON | Winifred Lilian | 1998 | 95 | NAMWG008 | Top of page |
| CARNELL | Edith Maria (Liz) | 2016 | 66 | NBGSB005 | Top of page |
| CARPENTER | Beatrice Alice | 1971 | 64 | NBGSD004 | Top of page |
| CARPENTER | John Patey | 1971 | 72 | NBGSD004 | Top of page |
| CARR | - | - | - | NAT003 | Top of page |
| CARR | Charles | 1863 | 59 | OBGC024 | Top of page |
| CARR | Dinah | 1868 | 67 | OBGC024 | Top of page |
| CARR | Eileen (Betty) | 1983 | 75 | AOBGC068 | Top of page |
| CARR | Mary Ann | 1894 | 63 | OBGC024 | Top of page |
| CARRITT | Harry William | - | - | CH005 | Top of page |
| CARTER | Ada Mary | - | - | OBGG012 | Top of page |
| CARTER | Arthur Edwin Frank | 1903 | 21 months | OBGG012 | Top of page |
| CARTER | Edwin | 1916 | 42 | OBGG012 | Top of page |
| CARTER | Hazel Cleopatra | 2011 | 72 | NAK010 | Top of page |
| CARTER | Margaret Annie | 2001 | 86 | NBGSA005 | Top of page |
| CARTER | Phyllis Emma | 1975 | 83 | OBGH217 | Top of page |
| CARTER | Richard William Gale | 1993 | 47 | NBGSA005 | Top of page |
| CARTER | Sidney George | 1968 | 53 | NBGSA005 | Top of page |
| CARY | Charles | 1861 | 64 | OBGC063 | Top of page |
| CARY | Edith | 1853 | 80 | OBGB029 | Top of page |
| CARY | Elizabeth | 1886 | 87 | OBGC063 | Top of page |
| CARY | William | 1840 | 80 | OBGB029 | Top of page |
| CASE | Francis Gordon | 1999 | 58 | NAK019 | Top of page |
| CASE | Richard | 1989 | 46 | NBGSC020 | Top of page |
| CASEY | Alice Mary | 1986 | 77 | NBGSK017 | Top of page |
| CASEY | Warwick John Charles | 1982 | 67 | NBGSK017 | Top of page |
| CASTLE | Paul Scott | 1983 | 21 | NBGSM005 | Top of page |
| CATES | Ada Louise | 1959 | 92 | NBGNE008 | Top of page |
| CATES | Kate Mary | 1956 | 85 | NBGNE008 | Top of page |
| CAVE | Catharine Margaret | 1872 | 87 | CH012 | Top of page |
| CAVILL | Paul Anthony | 2021 | 76 | NBGSM013 | Top of page |
| CAVILL | Queenie Ada | 1984 | 68 | NBGSM013 | Top of page |
| CHADWICK | John | 1943 | 53 | NBGNE327 | Top of page |
| CHALLANDS | Margaret Ann | 1979 | 82 | NBGSA014 | Top of page |
| CHALLANDS | Rodney Martin | 2014 | 83 | NBGSA014 | Top of page |
| CHALLANDS | Walter Herbert | 1968 | 81 | NBGSA014 | Top of page |
| CHAMBERLAIN | Michael | 1988 | 46 | NBGSI019 | Top of page |
| CHAMPION | Walter | 1980 | 88 | NBGSJ007 | Top of page |
| CHANDLER | Abel | - | - | OBGH071 | Top of page |
| CHANDLER | Irene | 2009 | 87 | NAME032 | Top of page |
| CHANDLER | Jane | - | - | OBGH071 | Top of page |
| CHANDLER | William | 1887 | 29 | OBGH071 | Top of page |
| CHAPMAN | Arthur Gooding | - | - | CH005 | Top of page |
| CHAPMAN | Emma | 1945 | 71 | OBGG112C | Top of page |
| CHAPMAN | Frederick Allan | 2013 | 92 | AOBGH105 | Top of page |
| CHAPMAN | John Richard | 2019 | 89 | NAT042 | Top of page |
| CHAPMAN | Margaret | 1990 | 66 | AOBGH105 | Top of page |
| CHAPMAN | Marjorie | 1987 | 65 | AOBGC019 | Top of page |
| CHAPMAN | Nicola Ann | 1998 | 26 | AOBGH072 | Top of page |
| CHAPMAN | Paul | 2015 | 61 | NAT018 | Top of page |
| CHAPMAN | Sandra | 2011 | 57 | NAT018 | Top of page |
| CHAPMAN | Seaward Mark | 1974 | 71 | NBGNE089 | Top of page |
| CHAPMAN | Thomas Stuart | 2006 | 82 | AOBGC019 | Top of page |
| CHAPPELL | Albert | 1962 | 93 | NBGNW298 | Top of page |
| CHAPPELL | Clifford John | 1977 | 79 | NBGNW298 | Top of page |
| CHAPPELL | Ernest Albert | 1920 | 18 | NBGNW298 | Top of page |
| CHAPPELL | Rose Emily Mary | 1962 | 85 | NBGNW298 | Top of page |
| CHARNICK | Eveline Irene | 2015 | 89 | NANP009 | Top of page |
| CHARNICK | Michael Thomas | 2012 | 81 | NANP009 | Top of page |
| CHATBURN | Miles | 1990 | 16 | AOBGC025 | Top of page |
| CHATTING | Caroline | 1892 | 69 | OBGG040 | Top of page |
| CHEESEMAN | Harry Horace | - | - | OBGH165 | Top of page |
| CHEESEMAN | Lily | 1894 | 28 | OBGH165 | Top of page |
| CHERRY | Adelaide | 1936 | 49 | NBGNE103 | Top of page |
| CHERRY | Henry | 1970 | 67 | NBGNW289 | Top of page |
| CHERRY | John Edwin | 1968 | 68 | NBGNW289 | Top of page |
| CHERRY | Molly | 1986 | 60 | NBGNW289 | Top of page |
| CHERRY | Sophia | 1963 | 63 | NBGNW289 | Top of page |
| CHESTON | Effie May | 1968 | 72 | NBGNW254 | Top of page |
| CHESTON | Henry Leslie | 1977 | 82 | NBGNW254 | Top of page |
| CHESTON | Jill | 2009 | 78 | NBGNW254 | Top of page |
| CHICK | Arthur John | 1934 | 52 | OBGC176 | Top of page |
| CHIDSEY | Harriet | 1900 | 66 | OBGG090 | Top of page |
| CHIDSEY | Harriet | 1900 | 66 | OBGG091 | Top of page |
| CHIDSEY | Mark | 1888 | 40 | OBGG090 | Top of page |
| CHIDSEY | Mark | 1888 | 40 | OBGG091 | Top of page |
| CHISHOLM | Constance | 1986 | 76 | NBGNW102 | Top of page |
| CHISHOLM | Ellen | 1964 | 87 | NBGNW102 | Top of page |
| CHISHOLM | John | 1971 | 65 | NBGNW102 | Top of page |
| CHISHOLM | Walter | 1950 | 76 | NBGNW102 | Top of page |
| CHISWELL | Mary | 1878 | 41 | OBGC104 | Top of page |
| CHIVERS | Frances Norah | 1988 | 85 | NBGSF014 | Top of page |
| CHIVERS | Henry John | 1974 | 91 | NBGSF014 | Top of page |
| CHORLTON | Eva | 1974 | 62 | NBGSF011 | Top of page |
| CHORLTON | John | 1982 | 75 | NBGSF011 | Top of page |
| CHUBB | Charles Henry | 1974 | 84 | AOBGF071 | Top of page |
| CHUBB | Edith Mary | 1976 | 86 | AOBGF071 | Top of page |
| CHURCHES | John | 1870 | 82 | OBGH263 | Top of page |
| CHURCHILL | Ernest | - | - | CH005 | Top of page |
| CLAPSON | Neil Anthony | 1972 | 3 months | NBGSE015 | Top of page |
| CLAPSON | Stephen Geoffrey Richard | 1991 | 21 | NBGSE015 | Top of page |
| CLAPSON | Susan Gladys Elizabeth | 2004 | 57 | NBGSE015 | Top of page |
| CLARK | Annie | 1938 | - | OBGH217 | Top of page |
| CLARK | Arthur | - | - | OBGH217 | Top of page |
| CLARK | Arthur James | 1921 | 56 | OBGE004 | Top of page |
| CLARK | Douglas Victor | 1986 | 60 | NBGSM002 | Top of page |
| CLARK | Emma | 1924 | 65 | OBGH217 | Top of page |
| CLARK | Ernest | 1975 | 49 | NBGNW139 | Top of page |
| CLARK | Fanny Gratten | 1934 | 67 | OBGE004 | Top of page |
| CLARK | Flora | 1953 | 77 | NBGNW139 | Top of page |
| CLARK | Gilbert | 1957 | 80 | NBGNW139 | Top of page |
| CLARK | Harold | 1997 | 76 | NBGSL005 | Top of page |
| CLARK | Hilda Joyce | 1971 | 63 | NBGNE264 | Top of page |
| CLARK | Myra | 1982 | 55 | NBGSL005 | Top of page |
| CLARK | Patricia Joyce | 2013 | 78 | NBGSM002 | Top of page |
| CLARKE | Emily | 1936 | 87 | NBGNE197 | Top of page |
| CLARKE | Geoffrey d'A Campbell | - | - | CH005 | Top of page |
| CLARKE | Marjorie | 1979 | 60 | AOBGH050 | Top of page |
| CLARKE | Thomas | 1980 | 63 | AOBGH050 | Top of page |
| CLAYTON | Lavinia Ethel Edith | 2020 | 97 | NBGNW275 | Top of page |
| CLAYTON | Stanley Arthur | 1995 | 76 | NBGNW275 | Top of page |
| CLEAVE | Diana G A | - | - | MP018 | Top of page |
| CLEAVE | Diana Gladys Amy | 2010 | 86 | AOBGF006 | Top of page |
| CLEAVE | Herbert | 1959 | 66 | AOBGF006 | Top of page |
| CLEAVE | Kathleen | 1986 | 85 | AOBGF029 | Top of page |
| CLEAVE | Kathleen Maud Gertrude | 1981 | 90 | AOBGF006 | Top of page |
| CLEAVERLEY | Minnie Eva | 1938 | 59 | NBGNE209 | Top of page |
| CLEAVERLEY | Samuel | 1970 | 89 | NBGNE209 | Top of page |
| CLEE | Elizabeth | 1938 | 88 | NBGNE210 | Top of page |
| CLEE | Joseph | 1903 | 54 | NBGNE210 | Top of page |
| CLEMENT | Eliza Ann | 1965 | 83 | NBGNW317 | Top of page |
| CLIFFORD | Mary | 1881 | 37 | OBGD023 | Top of page |
| CLIST | Kathleen Heather | 2014 | 54 | NBGNW100 | Top of page |
| CLOUDSLEY | Nell | 1991 | 70 | NBGNW196 | Top of page |
| CLUTTERBUCK | Charles Frederick | 1964 | 54 | NBGNW310 | Top of page |
| CLUTTERBUCK | Frederick James | 1946 | 71 | NBGNW028 | Top of page |
| CLUTTERBUCK | Hilda Jane | 1998 | 85 | NBGNW310 | Top of page |
| CLUTTERBUCK | John Alan | 1960 | 43 | NBGNW246 | Top of page |
| COATES | Eva Emma | 1939 | 81 | NBGNE214 | Top of page |
| COATES | Mabel Victoria | 1968 | 81 | AOBGF028 | Top of page |
| COATES | Robert Malcolm | 2008 | 93 | NAME019 | Top of page |
| COBHAM | Ida Gwendoline Maude | 1946 | 84 | NBGNE300 | Top of page |
| COBHAM | Marion Agatha | 1943 | 79 | NBGNE300 | Top of page |
| COCK | Pauline Grace | 2004 | 53 | NAT013 | Top of page |
| COCK | Peter Gordon James | 2019 | 70 | NAT013 | Top of page |
| COCKER | Jonathan | 1978 | 26 | AOBGH061 | Top of page |
| COCKER | Lindsey | 1978 | 25 | AOBGH061 | Top of page |
| COFFEY | Joseph | 2019 | 90 | NAT039 | Top of page |
| COGAN | John | 1879 | 63 | OBGG055 | Top of page |
| COGAN | Lucy | 1877 | 55 | OBGG055 | Top of page |
| COLBOURN | Albert | 1962 | 70 | NBGNW182 | Top of page |
| COLBOURN | Bernard | 1956 | 30 | NBGNW182 | Top of page |
| COLBOURN | Ethel May | 1987 | 84 | NBGNW363 | Top of page |
| COLBOURN | Minnie | 1958 | 64 | NBGNW182 | Top of page |
| COLBOURN | Sidney Seth | 1966 | 63 | NBGNW363 | Top of page |
| COLCOMBE | Edith Mary | 1990 | 89 | NBGNW184 | Top of page |
| COLCOMBE | Victor Thomas | 1956 | 68 | NBGNW184 | Top of page |
| COLE | Ellen Maria | 1931 | 62 | NBGNE063 | Top of page |
| COLE | Henry Charles (Harry Charles) | 1988 | 69 | AOBGC023 | Top of page |
| COLE | John | 1953 | - | NBGNE063 | Top of page |
| COLE | Owen Blayney | 1886 | 78 | OBGB027 | Top of page |
| COLE | Violet Rosina | 2011 | 91 | AOBGC023 | Top of page |
| COLEMAN | Emily | 1951 | 86 | NBGNE182 | Top of page |
| COLES | Ada Frances | 1956 | 86 | NBGNE244 | Top of page |
| COLES | Agnes Simpson | 2003 | 90 | NBGNW277 | Top of page |
| COLES | Arthur Ernest | 1985 | 72 | AOBGC044 | Top of page |
| COLES | Austin Frank | 1991 | 77 | NBGSB004 | Top of page |
| COLES | Benjamin Arthur | 1953 | 54 | NBGNW123 | Top of page |
| COLES | Beryl Doreen | 1969 | 55 | NBGSB004 | Top of page |
| COLES | Charles | 2001 | 81 | NAK022 | Top of page |
| COLES | Charles Henry | 1955 | 52 | NBGNW165 | Top of page |
| COLES | Dorothy Lilian | 2001 | - | AOBGF091 | Top of page |
| COLES | Edgar | 1982 | - | AOBGF092 | Top of page |
| COLES | Edith Anne | 1956 | 67 | NBGNE068 | Top of page |
| COLES | Edna | 2011 | 92 | NAK022 | Top of page |
| COLES | Ella Florence | 1956 | 83 | NBGNE244 | Top of page |
| COLES | Ellen | 1923 | 84 | OBGH110 | Top of page |
| COLES | Emmeline Elsie | 1942 | 67 | NBGNE244 | Top of page |
| COLES | Florence | 1958 | 91 | NBGNW223 | Top of page |
| COLES | George Edward | 1992 | 86 | AOBGH051 | Top of page |
| COLES | Harriet | 1931 | 63 | NBGNE068 | Top of page |
| COLES | Henry Benjamin | 1941 | 72 | NBGNE068 | Top of page |
| COLES | Ivy Florence | 1983 | 68 | AOBGC044 | Top of page |
| COLES | Jeanette | 2008 | 70 | NBGNW293 | Top of page |
| COLES | John Joseph | 1927 | 61 | OBGH110 | Top of page |
| COLES | Keith Brian | 1962 | 4 | NBGNW293 | Top of page |
| COLES | Leonard | 1967 | 86 | AOBGF091 | Top of page |
| COLES | Netta Matilda | 1979 | 72 | AOBGH051 | Top of page |
| COLES | Thomas | 1958 | 87 | NBGNW223 | Top of page |
| COLES | Winifred Agnes | 1954 | 50 | NBGNW165 | Top of page |
| COLLINS | Andrew Watcham | 1952 | 63 | NBGNW109 | Top of page |
| COLLINS | Dennis Samuel | 2003 | 70 | NAS018 | Top of page |
| COLLINS | Elizabeth Mary | 2018 | 73 | NAS018 | Top of page |
| COMERFORD | Adelaide Margaret | 1953 | 74 | NBGNW112 | Top of page |
| COMERFORD | Charles William | 1953 | 76 | NBGNW112 | Top of page |
| CONN | Charles | 1978 | 71 | AOBGH036 | Top of page |
| CONYERS | Dennis | 2018 | 87 | NAK035 | Top of page |
| CONYERS | Janet Ivy | 2018 | 86 | NAK035 | Top of page |
| COOK | Charlotte | 1882 | 69 | OBGG023 | Top of page |
| COOK | Emily | 1945 | 78 | NBGNE030 | Top of page |
| COOK | Frederick | 1927 | 57 | NBGNE030 | Top of page |
| COOK | Harry | 1964 | 67 | NBGNE159 | Top of page |
| COOK | John | 1880 | 70 | OBGG023 | Top of page |
| COOK | Marjorie Jenkin | 2014 | 92 | NAK024 | Top of page |
| COOK | Mary | 1951 | 90 | NBGNE159 | Top of page |
| COOK | Mary Veronica | 1964 | 66 | NBGNE159 | Top of page |
| COOK | Maurice | 1983 | 64 | NBGSL011 | Top of page |
| COOK | Selina | 1949 | 82 | NBGNE293 | Top of page |
| COOK | Stanley William | 2000 | 78 | NAK024 | Top of page |
| COOK | Thomas | 1942 | 76 | NBGNE293 | Top of page |
| COOK | William Edward | 1934 | 42 | NBGNE159 | Top of page |
| COOK | Winifred Mary | 2004 | 87 | NBGSL011 | Top of page |
| COOKE | Francis Edward | 1997 | 91 | AOBGC034 | Top of page |
| COOKE | Ida Victoria | 1988 | 83 | AOBGC034 | Top of page |
| COOKESLEY | Ann | 1871 | 88 | OBGF011 | Top of page |
| COOKESLEY | Dorothea | - | - | OBGF011 | Top of page |
| COOKESLEY | John | 1852 | 78 | OBGF011 | Top of page |
| COOKESLEY | Thomas | - | - | OBGF011 | Top of page |
| COOKSON | Margaret Jane | 1931 | 72 | NBGNE115 | Top of page |
| COOKSON | Nathaniel | - | - | NBGNE115 | Top of page |
| COOLING | Charles | 1915 | 76 | OBGG127 | Top of page |
| COOLING | Ellen | 1926 | 83 | OBGG127 | Top of page |
| COOLING | Gilbert Charles | 1987 | 75 | NBGNW268 | Top of page |
| COOLING | Lilian | 2000 | 87 | NBGNW268 | Top of page |
| COOMBES | Walter Leslie Mills (Bill) | 1964 | 57 | NBGNE206 | Top of page |
| COOMBES | Winifred Mary Allinson | 2009 | 93 | NBGNE206 | Top of page |
| COOMBS | Albert Hector | 1971 | 67 | NBGSD017 | Top of page |
| COOMBS | Amelia | 1912 | 75 | OBGF005 | Top of page |
| COOMBS | Annie Louisa | 1934 | 64 | NBGNE142 | Top of page |
| COOMBS | Arthur Oliver | 1953 | 79 | NBGNE142 | Top of page |
| COOMBS | Ethelina Amy | 1949 | 74 | NBGNW044 | Top of page |
| COOMBS | Gladys Emily | 1976 | 76 | NBGNE142 | Top of page |
| COOMBS | Harry | 1952 | 81 | NBGNW044 | Top of page |
| COOMBS | Lucy Alberta | 1967 | 69 | NBGNE142 | Top of page |
| COOMBS | Mark | 1925 | 56 | OBGF004 | Top of page |
| COOMBS | Mark | 1927 | 87 | OBGF005 | Top of page |
| COOMBS | Mary | 1858 | 22 | OBGH295 | Top of page |
| COOMBS | Mary Ann | 1934 | 63 | OBGF004 | Top of page |
| COOMBS | Muriel Florence | 1984 | 78 | NBGSD017 | Top of page |
| COOMBS | Victor | - | - | CH005 | Top of page |
| COOMBS | Victor | 1915 | - | NBGNE142 | Top of page |
| COOPER | Albert Edward | 1984 | 78 | AOBGC085 | Top of page |
| COOPER | Arthur James | 1966 | 59 | NBGNW346 | Top of page |
| COOPER | Clara Jane | 1947 | 57 | NBGNW023 | Top of page |
| COOPER | Elsie Winifred | 2005 | 81 | NAME051 | Top of page |
| COOPER | Francis | 1960 | 77 | NBGNW023 | Top of page |
| COOPER | Geoffrey | 2018 | 71 | NAJ005 | Top of page |
| COOPER | Gwendoline May | 1989 | 83 | NBGNW346 | Top of page |
| COOPER | Helen | 1938 | 88 | OBGH090 | Top of page |
| COOPER | Joseph | 1928 | 81 | OBGH090 | Top of page |
| COOPER | Ronald James | 1927 | 3 | NBGNE056 | Top of page |
| COOPER | Rosina Daisy | 1985 | 76 | AOBGC085 | Top of page |
| COOPER | Walter James | 1952 | 70 | NBGNE056 | Top of page |
| COPEMAN | Eliza | 1904 | 93 | OBGG102 | Top of page |
| CORNER | George Edward | 1891 | 34 | OBGG062 | Top of page |
| CORNER | Hugh John | 1904 | 55 | OBGG007 | Top of page |
| CORNER | Sarah | 1932 | 78 | OBGG007 | Top of page |
| CORNER | Sheila | 2001 | 63 | NBGSK010 | Top of page |
| CORNEY | Isabel Cecilia | 1999 | 99 | NBGSL007 | Top of page |
| CORNEY | James Stewart | 1982 | 84 | NBGSL007 | Top of page |
| CORP | Anne Eliza | 1928 | 75 | NBGNE041 and 042 | Top of page |
| CORP | Martha | 1945 | 89 | NBGNE041 and 042 | Top of page |
| CORP | Mary Ann | 1930 | 80 | NBGNE041 and 042 | Top of page |
| CORP | Robert | 1929 | 81 | NBGNE041 and 042 | Top of page |
| COSNETT | Mildred Alice | 2003 | 78 | AOBGF019 | Top of page |
| COSTELLO | Alexander Baden Powell (Tom) | 1971 | 71 | NBGSD014 | Top of page |
| COSTELLO | Phyllis Louise | 1995 | 87 | NBGSD014 | Top of page |
| COTTELL | Rosa | 1952 | 88 | NBGNW134 | Top of page |
| COTTLE | Ethel Mary | 1952 | 72 | NBGNW132 | Top of page |
| COTTLE | Florence Jubiletta | 1941 | 54 | NBGNE295 | Top of page |
| COTTLE | John | - | - | NBGNE295 | Top of page |
| COTTLE | William Frederick | 1953 | 74 | NBGNW132 | Top of page |
| COULSON | Sarah | 1874 | 37 | OBGF061 | Top of page |
| COVERDALE | John | 1943 | - | AOBGC001 | Top of page |
| COVERDALE | Margaret Ailsa | 1989 | 81 | AOBGC001 | Top of page |
| COX | Dorothy May | 2018 | 93 | NAS030 | Top of page |
| COX | Geoff | 2011 | 88 | NAS030 | Top of page |
| COX | Raymond | 1995 | 75 | MP004 | Top of page |
| COX | Raymond | 1995 | 75 | NAMWG004 | Top of page |
| CRACKSTON | Alexander | 1930 | 66 | NBGNE008 | Top of page |
| CRACKSTON | Bessie Eliza | 1960 | 81 | NBGNE008 | Top of page |
| CRAIG | George | - | - | NBGNW289 | Top of page |
| CRAIG | June Alexandra | 1973 | - | NBGSF008 | Top of page |
| CRAIG | Peggy | 1975 | 49 | NBGNW289 | Top of page |
| CRAMFIELD | Ellen Bennett | 1968 | 88 | NBGSA013 | Top of page |
| CRANE | Benjamin John | 1961 | 86 | NBGNW146 | Top of page |
| CRANE | Daisy Virtue Maud | 1990 | 76 | NBGNW146 | Top of page |
| CRANE | Hannah | 1937 | 86 | NBGNE031 | Top of page |
| CRANE | Harriet Grace | 1954 | 80 | NBGNW146 | Top of page |
| CRANE | Herbert Charles | 1990 | 88 | NBGSK004 | Top of page |
| CRANE | Hilda Priscilla | 1980 | 78 | NBGSK004 | Top of page |
| CRANE | Joseph | 1886 | 69 | OBGH187 | Top of page |
| CRANE | Joseph | 1929 | 78 | NBGNE031 | Top of page |
| CRANE | Mary Ann | 1878 | 62 | OBGH187 | Top of page |
| CRANE | Sarah | 1851 | 37 | OBGH187 | Top of page |
| CRANFIELD | Colin | 1965 | 32 | NBGNW324 | Top of page |
| CRANFIELD | Norma | 2013 | 80 | NBGNW324 | Top of page |
| CRAWFORD | Isaac | 1938 | 77 | NBGNE213 | Top of page |
| CRAWFORTH | Gertrude Mary | 1972 | 81 | NBGNW319 | Top of page |
| CRAWFORTH | Irene Mary | 2014 | 92 | NBGNW319 | Top of page |
| CRAWFORTH | William Turner | 1974 | 88 | NBGNW319 | Top of page |
| CREASE | Lily Dorothy | 1953 | 65 | NBGNE329 | Top of page |
| CREASE | William Henry | 1943 | 68 | NBGNE329 | Top of page |
| CREECH | Ada Elizabeth | - | - | NBGNE108 | Top of page |
| CREECH | Arthur John | 1952 | 72 | NBGNE108 | Top of page |
| CREECH | Eldred | 1932 | 81 | NBGNE108 | Top of page |
| CREECH | Elizabeth Ann | 1954 | 99 | NBGNE108 | Top of page |
| CREES | Ada Alice | 1966 | 94 | NBGNW019 | Top of page |
| CREES | Reginald Seymour | - | - | CH005 | Top of page |
| CREES | Walter | 1946 | 76 | NBGNW019 | Top of page |
| CREESE | Albert William Henry | 1984 | 90 | NBGNE325 | Top of page |
| CREESE | Denis Albert | 1943 | 18 | NBGNE325 | Top of page |
| CREESE | Olive Emma | 1975 | 79 | NBGNE325 | Top of page |
| CRESSWELL | Jessie Harriet | 1943 | 92 | NBGNE178 | Top of page |
| CRESSWELL | Richard | 1937 | 94 | NBGNE178 | Top of page |
| CRIDLAND | Alice Mary | 1955 | 54 | NBGNW203 | Top of page |
| CRIDLAND | Dorothy | 1988 | 78 | AOBGC087 | Top of page |
| CRIDLAND | Edith | 1942 | 70 | NBGNE282 | Top of page |
| CRIDLAND | Francis R | - | - | CH006 | Top of page |
| CRIDLAND | Harry | 1951 | 69 | NBGNE282 | Top of page |
| CRIDLAND | Roger | 1983 | 78 | AOBGC087 | Top of page |
| CRISP | Alice Maude | 1971 | 83 | NBGSD015 | Top of page |
| CRISP | Annie | 1938 | 78 | NBGNE183 | Top of page |
| CRISP | Gladys Ellen | 1980 | 84 | NBGSD015 | Top of page |
| CRITCHLEY | Ivor Henry | 1991 | 74 | AOBGH108 | Top of page |
| CRITCHLEY | Violet | 2005 | 87 | AOBGH108 | Top of page |
| CROCKER | Ada | 1945 | 82 | NBGNE225 | Top of page |
| CROCKER | Alfred James | 1950 | 88 | NBGNE225 | Top of page |
| CROCKER | Annie | 1947 | 86 | NBGNW068 | Top of page |
| CROCKER | Henry Nicholas | 1982 | 69 | OBGH331A | Top of page |
| CROCKER | Rosemary Pomeroy | 2003 | 86 | OBGH331A | Top of page |
| CROCKER | Violet Constance | 1970 | 72 | NBGNW068 | Top of page |
| CROOK | Ada Beatrice | 1952 | 46 | AOBGF025 | Top of page |
| CROOK | Ada Beatrice | 1952 | 46 | NBGNE303 | Top of page |
| CROOK | Frederick George | 1954 | 79 | NBGNW148 | Top of page |
| CROOK | Hannah | 2001 | 98 | NBGNW148 | Top of page |
| CROOK | William Frank | 1987 | 82 | NBGNW148 | Top of page |
| CROSS | Bertha | 1930 | 36 | NBGNE069 | Top of page |
| CROSS | Emma Jane | 1952 | 74 | NBGNW128 | Top of page |
| CROSS | Ernest George | 1958 | 76 | NBGNW128 | Top of page |
| CROSS | Herbert Ernest | 1942 | 54 | NBGNE069 | Top of page |
| CROSS | William | 1941 | 65 | NBGNE269 | Top of page |
| CROUCH | Betty | 2020 | 88 | NANP058 | Top of page |
| CROUCH | Roger Bernard | 2014 | 86 | NANP058 | Top of page |
| CRUMPTON | Kathleen May | 1986 | 72 | AOBGC072 | Top of page |
| CRUMPTON | Percival Henry George | 1989 | 75 | AOBGC072 | Top of page |
