| Index of Names | Area Plan | Main Menu |
|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Surname | Forenames | Year of Death | Age at Death | MI Ref. No. | Navigation |
|---|---|---|---|---|---|
| MACDONALD | Eileen | 2002 | 85 | NAS010 | Top of page |
| MACDUFF | Francis | 1945 | 38 | NBGNE308 | Top of page |
| MACEY | Peter Yates | - | - | CH006 | Top of page |
| MACKIE | Carlotta | 1928 | 68 | NBGNE021 | Top of page |
| MACKIE | Robert | 1931 | 76 | NBGNE021 | Top of page |
| MACLEAN | Edith Louisa Maude | 1866 | 2 | OBGB005 | Top of page |
| MACPHERSON | Thelma | 2016 | 82 | NAK031 | Top of page |
| MADDELENA | Freddie Joseph | 2016 | 0 | NANP062 | Top of page |
| MADDRICK | Clara Alicia Vallis | 2003 | 88 | NBGNE140 | Top of page |
| MADDRICK | Emily Beatrice Alicia | 1962 | 72 | NBGNE140 | Top of page |
| MAGGS | Hazel | 2013 | 82 | NANP029 | Top of page |
| MAGGS | Joyce | 2016 | 83 | NAS013 | Top of page |
| MAGGS | Raymond | 2010 | 84 | NANP029 | Top of page |
| MAGGS | Royston Albert (Roy) | 2002 | 70 | NAS013 | Top of page |
| MAISEY | Isobella | 1996 | 60 | NAMWF006 | Top of page |
| MAJOR | Donald Arthur William | 2010 | 84 | NAT025 | Top of page |
| MAJOR | Francis Walter | 1950 | 75 | NBGNW091 | Top of page |
| MAJOR | Marjorie Rosina | 2003 | 83 | NAT025 | Top of page |
| MAJOR | Mary Jane | 1965 | 88 | NBGNW091 | Top of page |
| MALLEY | James | 1899 | 15 | OBGH027, 028 and 029 | Top of page |
| MALPASS | Arthur Richard | 1971 | 57 | AOBGF082 | Top of page |
| MALPASS | Ethel | 1976 | 86 | NBGNW099 | Top of page |
| MALPASS | Frank Wilshire | 1956 | 78 | NBGNW099 | Top of page |
| MALPASS | Kathleen | 1986 | 72 | AOBGF082 | Top of page |
| MALTBY | David Alan | 2018 | 82 | NAK036 | Top of page |
| MANLEY | Rosa | 1937 | 80 | NBGNE182 | Top of page |
| MANNING | Clement James | 1968 | 79 | NBGNW118 | Top of page |
| MANNING | Emily Sarah | 1961 | 72 | NBGNW118 | Top of page |
| MANSFIELD | Alan | 2007 | 52 | NAME006 | Top of page |
| MANSFIELD | Pauline | 2015 | 58 | NAME006 | Top of page |
| MAPLEDORAM | Nellie | 1967 | 77 | NBGNW335 | Top of page |
| MAPLEDORAM | Wilfred George | 1964 | 63 | NBGNW335 | Top of page |
| MAPLESTONE | Louisa | 1957 | 67 | NBGNW212 | Top of page |
| MAPLESTONE | Philip | 1979 | 86 | NBGNW212 | Top of page |
| MAPSTONE | Dorothy | 1992 | 87 | NBGNW173 | Top of page |
| MAPSTONE | Emily | 1955 | 83 | NBGNW173 | Top of page |
| MAPSTONE | Gilbert | 1973 | 74 | NBGNW173 | Top of page |
| MAPSTONE | John Leslie | 2015 | 60 | NBGSJ012 | Top of page |
| MAPSTONE | Kathleen Doris | 1998 | 85 | AOBGC075 | Top of page |
| MAPSTONE | Michael David John | 1989 | 59 | NBGSJ012 | Top of page |
| MAPSTONE | Norman Leonard | 1984 | 71 | AOBGC075 | Top of page |
| MAPSTONE | Rona Irene | 1980 | 47 | NBGSJ012 | Top of page |
| MARKS | Philip William | 1899 | 53 | OBGG014 | Top of page |
| MARRIOTT | Charles | - | - | OBGG006 | Top of page |
| MARRIOTT | Elizabeth Gertrude | 1948 | 88 | OBGG006 | Top of page |
| MARSDEN | Charlotte Anne | 2013 | 37 | NANP019 | Top of page |
| MARSH | Anita Gillian | 2006 | 58 | NAK037 | Top of page |
| MARSH | Elizabeth Harriet | 2000 | 80 | NAK037 | Top of page |
| MARSH | Frederick | - | - | CH005 | Top of page |
| MARSH | Henry | - | - | CH005 | Top of page |
| MARSH | Mabel Lizzie | 1949 | 66 | NBGNW054 | Top of page |
| MARSH | William | 2018 | 104 | NAK037 | Top of page |
| MARSHALL | Frances Emily | 1956 | 81 | OBGH329 | Top of page |
| MARSHALL | Norma | 2016 | 87 | NANP070 | Top of page |
| MARSHALL | Peter John | 1999 | 56 | NAMWH010 | Top of page |
| MARTIN | Alan John | 1980 | 44 | NBGNW060 | Top of page |
| MARTIN | Alice Amelia | 1956 | 68 | NBGNW024 | Top of page |
| MARTIN | Anna Jane Candlish | 1955 | 88 | NBGNE185 | Top of page |
| MARTIN | Doreen | 2017 | 72 | NANP072 | Top of page |
| MARTIN | Edward | 1940 | 73 | NBGNE185 | Top of page |
| MARTIN | Emmy Jane | 1952 | 87 | NBGNE048 | Top of page |
| MARTIN | Frederick | 1947 | 64 | NBGNW024 | Top of page |
| MARTIN | Harry | 1944 | 43 | NBGNE048 | Top of page |
| MARTIN | Helen Kathleen | 1973 | 65 | NBGNW060 | Top of page |
| MARTIN | Henry | 1871 | 13 | OBGF073 and 074 | Top of page |
| MARTIN | Joseph Davis | 1926 | 70 | NBGNE048 | Top of page |
| MARTIN | Kathleen Irene | 1967 | 61 | NBGNW062 | Top of page |
| MARTIN | Mary | 1885 | 95 | OBGH142 | Top of page |
| MARTIN | Wilfred | - | - | NBGNW062 | Top of page |
| MARTINI | Karl Peter Stuart George | 1996 | 31 | NAMWD006 | Top of page |
| MARTINI | Karl Peter Stuart George (Peter) | 1996 | 31 | MP006 | Top of page |
| MARTINI | Mary Adela | 2013 | 92 | NANP021 | Top of page |
| MARTINI | Wilhelm Otto Karl | 1999 | 88 | NAK020 | Top of page |
| MASON | Francis Edwin | 1962 | 77 | AOBGF010 | Top of page |
| MASON | Iris Eileen | 1954 | 33 | NBGNW145 | Top of page |
| MASON | Mary | 2010 | 94 | AOBGF010 | Top of page |
| MASON | Mary Campbell | 1968 | 83 | AOBGF010 | Top of page |
| MASON | Trevor | 1956 | 40 | NBGNW145 | Top of page |
| MASTERMAN | Ann | 1874 | 77 | OBGC086 | Top of page |
| MATHER | Ivy | 1988 | 70 | AOBGC005 | Top of page |
| MATHER | Leslie | 1995 | 85 | AOBGC005 | Top of page |
| MATTHEWS | Ann Courtney | 2016 | 70 | AOBGC012 | Top of page |
| MATTHEWS | Frank Courtenay | 1988 | 77 | AOBGC012 | Top of page |
| MATTHEWS | Yvonne Marion | 1994 | 76 | AOBGC012 | Top of page |
| MAUGHAN | Jane | 1871 | 77 | OBGF019 | Top of page |
| MAY | Beatrice Alice | 1978 | 91 | NBGNW215 | Top of page |
| MAY | Daisy Lilian Mary | 1961 | 66 | NBGNW299 | Top of page |
| MAY | Elizabeth | 1900 | 79 | OBGB018 | Top of page |
| MAY | Ernest Albert | 1977 | 84 | NBGNW299 | Top of page |
| MAY | George Charles | 1975 | 89 | NBGSG005 | Top of page |
| MAY | James | 1906 | 84 | OBGC054 | Top of page |
| MAY | Kate | 1934 | 73 | NBGNE145 | Top of page |
| MAY | Kenneth Wiliam | 2018 | 96 | NBGSG005 | Top of page |
| MAY | Maria | - | - | OBGB018 | Top of page |
| MAY | Maud Mary | 1978 | 93 | NBGSG005 | Top of page |
| MAY | Oliver Maron | - | - | OBGB018 | Top of page |
| MAY | Sarah | 1903 | 78 | OBGC054 | Top of page |
| MAY | William | 1902 | 82 | OBGB018 | Top of page |
| MAY | William Charles | 1941 | 83 | NBGNE145 | Top of page |
| MAY | William Frank | 1957 | 68 | NBGNW215 | Top of page |
| MAYLAM | Thomas | 1876 | 11 | OBGF073 and 074 | Top of page |
| MAYO | Jane | 1856 | 43 | OBGF006 | Top of page |
| MAYO | John | 1876 | 59 | OBGF006 | Top of page |
| MAYO | Mary Ann | 1895 | 68 | OBGF006 | Top of page |
| MAYO | William Henry | 1886 | 27 | OBGF006 | Top of page |
| McCALLION | Robert John | 1967 | 66 | NBGNW341 | Top of page |
| McCALLION | Shirley Ann | 2016 | 78 | NBGNW341 | Top of page |
| McCARTHY | Edna May | 1985 | 74 | AOBGC047 | Top of page |
| McCARTHY | Leonard David | 1990 | 78 | AOBGC047 | Top of page |
| McDERMOT | Charles | 1878 | 15 | OBGF073 and 074 | Top of page |
| McDONNELL | Edward James Patrick | 1928 | 50 | NBGNE032 | Top of page |
| McGUIRE | Frank Samuel | 1959 | 74 | AOBGF005 | Top of page |
| McGUIRE | Frank Samuel | 1959 | 74 | CH017 | Top of page |
| McKECHNIE | Adelaide Florence | 1959 | 43 | NBGNW241 | Top of page |
| McKECHNIE | Robert | 1994 | 84 | NAMWE003 | Top of page |
| McLARNON | Anthony L | - | - | CH006 | Top of page |
| McLEAN | Barbara Joyce | 2017 | 87 | NBGSF018 | Top of page |
| McLEAN | Thomas | 1941 | 40 | NBGNE271 | Top of page |
| McMURRAY | Ellen | 1980 | 98 | AOBGH017 | Top of page |
| McMURRAY | Frederick Thomas | 1977 | 93 | AOBGH017 | Top of page |
| MEAD | Irene Hilda | 1964 | 69 | NBGNW333 | Top of page |
| MEAD | Stanley | - | - | NBGNW333 | Top of page |
| MEES | Arthur John | 1980 | 69 | NBGSJ014 | Top of page |
| MELHUISH | Walter Charles | 1905 | 7 | OBGC113A | Top of page |
| MERRETT | Evelyn Maud | 1932 | 24 | NBGNE010 | Top of page |
| MERRY | Bernard John (Bernie) | 2009 | 69 | NAME037 | Top of page |
| METHUEN | Jacqueline Martine | 2007 | 50 | NANP039 | Top of page |
| MIDDLEMORE-WHITHARD | Mary Gabrielle | 1954 | 95 | OBGG034A | Top of page |
| MIDDLESHIP | Phoebe Eliza Templeton | 1825 | 88 | OBGH136 | Top of page |
| MIDDLESHIP | William | 1883 | 67 | OBGH136 | Top of page |
| MILDON | Percy Robert | 1957 | 55 | NBGNW115 | Top of page |
| MILES | Edward Daniel | 1954 | 52 | NBGNW147 | Top of page |
| MILES | Phyllis Victoria May | 1981 | 80 | NBGNW147 | Top of page |
| MILLARD | Mary | 2014 | 66 | NANP053 | Top of page |
| MILLARD | Michael | 2016 | 68 | NANP053 | Top of page |
| MILLER | Dorothy Sylvia | 1988 | 69 | NBGSH019 | Top of page |
| MILLER | Emily Annie | 1946 | 87 | NBGNE070 | Top of page |
| MILLER | Joan | 2005 | 84 | NBGNW118 | Top of page |
| MILLER | Joseph Isaac | 1907 | 71 | OBGC155 | Top of page |
| MILLER | Sarah Ann | 1898 | 58 | OBGC155 | Top of page |
| MILLER | William George | 2007 | 91 | NBGNW118 | Top of page |
| MILLS | Ernest G | - | - | CH006 | Top of page |
| MILLS | Florence Emma | 2010 | 98 | NBGSN008 | Top of page |
| MILLS | Frederick George | 1985 | 83 | NBGSN008 | Top of page |
| MILLS | Tom Lakin | 1956 | 82 | AOBGF011 | Top of page |
| MILSOM | Alec | 1985 | 57 | AOBGC074 | Top of page |
| MILSOM | Briony | 2011 | 59 | AOBGC074 | Top of page |
| MILSOM | Edith Bertha | 1951 | 67 | NBGNW083 | Top of page |
| MILSOM | Edna Dorothy | 2011 | 92 | AOBGH202 | Top of page |
| MILSOM | Florence | 2008 | 96 | AOBGC074 | Top of page |
| MILSOM | John James | 1972 | 83 | NBGNW083 | Top of page |
| MILSOM | John James | 1972 | 83 | NBGNW135 | Top of page |
| MILSOM | John William | 1989 | 75 | AOBGH202 | Top of page |
| MINCE | John Frederick | 1889 | 12 | OBGH027, 028 and 029 | Top of page |
| MINCHIN | Mary Jane | 1930 | 75 | NBGNE014 | Top of page |
| MINTY | Eileen Frances Elizabeth | 1988 | 61 | NBGNW240 | Top of page |
| MITCHELL | Alice Mary | 1956 | 90 | NBGNE246 | Top of page |
| MITCHELL | Ann | 1867 | 74 | OBGB020 | Top of page |
| MITCHELL | Ann | 1906 | 71 | OBGD020 | Top of page |
| MITCHELL | Ann Harriett | 1901 | 67 | OBGH233 | Top of page |
| MITCHELL | Austin Horace O | - | - | CH005 | Top of page |
| MITCHELL | Carolyn | 1995 | 49 | NBGNW292 | Top of page |
| MITCHELL | Charles Howe | 1956 | 83 | NBGNW168 | Top of page |
| MITCHELL | Charles James | 1859 | 9 months | OBGD020 | Top of page |
| MITCHELL | Clarence | 1998 | 98 | NBGSD018 | Top of page |
| MITCHELL | Edward | 1898 | 61 | OBGH233 | Top of page |
| MITCHELL | Elizabeth | - | - | OBGC085 | Top of page |
| MITCHELL | Elizabeth | 1819 | 27 | OBGC015 | Top of page |
| MITCHELL | Elizabeth Jane | 1898 | 37 | OBGH233 | Top of page |
| MITCHELL | Ethel Maud | 1976 | 69 | NBGSD018 | Top of page |
| MITCHELL | Francis | - | - | OBGC085 | Top of page |
| MITCHELL | Frederick | 1875 | 2 | OBGC085 | Top of page |
| MITCHELL | Gertrude | 1953 | 76 | NBGNW168 | Top of page |
| MITCHELL | Harold Charles Bellamy | 1955 | 75 | NBGNE175 | Top of page |
| MITCHELL | Harold Frederick | 1985 | 76 | NBGSN012 | Top of page |
| MITCHELL | Henry Joseph | 1940 | 69 | NBGNE246 | Top of page |
| MITCHELL | James | 1878 | 93 | OBGB020 | Top of page |
| MITCHELL | James | 1902 | 68 | OBGD020 | Top of page |
| MITCHELL | John | 1832 | 10 | OBGB020 | Top of page |
| MITCHELL | Joseph | - | - | OBGC015 | Top of page |
| MITCHELL | Joseph | 1881 | 31 | OBGG024 | Top of page |
| MITCHELL | Leah Annie | 1953 | 90 | OBGB003 | Top of page |
| MITCHELL | Louisa Annie | 1951 | 68 | NBGNE175 | Top of page |
| MITCHELL | Marie Elsie | 1976 | 71 | NBGNW292 | Top of page |
| MITCHELL | Mary | 1935 | 84 | NBGNE163 | Top of page |
| MITCHELL | Mary Ann | 1877 | 69 | OBGG018 | Top of page |
| MITCHELL | Matilda | 1912 | 71 | OBGG024 | Top of page |
| MITCHELL | Reginald Albert | - | - | CH005 | Top of page |
| MITCHELL | William Arthur James | 1963 | 65 | NBGNW292 | Top of page |
| MITCHELL | William James | 1874 | 6 | OBGC085 | Top of page |
| MITCHELL | William John | 1884 | 15 | OBGD020 | Top of page |
| MITCHELL | Winifred Mary | 1995 | 85 | NBGSN012 | Top of page |
| MIZEN | Lilian | 1967 | 66 | NBGNE188 | Top of page |
| MOGGS | William Henry | 1898 | 15 | OBGH027, 028 and 029 | Top of page |
| MOGRIDGE | Denise | 1995 | 80 | NBGNW370 | Top of page |
| MOGRIDGE | Denise Babs | 1995 | 80 | NAMWB004 | Top of page |
| MOGRIDGE | Emma | 1903 | 60 | OBGH324 | Top of page |
| MOGRIDGE | George Dennis | 1894 | 50 | OBGH324 | Top of page |
| MOGRIDGE | Jack John | 1994 | 71 | NAMWB004 | Top of page |
| MOGRIDGE | Jack Owen (John) | 1994 | 71 | NBGNW370 | Top of page |
| MOIR | Mary Jane | 1943 | 68 | NBGNE330 | Top of page |
| MOLLER | Jean Mary | 2003 | 66 | NAS022 | Top of page |
| MOLYNEUX LYE | Fanny | 1854 | 24 | CH022 | Top of page |
| MOON | Peggy | 2011 | 90 | NAME055 | Top of page |
| MOOR | John Denham | 1865 | 72 | OBGF019 | Top of page |
| MOOR | Margaret | 1889 | 89 | OBGF019 | Top of page |
| MOORCROFT | Frederick Wiseman | 1928 | 71 | NBGNE033 | Top of page |
| MOORCROFT | Louisa Jane | 1946 | 73 | NBGNE033 | Top of page |
| MOORE | Anna | 1889 | 74 | OBGH097 | Top of page |
| MOORE | Belinda | 1933 | 73 | NBGNE005 | Top of page |
| MOORE | Henry Harley | 1987 | 72 | AOBGC016 | Top of page |
| MOORE | Henry Lewis | 1901 | 53 | OBGH097 | Top of page |
| MOORE | Lewis | 1879 | 59 | OBGH097 | Top of page |
| MOORE | Susan | 1905 | 77 | OBGG042 | Top of page |
| MOORE | William | 1883 | - | OBGG042 | Top of page |
| MOORLEN | Victoria Jessica Louise | 2010 | 64 | NAME052 | Top of page |
| MORGAN | Dan | - | - | NBGNE170 | Top of page |
| MORGAN | Edith Gwendoline | 1966 | 78 | NBGNW345 | Top of page |
| MORGAN | Emily | - | - | OBGG047 | Top of page |
| MORGAN | Florence Mary Helen | 1975 | 80 | NBGNE195 | Top of page |
| MORGAN | George | 1917 | 62 | OBGH158A | Top of page |
| MORGAN | Isabel Annie | 1944 | 75 | NBGNE170 | Top of page |
| MORGAN | Ivor Reginald | 1979 | 89 | NBGNW345 | Top of page |
| MORGAN | Ivor Walter | 1998 | 76 | NBGNE195 | Top of page |
| MORGAN | James | - | - | OBGG047 | Top of page |
| MORGAN | James | 1960 | 70 | NBGNW175 | Top of page |
| MORGAN | Mary Elizabeth | 1937 | 81 | OBGH158A | Top of page |
| MORGAN | Mary Elizabeth Matilda | 1949 | 65 | OBGH158A | Top of page |
| MORGAN | Nellie | 1955 | 65 | NBGNW175 | Top of page |
| MORGAN | Octavious | 1942 | 81 | NBGNE195 | Top of page |
| MORGAN | Raymond Edward | 2003 | 76 | NAT014 | Top of page |
| MORGAN | Sarah Ellan | 1936 | 69 | NBGNE195 | Top of page |
| MORGAN | Stanley George | 1968 | 64 | NBGSA009 | Top of page |
| MORGAN | Walter Edwin | 1958 | 63 | NBGNE195 | Top of page |
| MORGAN | William Nelson | 1879 | 13 | OBGG047 | Top of page |
| MORGANS | Peter William | 2019 | 88 | NAJ004 | Top of page |
| MORLEY | Kenneth John | 2014 | 82 | NANP049 | Top of page |
| MORLEY | Lucy | 1996 | 89 | NAMWA006 | Top of page |
| MORLEY | Mary Gertrude Eva | 2014 | 75 | NANP049 | Top of page |
| MORRELL | Frank James | 1985 | 95 | NBGSI015 | Top of page |
| MORRELL | Mabel Blanch | 1979 | 86 | NBGSI015 | Top of page |
| MORRIS | Owen Geoffrey | 2019 | 70 | NAT044 | Top of page |
| MORT | Jessie | 2017 | 92 | AOBGC036 | Top of page |
| MORT | John | 2013 | 90 | AOBGC036 | Top of page |
| MORTON | Anthony James | 2020 | 54 | MP012A | Top of page |
| MOSS | Muriel Olive | 1992 | 79 | AOBGH052 | Top of page |
| MOSS | Trevor William | 1984 | 48 | AOBGC067 | Top of page |
| MOSS | William Frederick | 1979 | 66 | AOBGH052 | Top of page |
| MOWLE | Maisie Evelyn | 1991 | 83 | AOBGC025 | Top of page |
| MUCKLE | Eliza Nicholson | 1893 | 37 | OBGH026 | Top of page |
| MUCKLE | Robert | - | - | OBGH026 | Top of page |
| MULHOLLAND | Sarah Ann | 1925 | 84 | OBGC094 | Top of page |
| MULLEN | Thomas Alexander | 2007 | 85 | NAME005 | Top of page |
| MULLOCK | James Flewitt | - | - | NBGNE148 | Top of page |
| MUNRO | Annie Sinclair | 1933 | 72 | NBGNE124 | Top of page |
| MUNTZ | Ivor Charles | 2002 | 69 | NAK008 | Top of page |
| MURRAY | Barbara Jean | 2015 | 86 | NANP037 | Top of page |
| MUSSELWHITE | Annie Mary Helleur | 1946 | 48 | OBGG107 | Top of page |
| MYERS | George David | - | - | OBGB001 | Top of page |
| MYERS | Jane | 1881 | 69 | OBGB001 | Top of page |
| MYERS | Jennie (Jane) | 1872 | 20 | OBGB001 | Top of page |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Top of page |
| The Parish Church of St. Peter, Portishead, Somerset. | Copyright © St. Peter's Church Portishead Parochial Church Council, 2022 |
| Created 10 February 2022 | Feedback |