| Index of Names | Area Plan | Main Menu |
|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Surname | Forenames | Year of Death | Age at Death | MI Ref. No. | Navigation |
|---|---|---|---|---|---|
| PACKHAM | Sophie Natasha | 1999 | 11 weeks | NBGNW372 | Top of page |
| PADDICK | George | 1955 | 78 | NBGNW202 | Top of page |
| PADDICK | Kate | 1955 | 77 | NBGNW202 | Top of page |
| PADDOCK | Elsie Evelyn | 2014 | 94 | NAT036 | Top of page |
| PADDOCK | Ronald | 2015 | 99 | NAT036 | Top of page |
| PADFIELD | Alice Louisa | 1857 | 14 | OBGC114 | Top of page |
| PADFIELD | Annie Risdon | 1836 | 15 months | OBGC114 | Top of page |
| PADFIELD | Bessie Emily Louise | 1930 | 58 | NBGNE019 | Top of page |
| PADFIELD | Harriet | 1883 | 79 | OBGC114 | Top of page |
| PADFIELD | Joseph Risdon | 1840 | 3 | OBGC114 | Top of page |
| PADFIELD | Joseph Risdon | 1868 | 60 | OBGC114 | Top of page |
| PADFIELD | Louisa | 1940 | 83 | NBGNE190 | Top of page |
| PADFIELD | Matilda Elizabeth | 1927 | 86 | NBGNE019 | Top of page |
| PAGANO | Angela Mary | 1998 | 58 | NAMWF008 | Top of page |
| PAGE | Robert Martin | 1999 | 78 | NAMWF010 | Top of page |
| PALMER | Charlotte Mary | 1975 | 82 | NBGSD015 | Top of page |
| PALMER | Daisy Maud | 1950 | 67 | NBGNE298 | Top of page |
| PALMER | Dorothy | 1965 | 69 | NBGNW125 | Top of page |
| PALMER | Ernest Albert John | 1973 | 74 | AOBGF054 | Top of page |
| PALMER | Ernest Gerald | 1941 | 69 | NBGNE298 | Top of page |
| PALMER | Florence Anna | 1953 | 49 | NBGNW125 | Top of page |
| PALMER | John E | 2014 | 85 | NAS007 | Top of page |
| PALMER | Molly Constance Mary | 2001 | 72 | NAS007 | Top of page |
| PALMER | Nellie Florence Louise | 1974 | 73 | AOBGF054 | Top of page |
| PALMER-HILL | Joan (aka Jean) | 2011 | 78 | NAME052 | Top of page |
| PARKER | Annie | 1952 | 76 | NBGNE168 | Top of page |
| PARKER | Clara Reeve | 1941 | 87 | NBGNE267 | Top of page |
| PARKER | Ethel | - | - | NBGNE168 | Top of page |
| PARKER | Frank | 1943 | 77 | NBGNE267 | Top of page |
| PARKER | Roland | 1935 | 27 | NBGNE168 | Top of page |
| PARKER | Rupert Francis | - | - | CH005 | Top of page |
| PARKER | Samuel Ernest | 1965 | 59 | NBGNE168 | Top of page |
| PARKER | Samuel Francis Abel | 1935 | 63 | NBGNE168 | Top of page |
| PARKES | Gladys Ethel May | 2003 | - | MP018 | Top of page |
| PARKHOUSE | Edward John Leonard | 1968 | 62 | NBGSA007 | Top of page |
| PARKHOUSE | Frances Eleanor | 1980 | 73 | NBGSA007 | Top of page |
| PARKIN | Alfred Maurice | 2007 | 85 | NBGSA006 | Top of page |
| PARKIN | Christine Maud | 2003 | 85 | NBGNW347 | Top of page |
| PARKIN | David | 1968 | 17 | NBGSA006 | Top of page |
| PARKIN | Eliza | 1963 | 79 | NBGNW282 | Top of page |
| PARKIN | Ellen | 1914 | 56 | OBGH101 | Top of page |
| PARKIN | Frances Edith | 1992 | 78 | AOBGC031 | Top of page |
| PARKIN | George | 1886 | 58 | OBGH101 | Top of page |
| PARKIN | George Maurice | 1966 | 80 | NBGNW347 | Top of page |
| PARKIN | Gertrude Maud | 1973 | 83 | NBGNW347 | Top of page |
| PARKIN | James Philip | 1907 | 50 | OBGH101 | Top of page |
| PARKIN | James Victor | 1984 | 72 | AOBGC031 | Top of page |
| PARKIN | Jane | 1927 | 94 | OBGH101 | Top of page |
| PARKIN | John H M | - | - | CH006 | Top of page |
| PARKIN | Maurice | 1999 | 43 | NBGSA006 | Top of page |
| PARKIN | William Charles Ferris | 1967 | 82 | NBGNW282 | Top of page |
| PARNABY | Alan | 2006 | 38 | AOBGF060 | Top of page |
| PARR | Harriet Emma | 1927 | 46 | NBGNE031 | Top of page |
| PARRY | Roland George | - | - | CH005 | Top of page |
| PARRY | Stanley William | - | - | CH005 | Top of page |
| PARRY | Thomas | 1881 | 34 | OBGG114 | Top of page |
| PARSONS | Agnes Elizabeth | 1933 | 73 | NBGNE027 | Top of page |
| PARSONS | Aiden | 1989 | 90 | AOBGH201 | Top of page |
| PARSONS | Charles | 1987 | 81 | AOBGC073 | Top of page |
| PARSONS | Constance Eileen | 2013 | 81 | AOBGH053 | Top of page |
| PARSONS | Doris Ethel | 1980 | 72 | NBGSJ008 | Top of page |
| PARSONS | Edna May | 1996 | 86 | NAMWH006 | Top of page |
| PARSONS | Ethel Beatrice | 1952 | 74 | NBGNW107 | Top of page |
| PARSONS | Gladys | 1986 | 80 | AOBGC073 | Top of page |
| PARSONS | James | 1904 | 29 | OBGC163 | Top of page |
| PARSONS | James | 1910 | 69 | OBGC163 | Top of page |
| PARSONS | James | 1936 | 80 | CH001 | Top of page |
| PARSONS | James | 1936 | 80 | NBGNE025 | Top of page |
| PARSONS | Jane | 1906 | 59 | OBGC163 | Top of page |
| PARSONS | Mildred | 1964 | 68 | NBGNW330 | Top of page |
| PARSONS | Nathaniel James | 1933 | 80 | NBGNE027 | Top of page |
| PARSONS | Reginald Albert | 1974 | 72 | NBGSF017 | Top of page |
| PARSONS | Sarah Angeline | 1976 | 70 | NBGSF017 | Top of page |
| PARSONS | T A | 1949 | 92 | CH001 | Top of page |
| PARSONS | Temperance Annie | 1949 | 90 | NBGNE025 | Top of page |
| PARSONS | William John | 1987 | 81 | NBGSJ008 | Top of page |
| PATIENCE | Christina Macbain | 1933 | 69 | NBGNE129 | Top of page |
| PATIENCE | Connie | 2008 | 91 | NBGNE129 | Top of page |
| PATIENCE | George | 1963 | 89 | NBGNE129 | Top of page |
| PAULL | Jack | 1998 | 81 | NAMWA008 | Top of page |
| PAULL | Joan | 2012 | 91 | NAMWA008 | Top of page |
| PAYNE | Dora Kathleen | 1978 | 65 | NBGSH018 | Top of page |
| PAYNE | Eileen | 2000 | 77 | NBGSN016 | Top of page |
| PAYNE | Florence | 1939 | 79 | NBGNE235 | Top of page |
| PAYNE | Florence | 1964 | 82 | NBGNW329 | Top of page |
| PAYNE | Frederick John | 1966 | 76 | NBGNW329 | Top of page |
| PAYNE | Frederick William | 1976 | 62 | NBGSC009 | Top of page |
| PAYNE | Herbert J | - | - | CH006 | Top of page |
| PAYNE | Raymond | 1985 | 65 | NBGSN016 | Top of page |
| PAYNE | Rose Louvain | 1970 | 55 | NBGSC009 | Top of page |
| PAYNE | Russell Jonathan | 1981 | 9 days | NBGSK012 | Top of page |
| PAYNE | William Edward George | 1985 | 75 | NBGSH018 | Top of page |
| PAYTON | Aimee Jean | 1980 | 91 | NBGSI004 | Top of page |
| PAYTON | Emma Elizabeth | 1947 | 93 | NBGNW027 | Top of page |
| PAYTON | John Edwin | 1978 | 88 | NBGSI004 | Top of page |
| PEAKE | Thomas John | 2015 | 85 | NANP061 | Top of page |
| PEARCE | Anthony John | 2003 | 69 | NBGNW314 | Top of page |
| PEARCE | Brian | 2019 | 91 | NANP045 | Top of page |
| PEARCE | Charles | 1873 | 83 | OBGF015 | Top of page |
| PEARCE | Christine Mary | 1965 | 28 | NBGNW314 | Top of page |
| PEARCE | Edward Alexander | 1975 | 73 | NBGNE022 | Top of page |
| PEARCE | Eileen Dorothy | 2018 | 94 | NBGSG002 | Top of page |
| PEARCE | Gwendolen May | 1930 | 26 | NBGNE022 | Top of page |
| PEARCE | Lily Frances | 1971 | 79 | NBGNE055 | Top of page |
| PEARCE | Louisa Georgiana | 1882 | 89 | OBGF015 | Top of page |
| PEARCE | Margaret Jane | 1928 | 11 months | NBGNE055 | Top of page |
| PEARCE | Maud Mary | 1962 | 84 | AOBGF012 | Top of page |
| PEARCE | Ralph Frederick | 1985 | 63 | NBGSG002 | Top of page |
| PEARCE | Sarah | 1904 | 84 | OBGC123&124 | Top of page |
| PEARCE | Walter | 1952 | 76 | NBGNE055 | Top of page |
| PEARCE | Wendy | 2014 | 84 | NANP045 | Top of page |
| PEARCE | William | 1867 | 44 | OBGC123&124 | Top of page |
| PEARSON | Amy Clara | 1942 | 80 | NBGNE154 | Top of page |
| PEARSON | Amy Rolinda | 1979 | 83 | NBGSI014 | Top of page |
| PEARSON | Minnie Kathleen | 1980 | 83 | NBGSI014 | Top of page |
| PEARSON | William Joseph | 2005 | 76 | NAME012 | Top of page |
| PEMBERTON | Augustus | 1843 | 3 | OBGF047 | Top of page |
| PENN | Irene Clara May | 1993 | 70 | NBGNW312 | Top of page |
| PENNEY | Joseph | 1877 | 75 | OBGH196 | Top of page |
| PENNEY | Sarah | 1877 | 76 | OBGH196 | Top of page |
| PENNINGTON | Bessie | 1927 | 61 | NBGNE050 | Top of page |
| PEPPERDENE | Bertha | 1989 | 74 | OBGH303 | Top of page |
| PERKINS | Edwin | 1890 | 48 | OBGH055 | Top of page |
| PERKINS | Stephina | 1928 | 82 | OBGH055 | Top of page |
| PERROTT | David | 1870 | 62 | OBGA001 | Top of page |
| PERROTT | Emily Marion | 1860 | 12 | OBGH254 | Top of page |
| PERROTT | Marian | 1873 | 25 | OBGA001 | Top of page |
| PERRY | Cyril | 2011 | 88 | NAT017 | Top of page |
| PERRY | Patricia | 2002 | 76 | NAT017 | Top of page |
| PERUGINI | Annie Harriet | 1857 | 22 | CH027 | Top of page |
| PHELAN | Ada Dora Florence | 1976 | 61 | NBGSG018 | Top of page |
| PHELAN | Edward Edmond | 1985 | 71 | NBGSG018 | Top of page |
| PHELPS | Arthur | 1874 | 4 | OBGC075 | Top of page |
| PHELPS | Eliza | 1921 | 85 | OBGC075 | Top of page |
| PHELPS | Emily | 1874 | 8 | OBGC075 | Top of page |
| PHELPS | Frances Sarah | 1921 | 49 | OBGC076 | Top of page |
| PHELPS | John Newton | 1922 | 48 | OBGC076 | Top of page |
| PHELPS | Martha Newton | 1851 | 16 | OBGC076 | Top of page |
| PHELPS | Sarah | 1920 | 75 | OBGH310A | Top of page |
| PHELPS | Thomas Larner | 1899 | 72 | OBGC075 | Top of page |
| PHELPS | William | 1874 | 6 | OBGC075 | Top of page |
| PHILLIPS | Alice Catherine | 1937 | 81 | NBGNE204 | Top of page |
| PHILLIPS | Amy Clarice | 1968 | 64 | AOBGF023 | Top of page |
| PHILLIPS | Charles Henry | 1982 | 86 | NBGNW087 | Top of page |
| PHILLIPS | Edith | - | - | OBGG013 | Top of page |
| PHILLIPS | Edith | 1954 | 83 | NBGNW162 | Top of page |
| PHILLIPS | Ellen | 1955 | 71 | NBGNE276 | Top of page |
| PHILLIPS | Frederick Evan | 1985 | 81 | NBGNW087 | Top of page |
| PHILLIPS | Frederick Harold | 1969 | 67 | AOBGF023 | Top of page |
| PHILLIPS | Frederick Robert | 1963 | 89 | NBGNW162 | Top of page |
| PHILLIPS | Frederick William | 1942 | 71 | NBGNE276 | Top of page |
| PHILLIPS | Graham George | 1997 | 59 | NAMWD007 | Top of page |
| PHILLIPS | Hugh | - | - | OBGG013 | Top of page |
| PHILLIPS | Mary Violet | 1898 | 3 weeks | OBGG013 | Top of page |
| PHILLIPS | Nellie Susan | 1985 | 86 | NBGNW087 | Top of page |
| PHILLIPS | Ruth | 1889 | 48 | OBGC079 | Top of page |
| PHILPOTTS | Kathleen | 1982 | 64 | AOBGH068 | Top of page |
| PICKENS | Henrietta Mary | 1929 | 92 | NBGNE058 | Top of page |
| PICKERING | Diane Jane | 1948 | 9 months | NBGNE290 | Top of page |
| PICKERING | Doris May | 1974 | 74 | NBGNW279 | Top of page |
| PICKERING | Gladys Irene | 1975 | 62 | NBGNE290 | Top of page |
| PICKERING | John | 1942 | 72 | NBGNE290 | Top of page |
| PICKERING | Leonard | 1962 | 61 | NBGNW279 | Top of page |
| PICKERING | Minnie Jane | 1951 | 75 | NBGNE290 | Top of page |
| PICTON | Cecil Wallace | - | - | CH005 | Top of page |
| PICTON | Dora Jane | 1872 | 7 months | OBGH280A | Top of page |
| PICTON | Ernest James | 1875 | 11 months | OBGH280A | Top of page |
| PICTON | Lewis | - | - | OBGH280A | Top of page |
| PICTON | Mary Ann | - | - | OBGH280A | Top of page |
| PICTON | Minnie Annette | 1880 | 9 months | OBGH280A | Top of page |
| PIDGEON | Matilda Elizabeth | 1946 | 80 | NBGNW029 | Top of page |
| PIDGEON | Thomas | 1954 | 83 | NBGNW029 | Top of page |
| PIKE | Edith Emily | 1936 | 56 | NBGNE175 | Top of page |
| PILCHER | Anne | 1979 | - | NBGSK009 | Top of page |
| PILCHER | Philip | 1981 | 77 | NBGSK009 | Top of page |
| PILLMAN | Martha | 1884 | 70 | OBGH003 | Top of page |
| PILLMAN | Richard Lemuel | 1906 | 85 | OBGH003 | Top of page |
| PINE | Frederick George | 1949 | 68 | NBGNW059 | Top of page |
| PINE | Leonard Eric | 1992 | 79 | NBGNW059 | Top of page |
| PINE | Lucy Charlotte | 1971 | 88 | NBGNW059 | Top of page |
| PITMAN | Albert | 1878 | 12 | OBGF073 and 074 | Top of page |
| PITMAN | Frederick | - | - | CH005 | Top of page |
| PLATEL | Sidney George Hatton | 2010 | 88 | NANP003 | Top of page |
| PLAYER | Ann | 1860 | 48 | OBGC051 | Top of page |
| PLAYER | Caroline | 1886 | 52 | OBGC049 | Top of page |
| PLAYER | Charlotte | 1878 | 74 | OBGC049 | Top of page |
| PLAYER | Joseph | - | - | OBGC051 | Top of page |
| PLAYER | William Badman | 1895 | 79 | OBGC049 | Top of page |
| PLENTY | Charles Edward | 1873 | 4 days | OBGC099 | Top of page |
| PLUMLEY | Edwin Harold | 1936 | 33 | NBGNE155 | Top of page |
| PLUMMER | Kathleen Evelyn May | 1994 | 72 | NBGNE319 | Top of page |
| PLUMMER | Leslie Thomas | 1992 | 78 | NBGNE319 | Top of page |
| POCOCK | Charles Arthur Pearce | - | - | CH005 | Top of page |
| POCOCK | Elizabeth | 1875 | 78 | OBGB043 | Top of page |
| POCOCK | Frank Pearce | - | - | CH005 | Top of page |
| POCOCK | George | 1895 | 70 | OBGB044 | Top of page |
| POCOCK | Martha | 1904 | 84 | OBGB044 | Top of page |
| POCOCK | William | 1844 | 56 | OBGB043 | Top of page |
| POINTON | John Kenneth | 2014 | 78 | NANP054 | Top of page |
| POLLETT | Peter | - | - | CH006 | Top of page |
| POMPHREY | Edwin | 1903 | 83 | OBGC172 | Top of page |
| POMPHREY | Elizabeth | 1900 | 77 | OBGC171 | Top of page |
| POMPHREY | Elizabeth | 1917 | 87 | OBGC172 | Top of page |
| POMPHREY | James | 1900 | 81 | OBGC172 | Top of page |
| POMPHREY | John | 1877 | 44 | OBGH197 | Top of page |
| POMPHREY | Mary | 1861 | 66 | OBGB010 | Top of page |
| POMPHREY | William | 1861 | 65 | OBGB010 | Top of page |
| POMPHREY | William | 1902 | 84 | OBGC171 | Top of page |
| PONTING | Charles | 1951 | 61 | NBGNW134 | Top of page |
| PONTING | Douglas John | 1978 | 65 | NBGNW134 | Top of page |
| PONTING | Gladys | 1963 | 73 | NBGNW134 | Top of page |
| PONTING | Marion Alice Rose | 1994 | 80 | NBGNW134 | Top of page |
| POOK | Louisa | 1929 | 73 | NBGNE076 | Top of page |
| POOLE | Alfred Joseph | 1930 | 26 | NBGNE090 | Top of page |
| POOLE | Alfred Joseph | 1931 | 82 | NBGNE091 | Top of page |
| POOLE | Alice Mary | 1996 | 86 | AOBGC080 | Top of page |
| POOLE | Catherine | 1957 | 93 | NBGNE181 | Top of page |
| POOLE | Cora Marianna | 2016 | 69 | NBGNE303 | Top of page |
| POOLE | Ernest Frank | 1947 | 75 | NBGNW009 | Top of page |
| POOLE | George Trevor | 1937 | 77 | NBGNE181 | Top of page |
| POOLE | Georgina Ellen | 1946 | 57 | NBGNW007 | Top of page |
| POOLE | Harold Thomas | 1986 | 77 | AOBGC080 | Top of page |
| POOLE | Harold Trevor | 1963 | 66 | NBGNW285 | Top of page |
| POOLE | Henry | 1952 | 62 | NBGNW129 | Top of page |
| POOLE | Joan Doreen | 2006 | 87 | NBGSI009 | Top of page |
| POOLE | Joyce Mary | 1997 | 72 | NBGNE034 | Top of page |
| POOLE | Julia Annie | 1956 | 68 | NBGNW129 | Top of page |
| POOLE | Mabel Emily Irene | 1977 | 79 | AOBGH035 | Top of page |
| POOLE | Peter Beaven | 1994 | 62 | NBGNE303 | Top of page |
| POOLE | Rosina | 1947 | 59 | NBGNW009 | Top of page |
| POOLE | Sarah | 1938 | 85 | NBGNE091 | Top of page |
| POOLE | Tiras George | 1978 | 63 | NBGSI009 | Top of page |
| POOLE | Walter James | 1972 | 86 | NBGNW007 | Top of page |
| POPE | Gerda | 2016 | 74 | NAT027 | Top of page |
| POPE | Hubert | 1945 | 73 | NBGNW032 | Top of page |
| POPE | Isabella Harriet | 1992 | 89 | NBGNW032 | Top of page |
| POPE | Lucy | 1968 | 91 | NBGNW032 | Top of page |
| POPE | Martha Maria | 1891 | 30 | OBGB018 | Top of page |
| POPE | Richard | - | - | OBGB018 | Top of page |
| POPLE | Ernest Charles | 1967 | 88 | NBGNW360 | Top of page |
| POPLE | Sarah Ann | 1966 | 89 | NBGNW360 | Top of page |
| PORTER | David Albert | 1985 | 66 | NBGSN006 | Top of page |
| PORTER | Ellen | 2002 | 86 | NBGSN006 | Top of page |
| PORTER | Jon | 2003 | 65 | MP012 | Top of page |
| PORTER | Richard | 2006 | 48 | NAME015 | Top of page |
| POTTER | Jessie | 1996 | 80 | NBGSM011 | Top of page |
| POTTER | Ronald Walter | 1984 | 67 | NBGSM011 | Top of page |
| POULSON | Harry | 1933 | 64 | NBGNE120 | Top of page |
| POWELL | Alec | - | - | NBGNE332 | Top of page |
| POWELL | David John | 1971 | 56 | NBGSC016 | Top of page |
| POWELL | Elizabeth Ann | 1948 | 90 | NBGNE221 | Top of page |
| POWELL | Hansard | 1970 | 67 | NBGSC010 | Top of page |
| POWELL | Jean Anne | 2005 | 64 | NBGNE187 | Top of page |
| POWELL | Kathleen | 2002 | 82 | NBGNE332 | Top of page |
| POWELL | Ronald Henry | 2018 | 83 | AOBGH047 | Top of page |
| POWELL | Samuel | 1940 | 86 | NBGNE221 | Top of page |
| POWELL | Sylvia Florence | 1970 | 50 | NBGSC016 | Top of page |
| POWELL | Winifred Eleanor | 2003 | 81 | NAT002 | Top of page |
| POYNTON | Cecil Archibald Howard | 1973 | 75 | NBGSE017 | Top of page |
| POYNTON | Freda Violet | 1991 | 77 | NBGSE017 | Top of page |
| POYTON | William | 1880 | 15 | OBGF073 and 074 | Top of page |
| PRATT | Molly | 2001 | 58 | MP017 | Top of page |
| PRATT | Molly | 2001 | 58 | NAS003 | Top of page |
| PREECE | Frank | 1901 | 13 | OBGH027, 028 and 029 | Top of page |
| PREWETT | Ada Mary | 1946 | 76 | NBGNE144 | Top of page |
| PREWETT | Henry | 1934 | 66 | NBGNE144 | Top of page |
| PRICE | Charles Hare | 1964 | 83 | NBGNW311 | Top of page |
| PRICE | Charles Henry | 1971 | 65 | NBGSD013 | Top of page |
| PRICE | Elizabeth Ann | 1995 | 81 | AOBGC015 | Top of page |
| PRICE | Emily Jane | 1972 | 87 | NBGNW311 | Top of page |
| PRICE | George Stuart | 2018 | 70 | NAT029 | Top of page |
| PRICE | Gladys Muriel | 1996 | 85 | NBGSD013 | Top of page |
| PRICE | Robert Arthur | 1989 | 87 | AOBGC015 | Top of page |
| PRICE | Wendy Madelaine | 2017 | 75 | NBGSK003 | Top of page |
| PRIDEAUX | Ann | 1868 | 69 | OBGH310A | Top of page |
| PRIDEAUX | Shaughan | 2009 | 64 | NAME033 | Top of page |
| PROBERT | Christine Maria | 1952 | 8 days | NBGNW133 | Top of page |
| PROBERT | Horace Henry | 1997 | 84 | NBGNW133 | Top of page |
| PSATHERI | Soultana | 1973 | 78 | NBGSF003 | Top of page |
| PUFFETT | Philip | 1991 | 26 | AOBGC038 | Top of page |
| PUGSLEY | Ellen | 1952 | 80 | OBGC111A | Top of page |
| PUGSLEY | Gem | 1956 | 78 | OBGC111A | Top of page |
| PUGSLEY | Herbert Ernest (Bert) | 1980 | 70 | NBGNW014 | Top of page |
| PUGSLEY | Kathleen Gwen | - | - | NBGNW014 | Top of page |
| PUGSLEY | Lucy Mary | 2001 | 93 | NBGSJ017 | Top of page |
| PUGSLEY | Thomas Henry | 1980 | 72 | NBGSJ017 | Top of page |
| PULLEN | Elizabeth | 1823 | 16 | OBGH242 | Top of page |
| PULLEN | Hester | 1823 | 15 | OBGH242 | Top of page |
| PULLEN | Sarah | - | - | OBGH242 | Top of page |
| PULLEN | William | - | - | OBGH242 | Top of page |
| PULLIN | Charles Alfred | 1938 | 65 | NBGNE184 | Top of page |
| PULLIN | Diana | 1861 | 82 | OBGH240 | Top of page |
| PULLIN | John | 1830 | 49 | OBGH240 | Top of page |
| PULLIN | Margaret Vera | 1955 | 69 | NBGNE184 | Top of page |
| PUTLAND | Jane Anne | 1967 | 89 | OBGH183 | Top of page |
| PYKE | Lilian Florence | 1976 | 83 | AOBGH020 | Top of page |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Top of page |
| The Parish Church of St. Peter, Portishead, Somerset. | Copyright © St. Peter's Church Portishead Parochial Church Council, 2022 |
| Created 10 February 2022 | Feedback |