Index of Names | Area Plan | Main Menu |
---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Surname | Forenames | Year of Death | Age at Death | MI Ref. No. | Navigation |
---|---|---|---|---|---|
NADEN | Daisy Joyce | 1989 | 73 | AOBGC039 | Top of page |
NADEN | William | 1989 | 74 | AOBGC039 | Top of page |
NASH | Arnold Mills | 1964 | 62 | NBGNW309 | Top of page |
NASH | Clara Mary | 1974 | 72 | NBGNW309 | Top of page |
NATION | May | 1987 | 93 | NBGNW050 | Top of page |
NAUGHTON | Edith Annie | 1966 | 51 | NBGNW366 | Top of page |
NEADS | Florence Sarah Jane | 1971 | 89 | NBGNW069 | Top of page |
NEED | Edith | 1856 | 53 | OBGF066 | Top of page |
NEWHAM | Edna Maud | 1987 | 65 | AOBGC052 | Top of page |
NEWHAM | Ernest | 1993 | 75 | AOBGC052 | Top of page |
NEWMAN | Dorothy Joan | 2005 | 86 | NAMWG006 | Top of page |
NEWMAN | George Rex | 1996 | 51 | MP007A | Top of page |
NEWMAN | George Rex | 1996 | 51 | NAMWG006 | Top of page |
NEWMAN | James | 1877 | 16 | OBGF073 and 074 | Top of page |
NEWMAN | Jane Matilda | 1915 | 56 | OBGH175 | Top of page |
NEWMAN | Marion Ellen | 2011 | 99 | NBGNE094 | Top of page |
NEWMAN | Richard Lysander | 1947 | 81 | OBGH175 | Top of page |
NEWMAN | William Henry | 1969 | 59 | NBGNE094 | Top of page |
NEWTON | Elizabeth | 1852 | 50 | OBGC073 | Top of page |
NEWTON | Florrie | 1888 | 19 | OBGC074 | Top of page |
NEWTON | John Edmund | 1886 | 52 | OBGC074 | Top of page |
NEWTON | Sarah | 1919 | 79 | OBGC073 | Top of page |
NEWTON | Sophia | 1889 | 53 | OBGC074 | Top of page |
NEWTON | William | 1850 | 16 | OBGC074 | Top of page |
NICHOLLS | Alice Amelia | 1955 | 82 | NBGNW179 | Top of page |
NICHOLLS | Henry Archibald | 1957 | 83 | NBGNW179 | Top of page |
NICHOLSON | Eileen | 2014 | 86 | NANP055 | Top of page |
NIEL | Robert | 1999 | 68 | NAMWI007 | Top of page |
NIGHTINGALE | John | 1862 | 50 | OBGF031 | Top of page |
NIHILL | Darren Jeffrey | 1977 | 7 | NBGSH013 | Top of page |
NISBET | Charles Andrew | 1933 | 46 | NBGNE134 | Top of page |
NISBET | Colston Arthur | 1993 | 80 | NANP010 | Top of page |
NISBET | Florence Irene Ruth | 1994 | 87 | OBGH123 | Top of page |
NISBET | Lilian Annie | 2013 | 102 | NANP010 | Top of page |
NISBET | Lily Gertrude | 1973 | 87 | NBGNE134 | Top of page |
NIVEN | Mary Ann | 1942 | 86 | NBGNE299 | Top of page |
NIX-JAMES | Arthur William | 1948 | 88 | NBGNW039 | Top of page |
NIX-JAMES | Mary Amanda | 1950 | 81 | NBGNW039 | Top of page |
NOAKES | Alan Anthony | 2017 | 78 | AOBGH039 | Top of page |
NOBES | Basil Ewart | 2005 | 87 | NAME001 | Top of page |
NOBES | Beatrice | 2014 | 91 | NAME001 | Top of page |
NOBLE | John | - | - | CH007 | Top of page |
NORMAN | Charles Evan | 1972 | 75 | NBGSE011 | Top of page |
NORMAN | Charles Frederick | 1913 | 83 | CH019 | Top of page |
NORMAN | Charles Frederick | 1913 | 83 | OBGG020 | Top of page |
NORMAN | Emily | 1942 | 68 | NBGNE291 | Top of page |
NORMAN | George | 1958 | 86 | NBGNE291 | Top of page |
NORMAN | Helen Harness Seringa | 1866 | 67 | CH019 | Top of page |
NORMAN | James E | - | - | CH006 | Top of page |
NORMAN | Janet | 1923 | 91 | OBGG020 | Top of page |
NORMAN | Rose | 1982 | 87 | NBGSE011 | Top of page |
NORRIS | Albert Charles | 1955 | 79 | NBGNW155 | Top of page |
NORRIS | Albert Charles | 1971 | 73 | NBGNW155 | Top of page |
NORRIS | Annie Gladys | 1988 | 92 | AOBGC004 | Top of page |
NORRIS | Betty | 1953 | 26 | NBGNW098 | Top of page |
NORRIS | Florence Eva Louise (Mary) | 1981 | 77 | NBGSK013 | Top of page |
NORRIS | James Cecil | 2016 | 86 | NBGNW155 | Top of page |
NORRIS | Pamela Edith | 2008 | 73 | NBGNW155 | Top of page |
NORRIS | Sylvia Elsie | 1974 | 75 | NBGNW155 | Top of page |
NORRIS | Tom | 1981 | 80 | NBGSK013 | Top of page |
NORTH | Bruce | 1951 | 62 | NBGNE296 | Top of page |
NORTH | Douglas | 1916 | 26 | OBGG131A | Top of page |
NORTH | Douglas Thomas | 1969 | 52 | NBGSB013 | Top of page |
NORTH | Eveline Marion Elizabeth | 1966 | 72 | OBGG131A | Top of page |
NORTH | George | 1917 | 56 | OBGG131A | Top of page |
NORTH | Gerald Clarence | 1932 | 11 | OBGG013 | Top of page |
NORTH | Gladys Irene | 1925 | 29 | OBGG131A | Top of page |
NORTH | Hannah Jane | 1940 | 82 | OBGG131A | Top of page |
NORTH | Lily | 1972 | 81 | NBGNE296 | Top of page |
NORTH | Mary | 2002 | 83 | NBGSB013 | Top of page |
NORTH | William Edward | - | - | CH005 | Top of page |
NORTH | William Edward | 1917 | 32 | OBGH055 | Top of page |
NORTH | Winifred Edith | 1974 | 87 | NBGSG003 | Top of page |
NORTHWAY | Philip Edward John | 1984 | 50 | NBGSM008 | Top of page |
NOTLEY | Mary Alice | 1936 | 81 | NBGNE199 | Top of page |
NUNN | E A | - | - | NBGNE022 | Top of page |
NUNN | J C H | - | - | NBGNE022 | Top of page |
NUNN | Kenneth Aspinall | - | - | CH005 | Top of page |
NUTTALL | Gareth Philip | 1988 | 4 | NANP017 | Top of page |
NUTTER | Mary Jane | 1956 | 79 | NBGNW180 | Top of page |
NUTTER | Willie | 1959 | 83 | NBGNW180 | Top of page |
NUTTING | Leanie Jayne | 1986 | 21 weeks | NBGNW375 | Top of page |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Top of page |
The Parish Church of St. Peter, Portishead, Somerset. | Copyright © St. Peter's Church Portishead Parochial Church Council, 2022 |
Created 10 February 2022 | Feedback |