| Index of Names | Area Plan | Main Menu |
|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Surname | Forenames | Year of Death | Age at Death | MI Ref. No. | Navigation |
|---|---|---|---|---|---|
| RACKHAM | Michael Allan | 2018 | 70 | NAK038 | Top of page |
| RADFORD | Grace Ameila | 1962 | 75 | NBGNW278 | Top of page |
| RAGGETT | Susan | 2007 | 53 | MP023 | Top of page |
| RAINBOW | Doris Irene | 1908 | 1 | OBGH048 | Top of page |
| RAINBOW | Henry Gordon | 1892 | 7 | OBGH048 | Top of page |
| RAINBOW | John C | - | - | OBGH048 | Top of page |
| RAINBOW | John George | 1895 | 55 | OBGH048 | Top of page |
| RAINBOW | Rachel Francis | 1945 | 91 | OBGH048 | Top of page |
| RAMSDALE | Jim | 1963 | 70 | AOBGF008 | Top of page |
| RAMSDALE | Muriel Gladish | 1964 | 73 | AOBGF004 | Top of page |
| RANDALL | Ellen | 1957 | 90 | NBGNW214 | Top of page |
| RANDALL | Shirley Anne | 2016 | 83 | NANP064 | Top of page |
| RANDELL | George | 1897 | 14 | OBGH027, 028 and 029 | Top of page |
| RANDELL | Sylvia | 1985 | 96 | NBGSA002 | Top of page |
| RAWLINSON | Lizzie | 1953 | 79 | NBGNW138 | Top of page |
| READ | Albert | 1894 | 14 | OBGH027, 028 and 029 | Top of page |
| REDGERS | Richard John | 1981 | 59 | AOBGH004 | Top of page |
| REDGERS | Ruth Edith Vaughan | 2019 | 95 | AOBGH004 | Top of page |
| REDMAN | Harold | 1974 | 69 | NAMWE008 | Top of page |
| REDMAN | Joan Beatrice | 1998 | 83 | NAMWE008 | Top of page |
| REDMAN | William Joseph | 1932 | 52 | NBGNE081 | Top of page |
| REED | Daisy May | 1959 | 59 | NBGNW243 | Top of page |
| REED | Jean | - | - | NBGNW243 | Top of page |
| REED | John Michael | 2003 | 56 | NAS029 | Top of page |
| REED | William Edmund | 1967 | 74 | NBGNW243 | Top of page |
| REES | David R | - | - | CH006 | Top of page |
| REES | Patricia Ann | 1999 | 56 | NAMWI001 | Top of page |
| REEVES | Enid | 1954 | 60 | NBGNW076 | Top of page |
| REEVES | Kenneth | 2002 | 76 | NAS023 | Top of page |
| REEVES | Peter | 2016 | 93 | NBGNE257 | Top of page |
| RENDLE | George | - | - | CH005 | Top of page |
| RENDLE | George | 1918 | 26 | NBGSC007 | Top of page |
| RENDLE | Martha | 1926 | 71 | NBGNE047 | Top of page |
| RENDLE | Nellie | 1970 | 79 | NBGSC007 | Top of page |
| RENDLE | William | 1932 | 75 | NBGNE047 | Top of page |
| REYNOLDS | Henry George | 1881 | 19 | OBGG057 | Top of page |
| REYNOLDS | Henry George | 1887 | 57 | OBGG057 | Top of page |
| REYNOLDS | Mary Ann | 1914 | 83 | OBGG057 | Top of page |
| RHODES | Albert | 1958 | 72 | NBGNW207 | Top of page |
| RHODES | Anthony Patrick Scott | 1981 | 55 | NBGNW207 | Top of page |
| RHODES | Edith Bryan | 1951 | 74 | NBGNW089 | Top of page |
| RHODES | Edmund | 1957 | 85 | NBGNW089 | Top of page |
| RHODES | Marion Gibson | 1977 | 84 | NBGNW207 | Top of page |
| RICE | Lillian Florence | 1960 | 88 | NBGNW104 | Top of page |
| RICE | Mary | 1923 | 83 | OBGG005B | Top of page |
| RICE | William Henry | 1908 | 68 | OBGG005B | Top of page |
| RICH | Ivor Frederick | - | - | CH006 | Top of page |
| RICHARDS | Beatrice Emily Betty | 1959 | 54 | NBGNW050 | Top of page |
| RICHARDS | Clifford | 1988 | 72 | AOBGC022 | Top of page |
| RICHARDS | Ethel | 1994 | 95 | NBGSH017 | Top of page |
| RICHARDS | Irene | 2011 | 96 | AOBGC022 | Top of page |
| RICHARDS | Ivor James | 1977 | 79 | NBGSH017 | Top of page |
| RICHARDS | John Hedley | - | - | CH005 | Top of page |
| RICHARDS | Martha | 1898 | 71 | OBGG005 | Top of page |
| RICHARDS | Norman Edward | 1986 | 85 | AOBGC055 | Top of page |
| RICHARDS | Norman Fred Kynaston | - | - | CH005 | Top of page |
| RICHARDS | Pearl Daphnie | 1972 | 52 | NBGSE009 | Top of page |
| RICHARDS | Samuel | 1897 | 74 | OBGG005 | Top of page |
| RICHARDSON | Andrew Robin Patrick | 2002 | 56 | AOBGH099 | Top of page |
| RICHES | Henry Charles | 1980 | 67 | AOBGH038 | Top of page |
| RICHES | Vera Eliza | 2002 | 87 | AOBGH038 | Top of page |
| RICKARD | Leslie Harold | 2000 | 77 | NAK001 | Top of page |
| RICKARD | Mary Doris Ellen | 2020 | 95 | NAK001 | Top of page |
| RICKARDS | John | 1986 | 56 | NBGSL003 | Top of page |
| RICKARDS | Mary Vivian | 2002 | 73 | NBGSL003 | Top of page |
| RIDDICK | Arthur Henry | 1951 | 83 | NBGNE268 | Top of page |
| RIDDICK | Arthur John | 1944 | 44 | NBGNE268 | Top of page |
| RIDDICK | Mary Elizabeth | 1941 | 71 | NBGNE268 | Top of page |
| RIDDICK | Violet Irene | 1965 | 64 | NBGNE268 | Top of page |
| RIDDIFORD | Harold | 1979 | 68 | NBGNW297 | Top of page |
| RIDDIFORD | May | 1999 | 91 | NBGNW297 | Top of page |
| ROACH | Henry James | 1871 | 13 | OBGF073 and 074 | Top of page |
| ROBBINS | Emily | 1945 | 87 | NBGNE310 | Top of page |
| ROBBINS | George | - | - | CH005 | Top of page |
| ROBBINS | George | 1880 | 88 | OBGH267A | Top of page |
| ROBBINS | Harriet | 1871 | 76 | OBGH267A | Top of page |
| ROBBINS | William Henry | 1948 | 87 | NBGNE310 | Top of page |
| ROBERTS | Janet Susan | 2011 | 58 | NAME047 | Top of page |
| ROBERTS | John | 1888 | 69 | OBGG038 | Top of page |
| ROBERTS | Maureen Yvonne | 2016 | 75 | NANP063 | Top of page |
| ROBERTSON | Ethel May | 2009 | 91 | AOBGH011 | Top of page |
| ROBERTSON | William James | 1977 | 58 | AOBGH011 | Top of page |
| ROBINSON | Charles J | - | - | OBGF002A | Top of page |
| ROBINSON | Dora | 1974 | 71 | NBGNE278 | Top of page |
| ROBINSON | Edward George | 1931 | 59 | NBGNE094 | Top of page |
| ROBINSON | Eric Glynne (Commander) | 1938 | 30 | NBGNE189 | Top of page |
| ROBINSON | Gertrude Annie | 1961 | 73 | NBGNW242 | Top of page |
| ROBINSON | Joseph | 1888 | 13 | OBGH027, 028 and 029 | Top of page |
| ROBINSON | Joseph Abraham | - | - | CH005 | Top of page |
| ROBINSON | Olive Albina Blanche | 1975 | 85 | NBGNE094 | Top of page |
| ROBINSON | Reginald Douglas | 1959 | 74 | NBGNW242 | Top of page |
| ROBINSON | Sarah | 1952 | 87 | NBGNE278 | Top of page |
| ROBINSON | Selina | 1933 | 61 | OBGF002A | Top of page |
| ROBINSON | Tyrra | - | - | NBGNE189 | Top of page |
| ROBINSON | William Edward | 1961 | 61 | NBGNE278 | Top of page |
| ROBINSON | William Henry | 1954 | 85 | NBGNE278 | Top of page |
| ROBSON | Esme Rosina | 1999 | 76 | AOBGC083 | Top of page |
| ROBSON | Robert | 1985 | 72 | AOBGC083 | Top of page |
| ROE | Edward Christopher Paul (Ted) | 1986 | 65 | NBGSI002 | Top of page |
| ROE | Pollie | 2009 | - | NBGSI002 | Top of page |
| ROFF | Annie Kate | 1991 | 75 | NBGSH002 | Top of page |
| ROFF | Ian John | 1986 | 36 | NBGSH002 | Top of page |
| ROFF | Roland Edward | 1951 | 34 | NBGNW079 | Top of page |
| ROGERS | George Edward | 1973 | 83 | NBGNW267 | Top of page |
| ROGERS | Millicent May | 1959 | 65 | NBGNW267 | Top of page |
| ROLLINGS | Henry G | - | - | CH006 | Top of page |
| ROPER | Thomas | 1837 | 63 | OBGC001 | Top of page |
| ROSE | Agnes Mary | 1966 | 85 | NBGNW249 | Top of page |
| ROSE | Arthur | 2004 | 76 | NAT004 | Top of page |
| ROSE | Arthur Thomas William | 1960 | 80 | NBGNW249 | Top of page |
| ROSE | Thelma Constance | 1997 | 65 | MP003 | Top of page |
| ROSE | Thelma Constance | 1997 | 65 | NAT004 | Top of page |
| ROSS | Charles John | 1983 | 87 | NBGSL013 | Top of page |
| ROSS | Lily Frances | 2005 | 99 | NBGSL013 | Top of page |
| ROSSITER | Henry | 1899 | 66 | OBGH121 | Top of page |
| ROUGEMONT | Francis | - | - | OBGC093 | Top of page |
| ROUGEMONT | Marianne | - | - | OBGC093 | Top of page |
| ROUGEMONT | Sophia Jane | 1875 | 43 | OBGC093 | Top of page |
| ROULSTONE | Barbara Wiggins | 2018 | 72 | NAK039 | Top of page |
| ROULSTONE | Edna May | 2012 | 98 | NANP003 | Top of page |
| ROULSTONE | George | 2009 | 96 | NAME027 | Top of page |
| ROWBOTHAM | Edith Lilian | 1974 | 79 | NBGSF012 | Top of page |
| ROWBOTHAM | George Ernest | 1974 | 81 | NBGSF012 | Top of page |
| ROWE | Frederick Walter W | - | - | CH005 | Top of page |
| ROWE | Gertrude Ellen | 1966 | 77 | NBGNW236 | Top of page |
| ROWE | Oliver John | 1957 | 79 | NBGNW236 | Top of page |
| ROYNON | Elizabeth | 1961 | 80 | NBGNE232 | Top of page |
| ROYNON | Francis | 1968 | 83 | NBGNE232 | Top of page |
| ROYNON | Stanley Albert | 1939 | 18 | NBGNE232 | Top of page |
| RUDGE | Hilda Helen | 1988 | 85 | NBGSC019 | Top of page |
| RUDGE | John | 1973 | 73 | AOBGF042 | Top of page |
| RUDGE | John | 1992 | 73 | NAMWB002 | Top of page |
| RUDGE | Yvonne Valerie | 2013 | 88 | NAMWB002 | Top of page |
| RUGMAN | William Frank | 2017 | 91 | NAT030 | Top of page |
| RUNDLE | Betty Jean | 1979 | 49 | NBGSI016 | Top of page |
| RUNDLE | Mark | 2010 | 55 | NBGSI016 | Top of page |
| RUNDLE | Mervyn Thomas | 2010 | 80 | NBGSI016 | Top of page |
| RUSHFORTH | Elsie | 1941 | 48 | NBGNE270 | Top of page |
| RUSS | Charles | 1941 | 90 | NBGNE258 | Top of page |
| RUSS | Maud | 1993 | 101 | NBGNE258 | Top of page |
| RUSS | Norman | - | - | CH006 | Top of page |
| RUSS | Norman | 1942 | 22 | NBGNE258 | Top of page |
| RUSS | William James | 1970 | 84 | NBGNE258 | Top of page |
| RUSSELL | Anna | 1951 | 76 | NBGNE164 | Top of page |
| RUSSELL | Edward | 1935 | 71 | NBGNE164 | Top of page |
| RUTLEY | Albert | 1940 | 48 | NBGNE251 | Top of page |
| RYALL | Alice Beatrice | 1974 | 79 | NBGNE332 | Top of page |
| RYALL | George | 1943 | 54 | NBGNE332 | Top of page |
| RYALL | Joyce | 1922 | 5 months | NBGNE332 | Top of page |
| RYDER | Andrew John | 1997 | 24 | NAMWH007 | Top of page |
| RYDER | John Thurley | 2013 | 79 | NANP025 | Top of page |
| RYDER-HAYES | Rosemary | 2018 | 92 | NAT022 | Top of page |
| RYE | George Leslie | 1968 | 73 | NBGSA004 | Top of page |
| RYE | Gladys Muriel | 1978 | 78 | NBGSA004 | Top of page |
| RYMER | Kate | 1957 | 87 | NBGNW058 | Top of page |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Top of page |
| The Parish Church of St. Peter, Portishead, Somerset. | Copyright © St. Peter's Church Portishead Parochial Church Council, 2022 |
| Created 10 February 2022 | Feedback |