Index of Names | Area Plan | Main Menu |
---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Surname | Forenames | Year of Death | Age at Death | MI Ref. No. | Navigation |
---|---|---|---|---|---|
GALE | Albert | 1944 | 80 | NBGNE096 | Top of page |
GALE | Amy Harriet Elizabeth | 1970 | 92 | NBGNW252 | Top of page |
GALE | Arthur Frank | 1980 | 77 | NBGNE222 | Top of page |
GALE | Arthur William | 1940 | 74 | NBGNE222 | Top of page |
GALE | Cecil | 1997 | 83 | AOBGH111 | Top of page |
GALE | Cecily Grace | 1991 | 75 | AOBGH111 | Top of page |
GALE | David Benjamin | 1993 | 81 | NBGSI011 | Top of page |
GALE | Doris Irene | 1998 | 90 | NBGSH006 | Top of page |
GALE | Doris Lilian | 1993 | 82 | NBGNE109 | Top of page |
GALE | Dorothy Agnes | 1945 | 45 | NBGNW031 | Top of page |
GALE | Edith Alice | 2000 | 86 | NBGSI011 | Top of page |
GALE | Emma Jane | 1945 | 74 | OBGH267 | Top of page |
GALE | Florence Beatrice | 1954 | 71 | NBGNE222 | Top of page |
GALE | Gertrude Mildred | 2008 | 93 | NBGNW253 | Top of page |
GALE | Harold | - | - | NBGNE149 | Top of page |
GALE | Harry | 1958 | 68 | NBGNW225 | Top of page |
GALE | Henry | 1911 | 87 | OBGH268 | Top of page |
GALE | Herbert Samuel | 1986 | 75 | NBGSN002 | Top of page |
GALE | Irene Dorothy | 1999 | 76 | NAMWC010 | Top of page |
GALE | James Henry | 1977 | 73 | NBGSH006 | Top of page |
GALE | Llewellyn John Stanley (Stan) | 1983 | 69 | NBGNW248 | Top of page |
GALE | Louisa Mary | 1943 | 77 | NBGNE096 | Top of page |
GALE | Mabel Harriet | 1950 | 64 | NBGNW101 | Top of page |
GALE | Mary | - | - | NBGNW248 | Top of page |
GALE | Mary Anne | 1903 | 76 | OBGH268 | Top of page |
GALE | Mary Hannah | 1960 | 78 | NBGNW248 | Top of page |
GALE | Millicent | 1928 | 40 | NBGNE096 | Top of page |
GALE | Minnie Elizabeth | 1964 | 49 | NBGNW101 | Top of page |
GALE | Olive Amy | 1986 | 84 | NBGNE222 | Top of page |
GALE | Ronald James | 2005 | 89 | NAMWC010 | Top of page |
GALE | Samuel | - | - | NBGNW248 | Top of page |
GALE | Samuel | 1961 | 88 | NBGNW252 | Top of page |
GALE | Samuel Pearce | 1960 | 83 | NBGNW248 | Top of page |
GALE | Sarah Annie | 1963 | 77 | NBGNW225 | Top of page |
GALE | Sydney | 1939 | 69 | OBGH267 | Top of page |
GALE | Violet Alice | 1935 | 29 | NBGNE149 | Top of page |
GALE | William Charles | 1957 | 57 | NBGNW031 | Top of page |
GALLOP | Audrey Vera | 1989 | 81 | NBGSE020 | Top of page |
GALLOP | Harold George | 1993 | 86 | NBGSE020 | Top of page |
GANNON | Mary | 1915 | 70 | OBGG075A | Top of page |
GARDNER | Edward | 1939 | 68 | NBGNE217 | Top of page |
GARDNER | James | 1895 | 14 | OBGH027, 028 and 029 | Top of page |
GARRAD | Arthur James | 1940 | 63 | NBGNE225 | Top of page |
GARRAD | Ethel Gertrude | 1971 | 77 | NBGNE225 | Top of page |
GATCHELL | Frances | 1872 | 56 | OBGF058 | Top of page |
GATE | Janet | 2020 | 66 | NAS011 | Top of page |
GATES | David William Montague | 2002 | 45 | AOBGH006 | Top of page |
GATES | Rupert Frederick M | 1981 | 49 | AOBGH006 | Top of page |
GAUNT | Kate Pamela | 1981 | 91 | NBGNW169 | Top of page |
GAUNT | Samuel | 1953 | 66 | NBGNW169 | Top of page |
GAY | Annie Jane | 1885 | 12 | OBGH179 | Top of page |
GAY | Arthur | 1882 | 18 months | OBGH179 | Top of page |
GEORGE | Lilian Maud | 1981 | 68 | AOBGH048 | Top of page |
GIBBENS | Charles | 1941 | 72 | NBGNE161 | Top of page |
GIBBENS | Elizabeth | 1946 | 84 | NBGNE161 | Top of page |
GIBBENS | Jean | 2005 | 72 | NBGSJ005 | Top of page |
GIBBENS | Richard John | 1979 | 78 | NBGSJ005 | Top of page |
GIBBONS | Sidney Norman | 1958 | 71 | NBGNW209 | Top of page |
GIBBS | Charles | 1931 | 75 | NBGNE046 | Top of page |
GIBBS | Charles G | - | - | CH006 | Top of page |
GIBBS | Dorothy Muriel | 1988 | 92 | NBGNW313 | Top of page |
GIBBS | Ethel | 1926 | 22 | NBGNE046 | Top of page |
GIBBS | John Henry | 1965 | 65 | NBGNW313 | Top of page |
GIBBS | Priscilla | 1944 | 85 | NBGNE046 | Top of page |
GIBSON | George Washington | 1872 | 77 | OBGF053 | Top of page |
GIBSON | Mary Hannah | 1894 | 71 | OBGF053 | Top of page |
GIBSON | Ronald William | 2013 | 85 | NANP024 | Top of page |
GIDDINGS | Barbara Rosemary | 2008 | 87 | NAME021 | Top of page |
GILDERSLEVE | Betty | 2017 | 96 | NAT032 | Top of page |
GILES | Emily Jane | 2018 | 30 | NAK040 | Top of page |
GILFORD | Alfred | 1872 | 37 | OBGH236 and 237 | Top of page |
GILFORD | Elizabeth | 1892 | 57 | OBGH236 and 237 | Top of page |
GILFORD | George | - | - | OBGH236 and 237 | Top of page |
GILFORD | Joseph | 1877 | 76 | OBGH236 and 237 | Top of page |
GILFORD | Sarah Parker | 1876 | 72 | OBGH236 and 237 | Top of page |
GILL | Joyce Olive (Joy) | 2020 | 96 | NAME004 | Top of page |
GILL | Peter | 2007 | 87 | NAME004 | Top of page |
GILLINGHAM | Ellen Louise | 1950 | 71 | NBGNW096 | Top of page |
GILLINGHAM | Mary | 1944 | 85 | NBGNE016 | Top of page |
GILLINGHAM | Stanley James | 1952 | 74 | NBGNW096 | Top of page |
GILLINGHAM | William | 1935 | 74 | NBGNE016 | Top of page |
GILMORE-BACKHOUSE | Margaret | 2002 | 83 | NAS011 | Top of page |
GINSBERG | Ellen | 1955 | 71 | NBGNE276 | Top of page |
GLANVILLE | Amy Rosanna | 1987 | 90 | AOBGC011 | Top of page |
GLASSENBURY | Edith | 1994 | 80 | NBGNW340 | Top of page |
GLASSENBURY | Ernest Hubert | 1967 | 56 | NBGNW340 | Top of page |
GLASSENBURY | Roy | 2010 | 66 | NBGNW340 | Top of page |
GLENDINNING | Charles Charlton (Sidney) | 1968 | 55 | NBGSA010 | Top of page |
GLOVER | Albert Francis | 1980 | 72 | NBGSD016 | Top of page |
GLOVER | Kathleen Annie | 2004 | 89 | NBGSD016 | Top of page |
GLOVER | Warren Francis | 2016 | 74 | NBGSD016 | Top of page |
GLYDE | Florence Mary | 1942 | 82 | NBGNE013 | Top of page |
GLYDE | John Chaffey | 1935 | 74 | NBGNE013 | Top of page |
GLYDE | William | 1895 | 66 | OBGG002 | Top of page |
GOATMAN | Ann | 1857 | 9 | OBGG068 | Top of page |
GOATMAN | Ann | 1857 | 9 | OBGG148 | Top of page |
GOATMAN | Sarah | 1880 | 65 | OBGG068 | Top of page |
GOATMAN | Sarah | 1880 | 65 | OBGG148 | Top of page |
GODBY | Frank | 1980 | 54 | NBGSK005 | Top of page |
GODDARD | Arthur Reginald (Archie) | 1982 | 65 | AOBGF060 | Top of page |
GODDARD | Janet | 1998 | 80 | AOBGF060 | Top of page |
GODFREY | Rose Eleanor | 1975 | 62 | AOBGH014 | Top of page |
GOLDSTONE | Elizabeth | 1883 | 66 | OBGF062 | Top of page |
GOLDSTONE | Elizabeth | 1883 | 66 | OBGH135 | Top of page |
GOLDSTONE | George | 1893 | 79 | OBGF062 | Top of page |
GOLDSTONE | George | 1893 | 79 | OBGH135 | Top of page |
GOODGER | Sarah Ann | 1939 | 77 | NBGNE082 | Top of page |
GOODGER | William Charles | 1930 | 67 | NBGNE082 | Top of page |
GOODMAN | Carol Anne | 2020 | 74 | NBGSM017 | Top of page |
GOOLDEN | Hannah | 1842 | 50 | OBGE001 | Top of page |
GOOLDEN | John | 1867 | 69 | OBGE001 | Top of page |
GORDON | Melvyn Sydney | 2010 | 65 | NAME053 | Top of page |
GOSS | Edward John | 1957 | 59 | NBGNW230 | Top of page |
GOSS | John | - | - | NBGNW230 | Top of page |
GOSS | Laura Maud | 1980 | 80 | NBGNW230 | Top of page |
GOSTLIN | Joan Marian | 2012 | 71 | NBGNW195 | Top of page |
GOTSELL | Frank Albert Ernest | 1976 | 60 | NBGSE018 | Top of page |
GOTSELL | Vera Mary | 2012 | 95 | NBGSE018 | Top of page |
GOULDEN | Catherine | 1995 | 17 | NBGNE092 | Top of page |
GOULDEN | Cyril Bertram | 1987 | 88 | NBGNW183 | Top of page |
GOULDEN | Florence Helena | 1938 | 69 | NBGNE058 | Top of page |
GOULDEN | Frederick Charles | - | - | CH005 | Top of page |
GOULDEN | Frederick Charles | 1915 | 48 | NBGNE058 | Top of page |
GOULDEN | Gerald Alfred | 1957 | 52 | NBGNE058 | Top of page |
GOULDEN | Laurence Frederick | 1956 | 19 | NBGNW183 | Top of page |
GOULDEN | Marjorie | 2001 | 87 | NAS009 | Top of page |
GOULDEN | Mary Kathleen | 2001 | 92 | NBGNW183 | Top of page |
GOULDEN | Oliver | 1988 | 9 | NBGNE092 | Top of page |
GOULDEN | Wilfred Charles | - | - | CH005 | Top of page |
GOULDEN | Wilfred Charles | 1918 | 20 | NBGNE058 | Top of page |
GOVE | Jean Margaret | 1942 | 20 | NBGNE281 | Top of page |
GOVE | John Henry | 1955 | 61 | NBGNE281 | Top of page |
GOVE | May Grace | 1943 | 48 | NBGNE281 | Top of page |
GOVER | Alfred Herbert | 1934 | 70 | NBGNE067 | Top of page |
GOWING | Henry Thomas | 1928 | 39 | NBGNE035 | Top of page |
GOWING | Sarah Matilda | 1960 | 69 | NBGNE035 | Top of page |
GRAHAM | David Reeves | 2013 | 75 | NANP011 | Top of page |
GRAHAM | Florence Esther | 1949 | 79 | OBGH226 | Top of page |
GRAHAM | Frederick Thomas | 1890 | 68 | OBGG061 | Top of page |
GRAHAM | Hannah | 1919 | 52 | OBGD015A | Top of page |
GRAHAM | John | - | - | OBGD015A | Top of page |
GRAHAM | Louisa | 1901 | 78 | OBGG061 | Top of page |
GRAHAM | Nancy Enid | 1981 | 72 | OBGH226 | Top of page |
GRAHAM | Phyllis Mary | 1903 | 2 | OBGH226 | Top of page |
GRAHAM | Thomas Talbot | 1923 | 55 | OBGH226 | Top of page |
GRANDFIELD | Hebert Charles | 1957 | 44 | NBGNW234 | Top of page |
GRANDFIELD | Mary Sophia | 1993 | 81 | NBGNW234 | Top of page |
GRANGER | Alfred Leonard | 1960 | 59 | NBGNW244 | Top of page |
GRANT | Abbie Rose | 1994 | 88 | NAMWD004 | Top of page |
GRAVES | Harriet Amelia | 1894 | 53 | OBGH151 | Top of page |
GRAY | Hugh Percival | 1893 | 40 | OBGH084 | Top of page |
GRAY | Patrick John | 1995 | 67 | NBGSO014 | Top of page |
GRAY | Susan Elizabeth | 1972 | 79 | AOBGF080 | Top of page |
GRAY | Valerie Margaret | 1991 | 65 | NBGSO014 | Top of page |
GREATHURST | Edward | 1992 | 58 | NAMWD002 | Top of page |
GREEN | Alice Betty | 2010 | 92 | AOBGF018 | Top of page |
GREEN | Daisy May | 1969 | 77 | NBGSB015 | Top of page |
GREEN | Daniel Nathan | 2011 | 40 | NAME044 | Top of page |
GREEN | George Dudley Hugh | 1980 | 70 | NBGNW250 | Top of page |
GREEN | Harriet (Hetty) | 1988 | 80 | NBGSF019 | Top of page |
GREEN | Margaret Constance Doris | 1960 | 50 | NBGNW250 | Top of page |
GREEN | Margaret Worrall | 1994 | 67 | NBGNW250 | Top of page |
GREEN | Walter Henry | 1965 | 48 | AOBGF018 | Top of page |
GREEN | William John | 1972 | 83 | NBGSB015 | Top of page |
GREENE | Leona Lillis (Lee) | 1960 | 47 | NBGNW151 | Top of page |
GREENHAM | Ada Maria | 1969 | - | NBGNE212 | Top of page |
GREENHAM | Donald | 2013 | 78 | AOBGH055 | Top of page |
GREENHAM | Henry George | 1950 | 86 | NBGNE212 | Top of page |
GREENHAM | Laura Matilda | 1955 | 90 | NBGNE019 | Top of page |
GREENHAM | Maria | 1938 | 82 | NBGNE212 | Top of page |
GREENWOOD | Dennis | 1975 | 60 | NBGNW319 | Top of page |
GREENWOOD | Rhoda | 1998 | 84 | NBGNW319 | Top of page |
GREER | Daisy Ivy Irene | 1944 | 29 | NBGNE304 | Top of page |
GREGORY | Frank Thomas | 1990 | 79 | AOBGH104 | Top of page |
GREGORY | Hilda Olive | 1989 | 83 | NBGNE105 | Top of page |
GREGORY | Mary | 1947 | 79 | NBGNE105 | Top of page |
GREGORY | Nancy Clara | 1997 | 83 | AOBGH104 | Top of page |
GREGORY | Stanley Dennis | - | - | CH006 | Top of page |
GREGORY | Thomas | 1933 | 74 | NBGNE105 | Top of page |
GREY | Beryl Daphne | 2016 | 89 | AOBGF034 | Top of page |
GREY | Diane Beryl | 1970 | 24 | AOBGF034 | Top of page |
GRIEVES | Jack | - | - | MP005 | Top of page |
GRIEVES | Mabel | 1983 | 87 | OBGG020 | Top of page |
GRIEVES | Margery | - | - | MP005 | Top of page |
GRIFFIN | Eliza Robina | 1957 | 66 | NBGNW228 | Top of page |
GRIFFIN | George Green | 1932 | 64 | NBGNE113 | Top of page |
GRIFFIN | Harold | - | - | CH005 | Top of page |
GRIFFIN | Rosena Constance | 1931 | 67 | NBGNE113 | Top of page |
GRIFFIN | Tom Christopher | 1973 | 81 | NBGNW228 | Top of page |
GRIFFITHS | Albert Edward | 1990 | 91 | NBGSM004 | Top of page |
GRIFFITHS | Dan | 1998 | 83 | NAMWD008 | Top of page |
GRIFFITHS | Edward Sidney | 1962 | 93 | NBGNE123 | Top of page |
GRIFFITHS | Elsie Maud | 1950 | 69 | NBGNW071 | Top of page |
GRIFFITHS | Emily Louise | 1977 | 80 | NBGNE123 | Top of page |
GRIFFITHS | Ernest Alfred | 1958 | 73 | NBGNW071 | Top of page |
GRIFFITHS | Ethel | 1982 | 85 | NBGSM004 | Top of page |
GRIFFITHS | John | 1933 | 34 | NBGNE123 | Top of page |
GRIFFITHS | Louisa Rebecca | 1944 | 78 | NBGNE123 | Top of page |
GRIFFITHS | Walter Edward Lambourn | 1917 | 22 | NBGNE123 | Top of page |
GRIFFITHS | Walter Gould | 1936 | 70 | NBGNE176 | Top of page |
GRIGG | Alice Ann | 1943 | 89 | OBGH058 | Top of page |
GRIGG | Annie May | 1950 | 59 | NBGNE307 | Top of page |
GRIGG | Arthur George | 1975 | 64 | AOBGH015 | Top of page |
GRIGG | Clara Ann | 1960 | 77 | NBGNE302 | Top of page |
GRIGG | Dorothy Ellen | 1984 | 71 | AOBGH015 | Top of page |
GRIGG | George | 1910 | 50 | OBGH058 | Top of page |
GRIGG | Harold | 1944 | 32 | NBGNE307 | Top of page |
GRIGG | John Martin | 2020 | 77 | NAT049 | Top of page |
GRIGG | Joseph Samerall | 1944 | 60 | NBGNE302 | Top of page |
GRIGG | Lilian Joan | 1929 | 2 years 6 months | NBGNE079 | Top of page |
GRIGG | Olive | 1944 | 30 | NBGNE302 | Top of page |
GRIGG | Reginald | 2009 | 83 | NAME025 | Top of page |
GRIGG | Suzanne Margaret | 1978 | 33 | AOBGH044 | Top of page |
GROOM | Cyril Herbert | 2010 | 90 | NAME042 | Top of page |
GROOM | Margery Winifred May | 2015 | 91 | NAME042 | Top of page |
GRUNDE | Anders | 1872 | 25 | OBGG078 | Top of page |
GUARD | James | 1883 | 79 | OBGH262 | Top of page |
GUARD | Virtue | 1860 | 61 | OBGH262 | Top of page |
GUBBINS | Charles Edward (Major) | - | - | NBGNE236 | Top of page |
GUBBINS | Ellen Anna | 1939 | 85 | NBGNE236 | Top of page |
GUNNELL | John | 2019 | 92 | NAT043 | Top of page |
GUNNINGHAM | Charles Edward | 1954 | 66 | NBGNW164 | Top of page |
GUNNINGHAM | Elsie Louie | 1970 | 85 | NBGNW164 | Top of page |
GUTTRIDGE | Helen Edith | 1977 | 87 | NBGSH011 | Top of page |
GUY | Evelyn Alice | 1978 | 80 | AOBGF050 | Top of page |
GUY | Louise Clare | 1972 | 10 | AOBGF050 | Top of page |
GWYER | Henry Windham | 1856 | 60 | OBGF026 | Top of page |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
Top of page |
The Parish Church of St. Peter, Portishead, Somerset. | Copyright © St. Peter's Church Portishead Parochial Church Council, 2022 |
Created 10 February 2022 | Feedback |