| Index of Names | Area Plan | Main Menu |
|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Surname | Forenames | Year of Death | Age at Death | MI Ref. No. | Navigation |
|---|---|---|---|---|---|
| FAIRBROTHER | Celia | 1908 | 79 | OBGH304 | Top of page |
| FAIRBROTHER | James | 1845 | 19 | OBGH304 | Top of page |
| FAIRBROTHER | Janet | 1906 | 76 | OBGH304 | Top of page |
| FAIRBROTHER | Sarah | 1871 | 68 | OBGH304 | Top of page |
| FAIRBROTHER | Sarah Mutrie | 1893 | 69 | OBGH304 | Top of page |
| FALL | Herbert Augustus | 1899 | 62 | OBGC158 | Top of page |
| FALL | Julia Kate | 1926 | 74 | OBGC158 | Top of page |
| FARREL | Marion Marjorie | 2017 | 90 | AOBGH058 | Top of page |
| FARRELL | Dorothy | 1988 | 69 | NBGNE109 | Top of page |
| FARRELL | Joseph | 1931 | 52 | NBGNE109 | Top of page |
| FARRELL | Mabel | 1964 | 83 | NBGNE109 | Top of page |
| FARRELL | Mervyn | 1997 | 81 | NBGNE109 | Top of page |
| FAULKNER | Paul Bryan | 1984 | 18 | AOBGC084 | Top of page |
| FEAR | Albert | 1973 | 63 | MP011 | Top of page |
| FEAR | Christopher | 1983 | 42 | MP011 | Top of page |
| FEAR | Florence Ada | 1946 | 62 | NBGNE223 | Top of page |
| FEAR | Florence Amy | 1913 | 5 | OBGH149 | Top of page |
| FEAR | Walter Henry | 1940 | 57 | NBGNE223 | Top of page |
| FEARNLEY | John | 2011 | 69 | MP021 | Top of page |
| FELDON | Lucy | 1975 | 5 months | MP015 | Top of page |
| FELDON | Roger | 1998 | 55 | MP015 | Top of page |
| FELDON | Roger | 1998 | 55 | NAMWB009 | Top of page |
| FELLOWS | Amanda Sharon Madeline | 2012 | 49 | NANP008 | Top of page |
| FENNELL | Frederick | 2004 | 96 | NAT016 | Top of page |
| FENNELL | Margaret Evelyn | 2007 | 87 | NAT016 | Top of page |
| FERRIMAN | Agnes Caine | 2007 | 81 | AOBGH062 | Top of page |
| FERRIMAN | Archibald | 1981 | 84 | AOBGH062 | Top of page |
| FERRIMAN | Hilda Beatrice | 1991 | 92 | AOBGH062 | Top of page |
| FERRIMAN | Robert Elmeric | 2005 | 78 | AOBGH062 | Top of page |
| FIELD | Elizabeth | 1928 | 77 | NBGNE034 | Top of page |
| FIELDEN | James | 1988 | 73 | AOBGC013 | Top of page |
| FIELDEN | Ruth | 2000 | 85 | AOBGC013 | Top of page |
| FILER | Royston Albert Ernest | 1991 | 83 | NBGSK019 | Top of page |
| FILER | Winifred Ivy | 1989 | 73 | NBGSK019 | Top of page |
| FINDLAY | Anne Ross McNab | 2016 | 70 | NANP034 | Top of page |
| FINDLAY | Tom | 2014 | 69 | NANP034 | Top of page |
| FIRTH | Jack Rayner | 1989 | 81 | AOBGC003 | Top of page |
| FISHER | Frank | - | - | NBGNE254 | Top of page |
| FISHER | Jessie Alexandria | 1940 | 76 | NBGNE254 | Top of page |
| FISHER | John | - | - | CH027 | Top of page |
| FISHLOCK | Arthur George | 1973 | 72 | AOBGC042 | Top of page |
| FISHLOCK | Brenda | 2004 | 69 | NAT005 | Top of page |
| FISHLOCK | Doris Edna | 1991 | 92 | AOBGC042 | Top of page |
| FISHLOCK | Gerald | 2007 | 72 | NAT005 | Top of page |
| FITZGERALD | Eileen | 2003 | 77 | NAMWD003 | Top of page |
| FITZGERALD | William (Bill) | 1993 | 71 | NAMWD003 | Top of page |
| FLETCHER | Michael William | 2014 | 73 | NBGNW342 | Top of page |
| FLETCHER | Paul Derek | 1967 | 3 months | NBGNW342 | Top of page |
| FLETCHER | Robert | 2007 | 69 | NAME002 | Top of page |
| FLETCHER | Ronald Brian | 2020 | 87 | NAT047 | Top of page |
| FLETCHER | Sandra Merle | 2018 | 74 | NBGNW342 | Top of page |
| FLORIDA | Mary Hamlett | 1976 | 39 | AOBGH024 | Top of page |
| FLOWER | Doris Annie | 1929 | 8 months | OBGE002 | Top of page |
| FLOWER | Frederick James | 1967 | 70 | OBGE002 | Top of page |
| FLOWER | Joanna Mary | 1987 | 92 | OBGE002 | Top of page |
| FLOYD | Cyril | 1986 | 72 | NBGSJ002 | Top of page |
| FLOYD | Lilian | 2005 | 91 | NBGSJ002 | Top of page |
| FOLLOWS | Dora | 1969 | 77 | NBGSB010 | Top of page |
| FOLLOWS | Frederick William | 1978 | 60 | NBGSE002 | Top of page |
| FOLLOWS | Henry William | 1969 | 83 | NBGSB010 | Top of page |
| FOOTE | Brenda Marjorie | 1943 | 19 | NBGNE311 | Top of page |
| FOOTE | Herbert | 1962 | 73 | NBGNE311 | Top of page |
| FOOTE | Hester Alice | 1962 | 73 | NBGNE311 | Top of page |
| FORD | Alexander | - | - | OBGB028 | Top of page |
| FORD | Alfred Robert (Bob) | 2010 | 79 | NAME056 | Top of page |
| FORD | Frederick | 1997 | 76 | NBGNW036 | Top of page |
| FORD | Margaret Elizabeth | 2018 | 91 | NBGSL002 | Top of page |
| FORD | Maria | 1858 | 73 | CH002 | Top of page |
| FORD | Maria | 1858 | 72 | OBGB028 | Top of page |
| FORD | Michael John | 1997 | 71 | MP013 | Top of page |
| FORD | Michael John | 1997 | 71 | NAMWC007 | Top of page |
| FORD | Rosina Staite | 2006 | 84 | NBGNW036 | Top of page |
| FORD | William John | 1986 | 61 | NBGSL002 | Top of page |
| FORSTER | James William | 1955 | 85 | NBGNW040 | Top of page |
| FORSTER | Sarah Jane | 1948 | 76 | NBGNW040 | Top of page |
| FORTUNE | Leonard | 1949 | 48 | NBGNW046 | Top of page |
| FORTUNE | Rachel | 1940 | 77 | NBGNE257 | Top of page |
| FOSTER | William Reginald Francis (Reginald William Francis) | 1986 | 66 | AOBGC054 | Top of page |
| FOUNTAIN | Betty | 1993 | 71 | NBGNW283 | Top of page |
| FOURNIER | John | 1895 | 45 | OBGH161 | Top of page |
| FOWERAKER | David Bruce | 1998 | 78 | NAMWF009 | Top of page |
| FOWERAKER | Joan Elizabeth | 2001 | 81 | NAMWF009 | Top of page |
| FOWLER | Albert Bernard | 1983 | 67 | AOBGH060 | Top of page |
| FOWLER | Anne Florence | 1979 | 74 | AOBGH060 | Top of page |
| FOWLER | Irene Catherine | 1988 | 65 | AOBGC006 | Top of page |
| FOWLER | June Rosemary | 2012 | 82 | NBGSN005 | Top of page |
| FOWLER | Lionel Benjamin | 2004 | 84 | AOBGC006 | Top of page |
| FOWLER | Lionel Stanley | 1958 | 67 | NBGNE316 | Top of page |
| FOWLER | Lucy Ellen | 1957 | 67 | NBGNE316 | Top of page |
| FOWLER | Stanley Samuel | 1986 | 62 | NBGNE316 | Top of page |
| FOWLER | William Henry | 1985 | 65 | NBGSN005 | Top of page |
| FOX | Violet Elsie | 2012 | 85 | NBGNE316 | Top of page |
| FRANCKLYN | Gilbert | - | - | CH033 | Top of page |
| FRANKHAM | William George | - | - | CH005 | Top of page |
| FRASER | Annie | 1954 | 73 | NBGNW166 | Top of page |
| FRASER | John | 1954 | 85 | NBGNW166 | Top of page |
| FRAY | Ada | 1990 | 95 | AOBGH101 | Top of page |
| FRAY | Edwin James | 1993 | 97 | AOBGH101 | Top of page |
| FREEMAN | Ethel May | 1969 | 81 | NBGSB012 | Top of page |
| FREEMAN | Janet Elsie Margaret | 2020 | 82 | NBGSB012 | Top of page |
| FREEMAN | Michael John | 2008 | 74 | NBGSB012 | Top of page |
| FREEMANTLE | Alice Annie | 1964 | 79 | NBGNW337 | Top of page |
| FREEMANTLE | William | 1960 | 78 | NBGNW337 | Top of page |
| FRENCH | George Nelson | 1980 | 81 | AOBGH037 | Top of page |
| FRENCH | Violet Eugenie | 1980 | 76 | AOBGH037 | Top of page |
| FRY | Ann | 1886 | 84 | OBGC066 | Top of page |
| FRY | Ann | 1895 | 70 | OBGC063 | Top of page |
| FRY | Charles | 1873 | 40 | OBGC043 | Top of page |
| FRY | Elizabeth Mallock | 1878 | 72 | OBGH190 | Top of page |
| FRY | George | 1874 | 17 months | OBGC043 | Top of page |
| FRY | Sarah | 1906 | 74 | OBGC043 | Top of page |
| FRY | Susannah | 1884 | 94 | OBGH190 | Top of page |
| FRY | William | 1862 | 61 | OBGC066 | Top of page |
| FRY | William George | 1906 | 40 | OBGC043 | Top of page |
| FULLER | Paul William | 1983 | 31 | NBGSL010 | Top of page |
| FURBUR | Roger Alan | 1977 | 24 | NBGSH015 | Top of page |
| FURLONGER | Florence Emily | 1981 | 83 | AOBGH027 | Top of page |
| FURLONGER | George Ernest | 1983 | 83 | AOBGH027 | Top of page |
| FURSMAN | Jane | 1950 | 85 | NBGNW099 | Top of page |
| FURSMAN | Thomas James | 1953 | 87 | NBGNW099 | Top of page |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Top of page |
| The Parish Church of St. Peter, Portishead, Somerset. | Copyright © St. Peter's Church Portishead Parochial Church Council, 2022 |
| Created 10 February 2022 | Feedback |