| Index of Old Burial Ground areas No-Memorial Surnames |
Area Plan | Main Menu |
|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| Surname | MI Information | MI Ref. No. | Navigation |
|---|---|---|---|
| a sailor | No memorial seen. | OBGH030 | Top of page |
| a sailor | No memorial seen. | OBGH062 | Top of page |
| a stranger | No memorial seen. | OBGF029 | Top of page |
| ALFORD | No memorial seen. | OBGH031 | Top of page |
| ANDERSON | No memorial seen. | OBGG143 | Top of page |
| ANDERSON | No memorial seen. | OBGH172 | Top of page |
| ANSTEY | No memorial seen. | OBGG133 | Top of page |
| ARTHUR | No memorial seen. | OBGH137 | Top of page |
| ASHFORD | Headstone. Inscription unreadable. | OBGC006 | Top of page |
| ASHFORD | No memorial seen. | OBGH272 | Top of page |
| ASHFORD | No memorial seen. | OBGH288 | Top of page |
| ASHFORD | No memorial seen. | OBGH289 | Top of page |
| ASHFORD | No memorial seen. | OBGH290 | Top of page |
| ASHFORD | No memorial seen. | OBGH291 | Top of page |
| ASHFORD | No memorial seen. | OBGH292 | Top of page |
| ASHFORD | No memorial seen. | OBGH293 | Top of page |
| ASHLEY | No memorial seen. | OBGG131 | Top of page |
| ATHERTON | No memorial seen. | OBGC034 | Top of page |
| BABB | No memorial seen. | OBGH310 | Top of page |
| BACON | No memorial seen. | OBGG085 | Top of page |
| BAILEY | No memorial seen. | OBGH313 | Top of page |
| BAILEY | No memorial seen. | OBGH314 | Top of page |
| BAILEY | No memorial seen. | OBGH316 | Top of page |
| BAKER | No memorial seen. | OBGG067 | Top of page |
| BANNISTER | No memorial seen. | OBGG030 | Top of page |
| BARTON | No memorial seen. | OBGC100 | Top of page |
| BARTON | No memorial seen. | OBGC101 | Top of page |
| BASTER | Coped stone. No inscription seen. | OBGC113 | Top of page |
| BELBY | No memorial seen. | OBGC141 | Top of page |
| BENNETT | No memorial seen. | OBGC021 | Top of page |
| BESSANT | No memorial seen. | OBGB024 | Top of page |
| BESSANT | No memorial seen. | OBGF034 | Top of page |
| BESSANT | No memorial seen. | OBGG021 | Top of page |
| BESSANT | No memorial seen. | OBGG050A | Top of page |
| BESSANT | No memorial seen. | OBGG126 | Top of page |
| BESSANT | No memorial seen. | OBGH064 | Top of page |
| BESSENT | No memorial seen. | OBGF057 | Top of page |
| BINDON | No memorial seen. | OBGH266 | Top of page |
| BISS | No memorial seen. | OBGH306 | Top of page |
| BISS | No memorial seen. | OBGH317 | Top of page |
| BLAKE | No memorial seen. | OBGB033 | Top of page |
| BLAKE | No memorial seen. | OBGB034 | Top of page |
| BLAKE | No memorial seen. | OBGB051 | Top of page |
| BODINER | No memorial seen. | OBGH221 | Top of page |
| BOND | No memorial seen. | OBGF041 | Top of page |
| BROMAGE | No memorial seen. | OBGH108 | Top of page |
| BROWN | No memorial seen. | OBGB050 | Top of page |
| BROWN | No memorial seen. | OBGC038 | Top of page |
| BROWN | No memorial seen. | OBGG082 | Top of page |
| BROWN | No memorial seen. | OBGH106 | Top of page |
| BROWN | No memorial seen. | OBGH127 | Top of page |
| BROWN | No memorial seen. | OBGH177 | Top of page |
| BROWN | No memorial seen. | OBGH278 | Top of page |
| BROWN | No memorial seen. | OBGH285 | Top of page |
| BROWN | No memorial seen. | OBGH287 | Top of page |
| BROWN | No memorial seen. | OBGH296 | Top of page |
| BRYANT | No memorial seen. | OBGF040 | Top of page |
| BRYANT | No memorial seen. | OBGG016 | Top of page |
| BURLAND | No memorial seen. | OBGG026 | Top of page |
| BURSTON | No memorial seen. | OBGF067 | Top of page |
| BURSTON | No memorial seen. | OBGF068 | Top of page |
| BURT | No memorial seen. | OBGH119 | Top of page |
| CANN | No memorial seen. | OBGC025 | Top of page |
| CANN | No memorial seen. | OBGC026 | Top of page |
| CAREY | No memorial seen. | OBGB014 | Top of page |
| CAREY | No memorial seen. | OBGH299 | Top of page |
| CAREY | No memorial seen. | OBGH300 | Top of page |
| CARY | No memorial seen. | OBGC064 | Top of page |
| CARY | No memorial seen. | OBGC065 | Top of page |
| CHIDZEY | No memorial seen. | OBGG090 | Top of page |
| CHIDZEY | No memorial seen. | OBGG091 | Top of page |
| CHISWELL | No memorial seen. | OBGC104 | Top of page |
| CHURCH | No memorial seen. | OBGH263 | Top of page |
| CLARK | No memorial seen. | OBGH015 | Top of page |
| CLIFFORD | Ledger stone. No inscription seen. | OBGD021 | Top of page |
| COGAN | Headstone. All inscription sheared away. | OBGG055 | Top of page |
| COLES | No memorial seen. | OBGH155 | Top of page |
| COLLINS | No memorial seen. | OBGH122 | Top of page |
| COOK | Headstone No inscription seen. | OBGG077 | Top of page |
| COOLING | No memorial seen. | OBGC022 | Top of page |
| COOLING | No memorial seen. | OBGG070 | Top of page |
| COTTEY | No memorial seen. | OBGH193 | Top of page |
| COTTLE | No memorial seen. | OBGH040 | Top of page |
| COX | No memorial seen. | OBGB035 | Top of page |
| COX | No memorial seen. | OBGB036 | Top of page |
| COX | No memorial seen. | OBGB037 | Top of page |
| COYLE | Coped stone. Inscription unreadable. | OBGB025 | Top of page |
| CRIDLAND | No memorial seen. | OBGH080 | Top of page |
| CRISP | No memorial seen. | OBGG073 | Top of page |
| CRITCHLEY | No memorial seen. | OBGH004 | Top of page |
| CULLIMORE | No memorial seen. | OBGH265 | Top of page |
| CURTIS | No memorial seen. | OBGG110 | Top of page |
| DALTON | No memorial seen. | OBGH134 | Top of page |
| DANIELL | No memorial seen. | OBGH111 | Top of page |
| DAVEY | No memorial seen. | OBGG058 | Top of page |
| DAVEY | No memorial seen. | OBGH013 | Top of page |
| DAVIES | Headstone. All inscription sheared away. | OBGG048 | Top of page |
| DAVIS | No memorial seen. | OBGB004 | Top of page |
| DAVIS | No memorial seen. | OBGF059 | Top of page |
| DAVIS | No memorial seen. | OBGH014 | Top of page |
| DAVIS | No memorial seen. | OBGH209 | Top of page |
| DAVIS | No memorial seen. | OBGH215 | Top of page |
| DAVIS | No memorial seen. | OBGH224 | Top of page |
| DAY | No memorial seen. | OBGC003 | Top of page |
| DAY | No memorial seen. | OBGC004 | Top of page |
| DERRICK | No memorial seen. | OBGF071 | Top of page |
| DERRICK | No memorial seen. | OBGH052 | Top of page |
| DERRICK | No memorial seen. | OBGH093 | Top of page |
| DOBBS | No memorial seen. | OBGC037 | Top of page |
| DOGGETT | No memorial seen. | OBGF028 | Top of page |
| DROWNED OF CALEDONIA | No memorial seen. | OBGF050 | Top of page |
| DURBIN | No memorial seen. | OBGC007 | Top of page |
| DURBIN | No memorial seen. | OBGC008 | Top of page |
| DUTTON | No memorial seen. | OBGG031 | Top of page |
| EDWARDS | No memorial seen. | OBGC016 | Top of page |
| EDWARDS | No memorial seen. | OBGH065 | Top of page |
| EDWARDS | No memorial seen. | OBGH073 | Top of page |
| EDWARDS | No memorial seen. | OBGH144 | Top of page |
| ELLIS | No memorial seen. | OBGC080 | Top of page |
| ELLIS | No memorial seen. | OBGH066 | Top of page |
| ELLIS | No memorial seen. | OBGH113 | Top of page |
| ELLIS | No memorial seen. | OBGH116 | Top of page |
| EVANS | Tablets. No inscription seen. | OBGG017 | Top of page |
| EYRES | Headstone. Inscription unreadable. | OBGB012 | Top of page |
| FILER | No memorial seen. | OBGF063 | Top of page |
| FLOWER | No memorial seen. | OBGH129 | Top of page |
| FOREMAN | No memorial seen. | OBGH218 | Top of page |
| FREEMAN | No memorial seen. | OBGH107 | Top of page |
| FRY | No memorial seen. | OBGC041 | Top of page |
| FRY | No memorial seen. | OBGC042 | Top of page |
| FRY | No memorial seen. | OBGC067 | Top of page |
| FRY | No memorial seen. | OBGF069 | Top of page |
| FRY | No memorial seen. | OBGG049 | Top of page |
| FRY | No memorial seen. | OBGH021 | Top of page |
| GALE | No memorial seen. | OBGC045 | Top of page |
| GALE | No memorial seen. | OBGC046 | Top of page |
| GALE | No memorial seen. | OBGF070 | Top of page |
| GALE | No memorial seen. | OBGF072 | Top of page |
| GALE | No memorial seen. | OBGH139 | Top of page |
| GALE | No memorial seen. | OBGH146 | Top of page |
| GALE | No memorial seen. | OBGH249 | Top of page |
| GALE | No memorial seen. | OBGH269 | Top of page |
| GARLAND | Headstone. All inscription sheared away. | OBGH125 | Top of page |
| GATCHELL | Coped stone. Inscription unreadable. | OBGF058 | Top of page |
| GAY | No memorial seen. | OBGH179 | Top of page |
| GEORGE | No memorial seen. | OBGH057 | Top of page |
| GEORGE | No memorial seen. | OBGH067 | Top of page |
| GILDER | No memorial seen. | OBGH250 | Top of page |
| GILL | No memorial seen. | OBGG075 | Top of page |
| GOATMAN | No memorial seen. | OBGG068 | Top of page |
| GOATMAN | No memorial seen. | OBGG148 | Top of page |
| GOLDSTONE | No memorial seen. | OBGF062 | Top of page |
| GOLDSTONE | No memorial seen. | OBGH135 | Top of page |
| GOODE | No memorial seen. | OBGH301 | Top of page |
| GREGORY | No memorial seen. | OBGC089 | Top of page |
| GREGORY | No memorial seen. | OBGC090 | Top of page |
| GREGORY | No memorial seen. | OBGC091 | Top of page |
| GREGORY | No memorial seen. | OBGG141 | Top of page |
| GRUNDE | No memorial seen. | OBGG078 | Top of page |
| HALE | No memorial seen. | OBGC029 | Top of page |
| HALL | No memorial seen. | OBGF051 | Top of page |
| HALL | No memorial seen. | OBGH222 | Top of page |
| HANHAM | No memorial seen. | OBGB052 | Top of page |
| HANNAM | No memorial seen. | OBGC111 | Top of page |
| HARKER | No memorial seen. | OBGH098 | Top of page |
| HARPER | No memorial seen. | OBGH007 | Top of page |
| HARRIS | No memorial seen. | OBGC055 | Top of page |
| HARRIS | No memorial seen. | OBGC056 | Top of page |
| HARRIS | No memorial seen. | OBGC133 | Top of page |
| HAWKER | No memorial seen. | OBGH225 | Top of page |
| HAWKINS | No memorial seen. | OBGG138 | Top of page |
| HAYMAN | No memorial seen. | OBGG112D | Top of page |
| HILL | No memorial seen. | OBGC039 | Top of page |
| HILL | No memorial seen. | OBGG087 | Top of page |
| HILL | No memorial seen. | OBGG092 | Top of page |
| HINTON | No memorial seen. | OBGH286 | Top of page |
| HIRST | No memorial seen. | OBGH094 | Top of page |
| HODGES | No memorial seen. | OBGD022 | Top of page |
| HODGES | No memorial seen. | OBGG146 | Top of page |
| HOLDER | No memorial seen. | OBGH102 | Top of page |
| HOLMES | No memorial seen. | OBGH009 | Top of page |
| HOOK | No memorial seen. | OBGC059 | Top of page |
| HOWELL | No memorial seen. | OBGH077 | Top of page |
| HUNT | No memorial seen. | OBGC061 | Top of page |
| HUNT | No memorial seen. | OBGC082 | Top of page |
| HUNT | No memorial seen. | OBGH198 | Top of page |
| HURN | No memorial seen. | OBGH298 | Top of page |
| HUTCHINGS | No memorial seen. | OBGH120 | Top of page |
| HYATT | No memorial seen. | OBGC017 | Top of page |
| HYATT | No memorial seen. | OBGC019 | Top of page |
| JACKSON | No memorial seen. | OBGH148 | Top of page |
| JAMES | Headstone. Inscription unreadable. | OBGC096 | Top of page |
| JAMES | No memorial seen. | OBGG035 | Top of page |
| JELLEY | No memorial seen. | OBGH192 | Top of page |
| JENKINS | No memorial seen. | OBGH043 | Top of page |
| JONES | No memorial seen. | OBGH078 | Top of page |
| JONES | No memorial seen. | OBGH091 | Top of page |
| KATES | No memorial seen. | OBGH008 | Top of page |
| KENT | No memorial seen. | OBGF008 | Top of page |
| KNIGHT | No memorial seen. | OBGH223 | Top of page |
| KNIGHT | No memorial seen. | OBGH259 | Top of page |
| LABRICK | No memorial seen. | OBGB039 | Top of page |
| LABRICK | No memorial seen. | OBGB041 | Top of page |
| LABRICK | No memorial seen. | OBGB042 | Top of page |
| LANE | No memorial seen. | OBGG106 | Top of page |
| LANGMAN | No memorial seen. | OBGC002 | Top of page |
| LISLE | No memorial seen. | OBGC115 | Top of page |
| LIVERCOMBE | No memorial seen. | OBGH257 | Top of page |
| LIVERSUCH | No memorial seen. | OBGC125 | Top of page |
| LIVERSUCH | No memorial seen. | OBGH072 | Top of page |
| LLOYD | No memorial seen. | OBGH176 | Top of page |
| LOCOCK | Headstone. Inscription unreadable | OBGH138 | Top of page |
| LONG | No memorial seen. | OBGF045 | Top of page |
| LOVELL | No memorial seen. | OBGC057 | Top of page |
| LOVELL | No memorial seen. | OBGC058 | Top of page |
| LOVELL | No memorial seen. | OBGC078 | Top of page |
| LOVELL | No memorial seen. | OBGH145 | Top of page |
| LUCY | No memorial seen. | OBGH114 | Top of page |
| MANCHIP | No memorial seen. | OBGH012 | Top of page |
| MARSH | No memorial seen. | OBGH037 | Top of page |
| MAY | No memorial seen. | OBGH282 | Top of page |
| MAY | No memorial seen. | OBGH283 | Top of page |
| MAY | No memorial seen. | OBGH297 | Top of page |
| MAY | No memorial seen. | OBGH307 | Top of page |
| MILLARD | No memorial seen. | OBGF049 | Top of page |
| MILLARD | No memorial seen. | OBGH328 | Top of page |
| MILLS | No memorial seen. | OBGF055 | Top of page |
| MILSOM | No memorial seen. | OBGG147 | Top of page |
| MITCHELL | No memorial seen. | OBGB021 | Top of page |
| MITCHELL | No memorial seen. | OBGD015 | Top of page |
| MITCHELL | No memorial seen. | OBGD019 | Top of page |
| MITCHELL | No memorial seen. | OBGF003 | Top of page |
| MITCHELL | No memorial seen. | OBGH017 | Top of page |
| MITCHELL | No memorial seen. | OBGH018 | Top of page |
| MITCHELL | No memorial seen. | OBGH112 | Top of page |
| MITCHELL | No memorial seen. | OBGH147 | Top of page |
| MITCHELL | No memorial seen. | OBGH234 | Top of page |
| MOORE | No memorial seen. | OBGH194 | Top of page |
| NATION | No memorial seen. | OBGH206 | Top of page |
| NEWTON | No memorial seen. | OBGC047 | Top of page |
| NEWTON | No memorial seen. | OBGC077 | Top of page |
| NEWTON | No memorial seen. | OBGH195 | Top of page |
| NIGHTINGALE | Headstone. All inscription sheared away. | OBGF031 | Top of page |
| NISBETT | No memorial seen. | OBGH130 | Top of page |
| NISBETT | No memorial seen. | OBGH311 | Top of page |
| NORMAN | No memorial seen. | OBGB002 | Top of page |
| NORMAN | No memorial seen. | OBGG009 | Top of page |
| OATWAY | No memorial seen. | OBGH020 | Top of page |
| OFFER | No memorial seen. | OBGC116 | Top of page |
| OFFER | No memorial seen. | OBGC117 | Top of page |
| OFFER | No memorial seen. | OBGC118 | Top of page |
| OFFER | No memorial seen. | OBGC119 | Top of page |
| PALMER | No memorial seen. | OBGH277 | Top of page |
| PALMER | No memorial seen. | OBGH279 | Top of page |
| PARKER | No memorial seen. | OBGG060 | Top of page |
| PARKER | No memorial seen. | OBGG100 | Top of page |
| PARR | No memorial seen. | OBGG132 | Top of page |
| PAYNE | No memorial seen. | OBGG137 | Top of page |
| PAYNE | No memorial seen. | OBGG140 | Top of page |
| PEAK | No memorial seen. | OBGF009 | Top of page |
| PEAK | No memorial seen. | OBGH312 | Top of page |
| PENNY | No memorial seen. | OBGH196 | Top of page |
| PHILLIPS | No memorial seen. | OBGG095 | Top of page |
| PHILLIPS | No memorial seen. | OBGH081 | Top of page |
| PHILLIPS | No memorial seen. | OBGH170 | Top of page |
| PICTON | No memorial seen. | OBGH244 | Top of page |
| PIKE | No memorial seen. | OBGH239 | Top of page |
| PLENTY | No memorial seen. | OBGC099 | Top of page |
| POCOCK | No memorial seen. | OBGB045 | Top of page |
| POCOCK | No memorial seen. | OBGB046 | Top of page |
| POMPHREY | No memorial seen. | OBGB022 | Top of page |
| POOLE | No memorial seen. | OBGG111 | Top of page |
| POOLE | No memorial seen. | OBGG112B | Top of page |
| POOLE | No memorial seen. | OBGG113 | Top of page |
| POOLE | No memorial seen. | OBGH258 | Top of page |
| POTTER | No memorial seen. | OBGG089 | Top of page |
| POWELL | No memorial seen. | OBGH033 | Top of page |
| POWELL | No memorial seen. | OBGH056 | Top of page |
| Pre-1908 Map - ? B CORPSE ? | Tablet. No inscription seen. | OBGC107 | Top of page |
| Pre-1908 Map - ? BAGMAN ? | No memorial seen. | OBGD025 | Top of page |
| Pre-1908 Map - ? COLLING ? | No memorial seen. | OBGD026 | Top of page |
| Pre-1908 Map - ? PEW ? | No memorial seen. | OBGC108 | Top of page |
| Pre-1908 Map - ? STONE ? | No memorial seen. | OBGD027 | Top of page |
| Pre-1908 Map - name unreadable | Cross. No inscription seen. | OBGH044 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC018 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC071 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC072 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC081 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC084 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC095 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC129 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC130 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC144 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC147 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC148 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC149 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC150 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC151 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC152 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC153 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC156 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC157 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC159 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC160 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC162 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC164 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC166 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC167 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC173 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC174 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGC175 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGE003 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGE005 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGE006 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGE007 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGE008 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGF021 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGF022 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGG096 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGG097 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGH109 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGH232 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGH255 | Top of page |
| Pre-1908 Map - name unreadable | No memorial seen. | OBGH323 | Top of page |
| Pre-1908 Map - no name | Coped stone. No inscription seen. | OBGG130 | Top of page |
| Pre-1908 Map - no name | Ledger stone. No inscription seen. | OBGD012 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGC028 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGC098 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGC102 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGC126 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGC140 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGD009 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGD010 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGD011 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGD013 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGD014 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGF039 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGF043 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGF044 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG072 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG079 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG080 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG081 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG083 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG093 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG094 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG098 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG099 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG103 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG104 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG105 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG108 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG109 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG112 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG115 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG116 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG117 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG118 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG119 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG120 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG121 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG122 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG125 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG129 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG134 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG135 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG136 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG144 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGG145 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH035 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH036 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH038 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH039 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH042 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH046 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH047 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH063 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH069 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH088 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH092 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH150 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH152 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH153 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH164 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH181 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH182 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH184 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH185 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH186 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH188 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH204 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH205 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH207 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH210 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH211 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH214 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH228 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH230 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH231 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH260 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH261 | Top of page |
| Pre-1908 Map - no name | No memorial seen. | OBGH274 | Top of page |
| Pre-1908 Map - no name | Tablet. No inscription seen. | OBGC105 | Top of page |
| PRICE | No memorial seen. | OBGG034 | Top of page |
| PRICE | No memorial seen. | OBGH243 | Top of page |
| PYNE | No memorial seen. | OBGC137 | Top of page |
| REYNOLDS | No memorial seen. | OBGG057 | Top of page |
| ROBINS | No memorial seen. | OBGG022 | Top of page |
| ROBINS | No memorial seen. | OBGH305 | Top of page |
| ROSSITER | No memorial seen. | OBGH121 | Top of page |
| ROWE | No memorial seen. | OBGB013 | Top of page |
| ROWLES | No memorial seen. | OBGC120 | Top of page |
| ROWLES | No memorial seen. | OBGC121 | Top of page |
| ROWLES | No memorial seen. | OBGH294 | Top of page |
| RUDDY | No memorial seen. | OBGF002 | Top of page |
| RUSSELL | No memorial seen. | OBGF056 | Top of page |
| SAGE | No memorial seen. | OBGH100 | Top of page |
| SAWTELL | No memorial seen. | OBGB049 | Top of page |
| SAWTELL | No memorial seen. | OBGH045 | Top of page |
| SELVEY | No memorial seen. | OBGC048 | Top of page |
| SELVEY | No memorial seen. | OBGC097 | Top of page |
| SHARPE | No memorial seen. | OBGF007 | Top of page |
| SHEPHERD | No memorial seen. | OBGH171 | Top of page |
| SHUTE | No memorial seen. | OBGC139 | Top of page |
| SHUTE | No memorial seen. | OBGF065 | Top of page |
| SLADDEN | No memorial seen. | OBGG004 | Top of page |
| SLATER | No memorial seen. | OBGH103 | Top of page |
| SMITH | No memorial seen. | OBGC060 | Top of page |
| SMITH | No memorial seen. | OBGC110 | Top of page |
| SMITH | No memorial seen. | OBGH131 | Top of page |
| SPILLER | Headstone. All inscription sheared away. | OBGH200 | Top of page |
| STAGG | No memorial seen. | OBGF064 | Top of page |
| STALLARD | No memorial seen. | OBGG071 | Top of page |
| STAMBURY | No memorial seen. | OBGH011 | Top of page |
| STEPHEN | No memorial seen. | OBGG123 | Top of page |
| STOKES | No memorial seen. | OBGB047 | Top of page |
| STOKES | No memorial seen. | OBGC020 | Top of page |
| STOKES | No memorial seen. | OBGC027 | Top of page |
| STRANGE | No memorial seen. | OBGF001 | Top of page |
| SULLY | No memorial seen. | OBGC146 | Top of page |
| SUMMERS | No memorial seen. | OBGH318 | Top of page |
| SUMMERS | No memorial seen. | OBGH320 | Top of page |
| SUMMERS | No memorial seen. | OBGH322 | Top of page |
| TAPP | No memorial seen. | OBGF023 | Top of page |
| TAPP | No memorial seen. | OBGF024 | Top of page |
| THOMAS | Cross, kerbstones. No inscription seen. | OBGG001 | Top of page |
| THOMAS | No memorial seen. | OBGC131 | Top of page |
| THOMAS | No memorial seen. | OBGC132 | Top of page |
| THOMPSON | No memorial seen. | OBGB032 | Top of page |
| TIPPETT | No memorial seen. | OBGC011 | Top of page |
| TRIPP | No memorial seen. | OBGC145 | Top of page |
| TRIPP | No memorial seen. | OBGH083 | Top of page |
| TRIPP | No memorial seen. | OBGH331 | Top of page |
| TUCK | No memorial seen. | OBGH238 | Top of page |
| TUCK | No memorial seen. | OBGH308 | Top of page |
| TUCKER | No memorial seen. | OBGH005 | Top of page |
